
Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG |
| 1 | Meatbox | CUP | 10 | 10 | 9 | 19 | 0 | 0 | 0 | 1 |
| 2 | Jack | MSK | 10 | 13 | 4 | 17 | 0 | 0 | 0 | 3 |
| 3 | Miles | MSK | 6 | 11 | 4 | 15 | 0 | 0 | 0 | 1 |
| 4 | Sam | SEX | 9 | 8 | 7 | 15 | 4 | 0 | 0 | 2 |
| 5 | Wes | PNK | 6 | 11 | 2 | 13 | 0 | 0 | 0 | 2 |
| 6 | Krishan | SEX | 8 | 8 | 5 | 13 | 0 | 0 | 0 | 1 |
| 7 | Jason Campbell | MRP | 8 | 9 | 3 | 12 | 0 | 0 | 0 | 0 |
| 8 | Mike Stern | PNK | 10 | 9 | 3 | 12 | 0 | 0 | 0 | 2 |
| 9 | Dave Liang | SEX | 9 | 5 | 6 | 11 | 0 | 0 | 0 | 0 |
| 10 | AFrey | SEX | 10 | 2 | 9 | 11 | 2 | 1 | 0 | 1 |
| 11 | Sam Gelman | SEX | 7 | 7 | 3 | 10 | 0 | 0 | 0 | 3 |
| 12 | Matt Reape | MRP | 9 | 4 | 6 | 10 | 2 | 1 | 0 | 1 |
| 13 | Matt Stabel | CUP | 9 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| 14 | Russo | BLNC | 9 | 4 | 5 | 9 | 0 | 0 | 0 | 2 |
| 15 | Eric Higger | CUP | 7 | 7 | 1 | 8 | 0 | 0 | 0 | 2 |
| 16 | Alex Rockoff | PNK | 7 | 5 | 3 | 8 | 0 | 1 | 0 | 1 |
| 17 | Jeff Oberg | YHH | 8 | 5 | 3 | 8 | 2 | 1 | 0 | 1 |
| 18 | Adam Herman | BLNC | 10 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| 19 | Simon | BLNC | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| 20 | Austin Lyons | RKT | 8 | 1 | 7 | 8 | 8 | 0 | 0 | 0 |
| 21 | ScottyK | RKT | 10 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| 22 | Neil | BLNC | 7 | 4 | 3 | 7 | 5 | 0 | 0 | 1 |
| 23 | Annie | MSK | 9 | 4 | 3 | 7 | 0 | 0 | 0 | 1 |
| 24 | Shirtless Rob | MSK | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| 25 | Steve Rys | JFC | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 26 | Danny Swersky | CUP | 9 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| 27 | Totis | MRP | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 28 | Sean Kittredge | PNK | 7 | 3 | 2 | 5 | 2 | 0 | 0 | 1 |
| 29 | McCauley | BLNC | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 30 | Tyler | MRP | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 31 | Josh Wagner | MRP | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 32 | Jack Cooley | RKT | 9 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| 33 | Gabe Silverman | BLNC | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 1 |
| 33 | Will Gill | SEX | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 35 | Brita | RKT | 10 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 36 | Luc | MRP | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 36 | Izzy | YHH | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 38 | Justin McNeil | SEX | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
| 39 | Andreas | BLNC | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
| 40 | Ramy | CUP | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 41 | Mike Sanchick | PNK | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 42 | Source | CUP | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 43 | Danilo | JFC | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| 44 | Julie | JFC | 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| 45 | Cara | BLNC | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 46 | Rich | YHH | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 47 | Adam Satok | JFC | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 48 | Tom White | CUP | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 49 | Yehuda | YHH | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 50 | Corey | RKT | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
| 51 | Eddie | YHH | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 52 | Tash | JFC | 7 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| 53 | Paul Chester | MRP | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 54 | Campbell | MSK | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 55 | Amit | MRP | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| 55 | Ben Gelman | SEX | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| 57 | Brett Raisman | BLNC | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 58 | Mikey | RKT | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| 59 | Brett Cantor | PNK | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 60 | Shan | FA | 7 | 1 | 2 | 3 | 6 | 0 | 0 | 1 |
| 61 | Ryann | MSK | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 62 | Mike Milstein | YHH | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 63 | Jess | PNK | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 64 | David Abada | BLNC | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 64 | Tom Fitzgerald | JFC | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 64 | Mike Schwartz | MRP | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| 67 | Avery | YHH | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 68 | Kevin Aylesworth | CUP | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 69 | Zach Liebovich | RKT | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| 70 | Shan | SEX | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 71 | Yehuda | FA | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 71 | ScottyK | FA | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 73 | AFrey | FA | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 73 | Josh Wagner | FA | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 73 | Nestor | SEX | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 76 | Julie | FA | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 77 | Evan Larkin | CUP | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 77 | Muhammed Ali | YHH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 79 | Joel | RKT | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 79 | Jordan Torti | RKT | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 81 | Scott Metz | BLNC | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 82 | Amanda Fazio | YHH | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 83 | Mel | MRP | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 84 | Jake K | PNK | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 84 | Andrea | SEX | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 86 | Nicki Dell | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 86 | Ryann | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 86 | Len | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 89 | Campbell | FA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 90 | Brita | FA | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 90 | Chris Daly | JFC | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 90 | Paula | YHH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 93 | Stuart | CUP | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 93 | Zach Fein | JFC | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 93 | Len | MRP | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 96 | Greg Davis | PNK | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 97 | Caitlin | SEX | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 98 | Nicki Dell | BLNC | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 98 | Robyn | RKT | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 100 | Goose | MSK | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 101 | Dana | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 101 | Joe Moskowitz | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 103 | Mel | FA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 104 | Tony D | MSK | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 105 | Carley | CUP | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 105 | Joe P | JFC | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 107 | DRo | MRP | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| 107 | Jacob Green | MSK | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 107 | Maurice | PNK | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 107 | Q Train | RKT | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 107 | Alex Rickard | PNK | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 107 | Kevin Mahoney | MSK | 7 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
| 113 | Keith | JFC | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 113 | Mike Wright | JFC | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 113 | Liam | MSK | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 113 | Dana | PNK | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 113 | Chris Fullam | YHH | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goal Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG |
| 1 | Jack | MSK | 10 | 13 | 4 | 17 | 0 | 0 | 0 | 3 |
| 2 | Miles | MSK | 6 | 11 | 4 | 15 | 0 | 0 | 0 | 1 |
| 3 | Wes | PNK | 6 | 11 | 2 | 13 | 0 | 0 | 0 | 2 |
| 4 | Meatbox | CUP | 10 | 10 | 9 | 19 | 0 | 0 | 0 | 1 |
| 5 | Jason Campbell | MRP | 8 | 9 | 3 | 12 | 0 | 0 | 0 | 0 |
| 6 | Mike Stern | PNK | 10 | 9 | 3 | 12 | 0 | 0 | 0 | 2 |
| 7 | Krishan | SEX | 8 | 8 | 5 | 13 | 0 | 0 | 0 | 1 |
| 8 | Sam | SEX | 9 | 8 | 7 | 15 | 4 | 0 | 0 | 2 |
| 9 | Sam Gelman | SEX | 7 | 7 | 3 | 10 | 0 | 0 | 0 | 3 |
| 9 | Eric Higger | CUP | 7 | 7 | 1 | 8 | 0 | 0 | 0 | 2 |
Assist Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG |
| 1 | Meatbox | CUP | 10 | 10 | 9 | 19 | 0 | 0 | 0 | 1 |
| 1 | Alex | SEX | 10 | 2 | 9 | 11 | 2 | 1 | 0 | 1 |
| 3 | Austin Lyons | RKT | 8 | 1 | 7 | 8 | 8 | 0 | 0 | 0 |
| 4 | Sam | SEX | 9 | 8 | 7 | 15 | 4 | 0 | 0 | 2 |
| 4 | Matt Stabel | CUP | 9 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| 6 | Dave Liang | SEX | 9 | 5 | 6 | 11 | 0 | 0 | 0 | 0 |
| 6 | Matt Reape | MRP | 9 | 4 | 6 | 10 | 2 | 1 | 0 | 1 |
| 8 | Krishan | SEX | 8 | 8 | 5 | 13 | 0 | 0 | 0 | 1 |
| 9 | Russo | BLNC | 9 | 4 | 5 | 9 | 0 | 0 | 0 | 2 |
| 9 | Simon | BLNC | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
Ladies’ Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG |
| 1 | Annie | MSK | 9 | 4 | 3 | 7 | 0 | 0 | 0 | 1 |
| 2 | Brita | RKT | 10 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Izzy | YHH | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 4 | Julie | JFC | 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| 5 | Cara | BLNC | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 6 | Tash | JFC | 7 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| 7 | Ryann | MSK | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 8 | Jess | PNK | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 9 | Julie | FA | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Amanda Fazio | YHH | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Mel | MRP | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Andrea | SEX | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Defense Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG |
| 1 | Alex | SEX | 10 | 2 | 9 | 11 | 2 | 1 | 0 | 1 |
| 2 | Simon | BLNC | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| 3 | Totis | MRP | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 4 | McCauley | BLNC | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 5 | Tyler | MRP | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 6 | Jack Cooley | RKT | 9 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| 7 | Mike Sanchick | PNK | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 8 | Danilo | JFC | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| 9 | Tom White | CUP | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 10 | Amit | MRP | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| 11 | Mikey | RKT | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
Goaltending Leaders (Rostered Goalies)
| Rank | Name | Team | GP | Wins | GAA | SO |
| 1 | Eric Phelps | SEX | 7 | 6 | 0.86 | 4 |
| 2 | Eli Karp | YHH | 2 | 1 | 2.03 | 0 |
| 3 | Max | JFC | 5 | 2 | 2.29 | 0 |
| 4 | Hogg | BLNC | 7 | 5 | 2.62 | 1 |
| 5 | AJ | CUP | 6 | 2 | 2.86 | 1 |
| 6 | Jeff Green | PNK | 8 | 6 | 3.14 | 1 |
| 7 | Zisser | MSK | 6 | 2 | 3.18 | 1 |
| 8 | Dan Ridzik | MRP | 10 | 4 | 3.46 | 0 |
| 9 | Corey | RKT | 8 | 2 | 4.32 | 1 |
Goaltending Leaders (Expanded List)
| Rank | Name | Team | GP | Wins | GAA | SO |
| 1 | Eric Phelps | SEX | 7 | 6 | 0.86 | 4 |
| 2 | Eric Phelps | FA | 2 | 1 | 0.94 | 0 |
| 3 | Simon | FA | 3 | 3 | 1.33 | 2 |
| 4 | Eli Karp | FA | 3 | 2 | 1.34 | 1 |
| 5 | Campbell | FA | 1 | 1 | 2.00 | 0 |
| 6 | Eli Karp | YHH | 2 | 1 | 2.03 | 0 |
| 7 | Max | JFC | 5 | 2 | 2.29 | 0 |
| 8 | Hogg | BLNC | 7 | 5 | 2.62 | 1 |
| 9 | AJ | CUP | 6 | 2 | 2.86 | 1 |
| 10 | Corey | FA | 1 | 0 | 3.00 | 0 |
| 11 | Zisser | FA | 1 | 0 | 3.06 | 0 |
| 12 | Jeff Green | PNK | 8 | 6 | 3.14 | 1 |
| 13 | Zisser | MSK | 6 | 2 | 3.18 | 1 |
| 14 | Dan Ridzik | MRP | 10 | 4 | 3.46 | 0 |
| 15 | Jeff Green | FA | 11 | 5 | 3.52 | 0 |
| 16 | Dan Ridzik | FA | 2 | 1 | 3.55 | 0 |
| 17 | Hogg | FA | 2 | 0 | 4.05 | 0 |
| 18 | Corey | RKT | 8 | 2 | 4.32 | 1 |
| 19 | Jacob Green | FA | 5 | 2 | 5.47 | 0 |
