Scoring Leaders
Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG |
1 | Neil | CUP | 10 | 12 | 7 | 19 | 0 | 0 | 0 | 1 |
2 | Mike T | TUN | 9 | 9 | 6 | 15 | 0 | 1 | 0 | 1 |
3 | Meg | WAV | 10 | 8 | 7 | 15 | 2 | 0 | 0 | 0 |
4 | Guido | DIG | 10 | 10 | 4 | 14 | 2 | 0 | 0 | 0 |
5 | SBJ | WAV | 9 | 7 | 6 | 13 | 0 | 0 | 1 | 1 |
6 | Angry Probert | GSH | 9 | 12 | 0 | 12 | 0 | 0 | 0 | 2 |
7 | Skinny Braun | HIP | 9 | 9 | 2 | 11 | 0 | 0 | 0 | 1 |
8 | Jack | TUN | 8 | 7 | 3 | 10 | 0 | 0 | 0 | 3 |
9 | Rockoff | SEX | 9 | 6 | 4 | 10 | 0 | 1 | 0 | 1 |
10 | Meatbox | HIP | 10 | 5 | 5 | 10 | 2 | 0 | 0 | 1 |
11 | Ramy | CUP | 8 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
12 | Tarnow | DIG | 10 | 3 | 6 | 9 | 0 | 1 | 0 | 2 |
13 | Cherie | GSH | 10 | 3 | 5 | 8 | 2 | 0 | 0 | 0 |
14 | Danilo | DIG | 9 | 4 | 3 | 7 | 2 | 0 | 0 | 0 |
14 | Alex | SEX | 10 | 4 | 3 | 7 | 2 | 0 | 0 | 0 |
14 | Pags | GSH | 10 | 4 | 3 | 7 | 2 | 1 | 0 | 1 |
17 | Sully | WAV | 10 | 3 | 4 | 7 | 4 | 0 | 0 | 0 |
18 | Kevin McKinlay | TUN | 10 | 2 | 5 | 7 | 2 | 0 | 0 | 1 |
19 | Matt Stabel | WAV | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 1 |
19 | Austin Lyons | GSH | 10 | 3 | 3 | 6 | 12 | 0 | 0 | 0 |
21 | Annie | TUN | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
22 | Hogg | CUP | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 2 |
23 | Mike McCauley | TUN | 9 | 5 | 0 | 5 | 0 | 0 | 0 | 1 |
24 | Joe Moskowitz | CUP | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
25 | Joe P | GSH | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
26 | DRo | SEX | 9 | 3 | 2 | 5 | 2 | 1 | 0 | 0 |
27 | Ariel | CUP | 10 | 3 | 2 | 5 | 2 | 0 | 0 | 1 |
28 | Sena | TUN | 10 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
29 | Mike Sanchick | WAV | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 1 |
30 | Greg Davis | CUP | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
31 | Ryann | SEX | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
31 | Riegler | TUN | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
31 | Josh | HIP | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
34 | Russo | HIP | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
35 | Elliot | CUP | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
36 | Jeff | FA | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
36 | Vanessa | TUN | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
36 | Evan | DIG | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
36 | Brett | DIG | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
36 | Adam Herman | WAV | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
41 | Russo | FA | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
41 | Ben McCloskey | HIP | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
41 | Nate Lerner | DIG | 9 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
41 | Mike Wright | WAV | 9 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
41 | Patty | DIG | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
41 | Mikey | GSH | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
47 | Joel | FA | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
47 | Amit | FA | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
47 | Dan Burns | DIG | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
47 | Conor | SEX | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
47 | Dan T | DIG | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
47 | Darryl | GSH | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
47 | Davis | SEX | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
47 | Chris Fullam | TUN | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
47 | Steve Rys | TUN | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
47 | Yehuda | HIP | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
57 | Barstool Man | CUP | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
57 | Sully | FA | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
57 | Mike McCauley | FA | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
57 | Courtney | CUP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
57 | Meg | FA | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
57 | Choochoo | WAV | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
57 | Goose | WAV | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
57 | Joel | CUP | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
65 | Nico | DIG | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
65 | Florian | FA | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
65 | Rachel Solgon | HIP | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
65 | Uncle Glanzer | GSH | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
69 | Mia | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
69 | Casca | FA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
69 | Lee | FA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
69 | Nephew Glanzer | GSH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
69 | Alex Rickard | SEX | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
69 | Shelly | HIP | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
69 | Scott Metz | DIG | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
69 | Friedman | HIP | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
69 | Dr Dangles | HIP | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
69 | Andrea | WAV | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
79 | Brad | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
79 | Malik | FA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
79 | Ryann | FA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
79 | Shannon | GSH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
79 | Austin | SEX | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
79 | Brad | HIP | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
79 | Malik | GSH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
79 | Sara Klein | WAV | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
79 | Lewis | HIP | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
79 | Matt Reape | WAV | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
79 | Kelsey | SEX | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
79 | Nikki | DIG | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
79 | Paul | DIG | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
79 | Tash | CUP | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
79 | Sarah | HIP | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
79 | Tom | GSH | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
79 | Mike Warren | TUN | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
79 | Kevin Aylesworth | WAV | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ladies’ Scoring Leaders
Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG |
1 | Meg | WAV | 10 | 8 | 7 | 15 | 2 | 0 | 0 | 0 |
2 | Cherie | GSH | 10 | 3 | 5 | 8 | 2 | 0 | 0 | 0 |
3 | Annie | TUN | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
4 | Sena | TUN | 10 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
5 | Ryann | SEX | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
6 | Vanessa | TUN | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
7 | Patty | DIG | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Goaltending Leaders
Rank | Name | Team | GP | Wins | GAA | SO |
1 | Waldman | SEX | 9 | 5 | 2.66 | 1 |
2 | Max | CUP | 9 | 7 | 2.78 | 2 |
3 | Zisser | WAV | 10 | 5 | 2.84 | 0 |
4 | deLacy | GSH | 7 | 3 | 3.25 | 0 |
*Updated July 13
**5 or more games played for GAA race eligibility