Rank | Team | GP | RW | OT/SOW | OT/SOL | RL | PTS | PPG | GF | GA | Diff | Streak |
1 | I Just Blue Myself | 10 | 6 | 1 | 1 | 2 | 21 | 2.10 | 37 | 22 | 15 | W1 |
2 | Green Street Hooligans | 10 | 4 | 4 | 1 | 1 | 21 | 2.10 | 35 | 28 | 7 | W4 |
3 | Hungry Hippos 2.0 | 10 | 3 | 5 | 0 | 2 | 19 | 1.90 | 31 | 20 | 11 | W7 |
4 | Julie’s Football Club | 10 | 4 | 2 | 2 | 2 | 18 | 1.80 | 24 | 21 | 3 | W2 |
5 | Chili Peppers | 10 | 4 | 1 | 4 | 1 | 18 | 1.80 | 29 | 26 | 3 | W3 |
6 | The Narwhals | 10 | 3 | 2 | 2 | 3 | 15 | 1.50 | 31 | 33 | -2 | L2 |
7 | MelRose Place | 10 | 2 | 0 | 3 | 5 | 9 | 0.90 | 25 | 30 | -5 | L6 |
8 | Shooting Blancs | 10 | 2 | 0 | 1 | 7 | 7 | 0.70 | 19 | 35 | -16 | L3 |
9 | Medium Rare | 10 | 1 | 1 | 2 | 5 | 7 | 0.70 | 24 | 40 | -16 | L2 |
Tiebreakers
1) Regulation Wins
2) Total Wins
3) Goal Differential
4) Head-To-Head
5) Least Goals Allowed
6) 21 Cup Game