
Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Everett | GLAT | 9 | 19 | 9 | 28 | 0 | 0 | 0 | 3 | 3.11 |
| 2 | Craig | LEG | 8 | 15 | 13 | 28 | 2 | 0 | 0 | 1 | 3.50 |
| 3 | Glattman | GLAT | 8 | 16 | 10 | 26 | 0 | 0 | 0 | 2 | 3.25 |
| 4 | James LaPorte | CUP | 10 | 12 | 9 | 21 | 2 | 0 | 0 | 0 | 2.10 |
| 5 | Hicks/James D | SEX | 9 | 14 | 6 | 20 | 2 | 1 | 0 | 1 | 2.22 |
| 6 | Ryan | CLAP | 8 | 13 | 6 | 19 | 0 | 3 | 0 | 1 | 2.38 |
| 7 | Jacob Berkowitz | SCHV | 9 | 13 | 5 | 18 | 0 | 1 | 0 | 2 | 2.00 |
| 8 | Kevin Tuohy | RED | 7 | 6 | 11 | 17 | 2 | 0 | 0 | 0 | 2.43 |
| 9 | James Pereira | CUP | 7 | 8 | 8 | 16 | 0 | 0 | 0 | 1 | 2.29 |
| 10 | Emma | LEG | 6 | 13 | 2 | 15 | 0 | 0 | 0 | 1 | 2.50 |
| 11 | Nick | PMD | 9 | 12 | 3 | 15 | 4 | 0 | 0 | 0 | 1.67 |
| 12 | Tom Fitzgerald | PMD | 8 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 1.75 |
| 13 | APK | LEG | 4 | 6 | 8 | 14 | 2 | 0 | 0 | 1 | 3.50 |
| 14 | Hicks | MILK | 9 | 9 | 4 | 13 | 0 | 1 | 0 | 3 | 1.44 |
| 15 | Matt Bramson | CLAP | 8 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 1.63 |
| 16 | Alex | SEX | 10 | 3 | 10 | 13 | 4 | 2 | 0 | 0 | 1.30 |
| 17 | Tarnow | RED | 9 | 8 | 4 | 12 | 0 | 0 | 0 | 1 | 1.33 |
| 18 | Jo Robin/Simon | PIE | 9 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 1.22 |
| 19 | Nate | RED | 9 | 7 | 3 | 10 | 0 | 0 | 0 | 3 | 1.11 |
| 20 | The Milkman | MILK | 9 | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 1.11 |
| 21 | Dave Zuck | GLAT | 10 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1.00 |
| 22 | Neil | SCHV | 5 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 2.00 |
| 23 | Cardello | SEX | 10 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 1.00 |
| 24 | Joel | CUP | 10 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0.90 |
| 25 | Tarnow/Satok | SEX | 9 | 4 | 5 | 9 | 0 | 2 | 1 | 1 | 1.00 |
| 26 | Justin Sherbal | LEG | 9 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0.89 |
| 27 | Cedric | PMD | 10 | 6 | 2 | 8 | 2 | 0 | 0 | 1 | 0.80 |
| 28 | GG | LEG | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 1.14 |
| 29 | Mikey | SEX | 10 | 5 | 3 | 8 | 0 | 2 | 0 | 0 | 0.80 |
| 30 | Joe Haar | CUP | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1.33 |
| 31 | Stern/Jared | A$$ | 8 | 4 | 4 | 8 | 9 | 0 | 0 | 0 | 1.00 |
| 32 | James Dziwura | PIE | 9 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 0.89 |
| 33 | Oskar | PMD | 7 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 1.14 |
| 34 | Amit | SEX | 6 | 6 | 1 | 7 | 0 | 1 | 0 | 3 | 1.17 |
| 35 | Alex Rockoff | A$$ | 8 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0.88 |
| 36 | Campbell | FA | 2 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 3.50 |
| 37 | Andrew Levy | PIE | 9 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0.78 |
| 38 | Ariel | PIE | 8 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 0.88 |
| 39 | Mel | GLAT | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.70 |
| 40 | Sarah | DUCK | 7 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 1.00 |
| 41 | Scott Metz | DUCK | 9 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.78 |
| 42 | Julie | GLAT | 9 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0.78 |
| 43 | Lucas | CUP | 8 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 0.75 |
| 44 | Sky Bento | PIE | 9 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0.67 |
| 45 | Danilo | PIE | 10 | 5 | 1 | 6 | 0 | 1 | 0 | 2 | 0.60 |
| 46 | Yehuda Silverman | DUCK | 5 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 1.20 |
| 47 | Danny Wilson | MILK | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0.86 |
| 48 | Nate/LaPorte | DUCK | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0.67 |
| 49 | Dave Liang | FA | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 1.00 |
| 50 | Adam Klein | PIE | 9 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0.56 |
| 51 | Ryann | SEX | 6 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 0.83 |
| 52 | Liam Cunliffe | A$$ | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.63 |
| 53 | Jacob Popeck | MILK | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.56 |
| 54 | KG | FA | 4 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 1.25 |
| 55 | Len | CUP | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.83 |
| 55 | Maddy | A$$ | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0.83 |
| 57 | Bobby Shogren | DUCK | 7 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0.71 |
| 58 | Jason Reape | SCHV | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.63 |
| 59 | Jake Friedman | LEG | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.56 |
| 60 | Mike Sanchick | CLAP | 10 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0.50 |
| 61 | Mike Agaby | RED | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.71 |
| 62 | Jordan | MILK | 9 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0.56 |
| 63 | Oskar | FA | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 4.00 |
| 64 | Karly | PMD | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0.44 |
| 65 | Maddy | FA | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4.00 |
| 66 | Andrew | DUCK | 5 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0.80 |
| 67 | Alex Merone | MILK | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0.67 |
| 67 | Becca | A$$ | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.67 |
| 69 | Chris Fullam | GLAT | 8 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0.50 |
| 70 | Adam Satok | DUCK | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.44 |
| 71 | Dan Cohen | RED | 6 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0.67 |
| 71 | Mike Bedarev | A$$ | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.67 |
| 71 | Ryann | FA | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0.67 |
| 74 | Ryan Kumpfmiller | SEX | 7 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0.57 |
| 75 | Amanda | DUCK | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0.50 |
| 75 | Avik | PMD | 8 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0.50 |
| 75 | Rani Schulman | PIE | 8 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0.50 |
| 78 | Sean Kittridge | SCHV | 8 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.50 |
| 79 | Dave Liang | CUP | 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0.40 |
| 80 | Kyle Winkler | PMD | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.67 |
| 81 | Sheila | PIE | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.50 |
| 82 | Alex/Pete | MILK | 10 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0.40 |
| 83 | Spector Bros | LEG | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.75 |
| 84 | Erik Cortes | RED | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.43 |
| 84 | Steve Rys | A$$ | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.43 |
| 84 | Tommy Covelli | CLAP | 7 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0.43 |
| 87 | Emma | FA | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.00 |
| 87 | Tommy Covelli | FA | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.00 |
| 89 | Aliza | MILK | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0.60 |
| 89 | Bobby Shogren | FA | 5 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0.60 |
| 89 | Ryan/Lucas | A$$ | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.60 |
| 92 | Adam Herman | A$$ | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 93 | Ian Nason | SCHV | 7 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0.43 |
| 94 | KG/Sheila Tandem | RED | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0.38 |
| 94 | Nicki Dell | SCHV | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.38 |
| 94 | Nolan Johnson | GLAT | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.38 |
| 97 | Mike Milstein | PMD | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.30 |
| 98 | Rose | FA | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1.00 |
| 99 | Yehuda | LEG | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.75 |
| 100 | Carson Wine | RED | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.60 |
| 101 | Ellie Guy | CUP | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 101 | Tyler Hines | A$$ | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 103 | Alan Morningstar | DUCK | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.38 |
| 103 | Murad | RED | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.38 |
| 103 | Ryan Zuck | GLAT | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0.38 |
| 103 | Yehuda/Milstein | SCHV | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.38 |
| 107 | Brooke | FA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 108 | Cam Cullen | DUCK | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.33 |
| 109 | Steph | CLAP | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 110 | Shirtless Rob | DUCK | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.22 |
| 111 | Munir | CLAP | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.20 |
| 112 | Carl’s Bro | FA | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 112 | Carter | FA | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 114 | Sarah | FA | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 115 | Greg Davis | MILK | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.50 |
| 115 | Harry | SCHV | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.50 |
| 117 | Jake Kolenberg | A$$ | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.40 |
| 117 | Keith | A$$ | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.40 |
| 119 | Isaac Frankel | SEX | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.33 |
| 119 | Josh Wagner | CUP | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.33 |
| 119 | Matt Beller | RED | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.33 |
| 122 | Hunter | CLAP | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.25 |
| 122 | Mason | CLAP | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 122 | Pete Giuffre | CLAP | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.25 |
| 122 | Ryan Ewald | CLAP | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 126 | Amit | FA | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 127 | Aryeh Minsky | CUP | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1.00 |
| 128 | Mike Milstein | FA | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.50 |
| 129 | Adam Caslow | CUP | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.33 |
| 129 | Joe Moskowitz | SCHV | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.33 |
| 131 | Jess P | PMD | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 132 | Cedric | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 132 | Mike Agaby | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 132 | Ridzik | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 135 | Jack Heitner | CUP | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 135 | Mel | FA | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.33 |
| 137 | Mike Pigozzi | PMD | 4 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0.25 |
| 138 | Neil Brenes | DUCK | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 139 | Brooke | SCHV | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 139 | Harki Bain | PIE | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 139 | Yaakov Hyman | CLAP | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 142 | Mike Wright | A$$ | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 143 | Campbell/Jordan | PIE | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.11 |
| 144 | Caitlin | PIE | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.10 |
| 144 | Danny Swersky | MILK | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.10 |
| 146 | Adam Klein | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 146 | Alex Horton | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 146 | Hicks | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 146 | Pete | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 146 | Tarnow | FA | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1.00 |
| 151 | Liam Cunliffe | FA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 151 | Sonj | FA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 153 | Jess P | FA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 153 | Justin Sorice | RED | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 155 | Spreckles | SCHV | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 156 | Doug Popper | PIE | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 156 | Jeff Feldman | CUP | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 156 | KG | MILK | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 159 | Gates | PMD | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.10 |
| 160 | Ben Wald | SEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| 161 | Dave Abada | LEG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| 162 | Sean Lewin | SEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| 163 | Jacob Gitzis | RED | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 164 | Matt Stacceto | MILK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 165 | Bucklaw | SEX | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 166 | Hanna | LEG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 167 | Jacob Green | LEG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 168 | Matt Hartz | LEG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 169 | Mike Cremers | SCHV | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 170 | Seb Soman | LEG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 171 | Hilary | RED | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 172 | Jack Moyer | PMD | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 173 | Michael Arvonio | GLAT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 174 | Mike Goose | GLAT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 175 | Spencer Keefer | RED | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 176 | Andrew Keeley | SCHV | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 177 | Father Moyer | CLAP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 178 | Jeremy Schooler | DUCK | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 179 | Maurice | A$$ | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 180 | Scott Olivierre | GLAT | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 181 | Tom White | DUCK | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 182 | Jenn | CUP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 183 | Pete Slife | PMD | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 184 | Taylor | CLAP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 185 | DRo | GLAT | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 186 | Elian Bruger | GLAT | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 187 | Rebekah | SEX | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 188 | Dave GDR | MILK | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
Ladies Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Emma | LEG | 6 | 13 | 2 | 15 | 0 | 0 | 0 | 1 | 2.50 |
| 2 | Mel | GLAT | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.70 |
| 3 | Sarah | DUCK | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1.00 |
| 4 | Julie | GLAT | 9 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0.78 |
| 5 | Ryann | SEX | 6 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 0.83 |
Defense Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Craig | LEG | 8 | 15 | 13 | 28 | 2 | 0 | 0 | 1 | 3.50 |
| 2 | Tom Fitzgerald | PMD | 8 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 1.75 |
| 3 | APK | LEG | 4 | 6 | 8 | 14 | 2 | 0 | 0 | 1 | 3.50 |
| 4 | Alex | SEX | 10 | 3 | 10 | 13 | 4 | 2 | 0 | 0 | 1.30 |
| 5 | Nate | RED | 9 | 7 | 3 | 10 | 0 | 0 | 0 | 3 | 1.11 |
| 6 | Dave Zuck | GLAT | 10 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1.00 |
| 7 | Joel | CUP | 10 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0.90 |
| 8 | Mikey | SEX | 10 | 5 | 3 | 8 | 0 | 2 | 0 | 0 | 0.80 |
| 9 | Amit | SEX | 6 | 6 | 1 | 7 | 0 | 1 | 0 | 3 | 1.17 |
| 10 | Ariel | PIE | 8 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 0.88 |
Rookie Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Everett | GLAT | 9 | 19 | 9 | 28 | 0 | 0 | 0 | 3 | 3.11 |
| 2 | Glattman | GLAT | 8 | 16 | 10 | 26 | 0 | 0 | 0 | 2 | 3.25 |
| 3 | Cedric | PMD | 10 | 6 | 2 | 8 | 2 | 0 | 0 | 1 | 0.80 |
| 4 | Joe Haar | CUP | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1.60 |
| 5 | GG | LEG | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 1.14 |
Tandem Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Hicks/James D | SEX | 9 | 14 | 6 | 20 | 2 | 1 | 0 | 1 | 2.22 |
| 2 | Jo Robin/Simon | PIE | 9 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 1.22 |
| 3 | Tarnow/Satok | SEX | 9 | 4 | 5 | 9 | 0 | 2 | 1 | 1 | 1.00 |
| 4 | Stern/Jared | A$$ | 8 | 4 | 4 | 8 | 9 | 0 | 0 | 0 | 1.00 |
| 5 | Nate/LaPorte | DUCK | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0.67 |
| 6 | Alex/Pete | MILK | 10 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0.40 |
| 7 | Spector Bros | LEG | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.75 |
| 8 | Ryan/Lucas | A$$ | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.60 |
| 9 | KG/Sheila Tandem | RED | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0.38 |
| 10 | Yehuda/Milstein | SCHV | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.38 |
| 11 | Campbell/Jordan | PIE | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.11 |
Goaltending Leaders (GAA Race)
| Rank | Name | Team | GP | Wins | GAA | SO |
| 1 | Max | PIE | 8 | 6 | 1.98 | 2 |
| 2 | Carl | GLAT | 10 | 6 | 2.39 | 0 |
| 3 | Jacob Geskin | MILK | 4 | 1 | 2.62 | 0 |
| 4 | Sonj | DUCK | 9 | 6 | 2.75 | 0 |
| 5 | Campbell | RED | 7 | 4 | 2.98 | 1 |
| 6 | Sophia | LEG | 10 | 6 | 2.99 | 0 |
| 7 | Jeff Green | CLAP | 5 | 4 | 3.03 | 0 |
| 8 | Corey | PMD | 6 | 0 | 4.94 | 0 |
| 9 | Cam | SCHV | 8 | 3 | 5.38 | 0 |
| 10 | Travis | CUP | 8 | 2 | 6.35 | 0 |
Goaltending Leaders (Expanded List)
| Rank | Name | Team | GP | Wins | GAA | SO |
| 1 | Sonj | FA | 5 | 5 | 1.60 | 2 |
| 2 | Max | PIE | 8 | 6 | 1.98 | 2 |
| 3 | Carl | GLAT | 10 | 6 | 2.39 | 0 |
| 4 | Jeff Green | FA | 2 | 1 | 2.50 | 0 |
| 5 | Jacob Geskin | MILK | 4 | 1 | 2.62 | 0 |
| 6 | Sonj | DUCK | 9 | 6 | 2.75 | 0 |
| 7 | Chris | FA | 1 | 1 | 2.83 | 0 |
| 8 | Campbell | RED | 7 | 4 | 2.98 | 1 |
| 9 | Sophia | LEG | 10 | 6 | 2.99 | 0 |
| 10 | Jeff Green | CLAP | 5 | 4 | 3.03 | 0 |
| 11 | Sophia | FA | 7 | 4 | 3.42 | 0 |
| 12 | Max | FA | 2 | 1 | 3.65 | 0 |
| 13 | Doug | FA | 2 | 1 | 4.05 | 0 |
| 14 | Ridzik | FA | 6 | 2 | 4.09 | 0 |
| 15 | Simon | FA | 4 | 2 | 4.57 | 0 |
| 16 | Corey | PMD | 6 | 0 | 4.94 | 0 |
| 17 | Carl | FA | 2 | 1 | 5.06 | 0 |
| 18 | Cam | SCHV | 8 | 3 | 5.38 | 0 |
| 19 | Corey | FA | 1 | 0 | 6.00 | 0 |
| 20 | Cam | FA | 10 | 1 | 6.10 | 0 |
| 21 | Travis | CUP | 8 | 2 | 6.35 | 0 |
| 22 | Travis | FA | 2 | 1 | 7.14 | 0 |
