
Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Ryan | SNB | 10 | 24 | 10 | 34 | 2 | 0 | 1 | 3 | 3.40 |
| 2 | Everett | GLAT | 10 | 15 | 12 | 27 | 0 | 0 | 0 | 1 | 2.70 |
| 3 | Glattman | GLAT | 10 | 18 | 8 | 26 | 2 | 2 | 0 | 1 | 2.60 |
| 4 | Sam Gelman | PRK | 10 | 17 | 7 | 24 | 2 | 0 | 0 | 4 | 2.40 |
| 5 | Lucas | DOUG | 10 | 16 | 5 | 21 | 0 | 2 | 0 | 4 | 2.10 |
| 6 | Luc Denny | TRS | 6 | 8 | 10 | 18 | 2 | 0 | 0 | 0 | 3.00 |
| 7 | Ken | DOUG | 8 | 7 | 11 | 18 | 0 | 0 | 0 | 2 | 2.25 |
| 8 | Ryan/Everett Tandem | DUB | 10 | 7 | 11 | 18 | 2 | 0 | 0 | 0 | 1.80 |
| 9 | Minsky | SNB | 8 | 10 | 7 | 17 | 0 | 1 | 0 | 2 | 2.13 |
| 10 | Yehuda Silverman | DOUG | 10 | 10 | 6 | 16 | 2 | 0 | 0 | 1 | 1.60 |
| 11 | Kevin Tuohy | RED | 10 | 9 | 7 | 16 | 0 | 0 | 0 | 1 | 1.60 |
| 12 | Jacob Berkowitz | DUB | 10 | 11 | 4 | 15 | 0 | 1 | 0 | 1 | 1.50 |
| 13 | Matt Bramson | DOUG | 10 | 8 | 6 | 14 | 2 | 0 | 0 | 1 | 1.40 |
| 14 | Alex/Craig Tandem | DUB | 10 | 4 | 10 | 14 | 4 | 0 | 0 | 0 | 1.40 |
| 15 | Brooke Gary | DOUG | 10 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 1.30 |
| 16 | Oskar | TRS | 6 | 8 | 4 | 12 | 4 | 0 | 1 | 1 | 2.00 |
| 17 | James LaPorte | RED | 4 | 7 | 5 | 12 | 2 | 0 | 0 | 1 | 3.00 |
| 18 | Chucky Perks | PIE | 8 | 10 | 1 | 11 | 2 | 0 | 0 | 3 | 1.38 |
| 19 | Mitch Gronowitz | SNB | 4 | 8 | 3 | 11 | 0 | 0 | 0 | 1 | 2.75 |
| 20 | Mel | DUB | 10 | 7 | 4 | 11 | 0 | 2 | 0 | 1 | 1.10 |
| 21 | Chris Affrunti | PIE | 8 | 5 | 6 | 11 | 2 | 0 | 1 | 0 | 1.38 |
| 22 | Brooke/Horton Tandem | SEX | 9 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 1.22 |
| 23 | James/Nate Tandem | SNB | 10 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 1.10 |
| 24 | Nick | PINK | 6 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 1.67 |
| 25 | Tommy | SNB | 10 | 1 | 9 | 10 | 2 | 0 | 0 | 0 | 1.00 |
| 26 | Chad | SEX | 6 | 7 | 2 | 9 | 2 | 1 | 0 | 2 | 1.50 |
| 27 | Amanda | TRS | 8 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 1.13 |
| 28 | Hicks | BOBS | 10 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0.90 |
| 29 | Pete | SNB | 10 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0.90 |
| 30 | Max Piche | DOUG | 7 | 6 | 2 | 8 | 0 | 1 | 0 | 1 | 1.14 |
| 31 | Craig | BOBS | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 1.00 |
| 32 | Tony | GLAT | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 1.14 |
| 33 | Andrew Levy | DUB | 7 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 1.00 |
| 34 | Francis | PIE | 9 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0.78 |
| 35 | Brooke Bertan | PINK | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 1.00 |
| 36 | Brandon Rosenberg | PIE | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.88 |
| 36 | Mason Tannenbaum | DOUG | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.88 |
| 38 | Sky Bento | PIE | 8 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0.88 |
| 39 | Scott Metz | TRS | 8 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0.75 |
| 40 | Harry | BOBS | 9 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0.67 |
| 41 | Campbell | RED | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1.20 |
| 42 | Erik Cortes | RED | 9 | 4 | 2 | 6 | 0 | 0 | j | 2 | 0.67 |
| 43 | Simon/Pete Tandem | PINK | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.86 |
| 44 | Mike Milstein | TRS | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0.67 |
| 44 | Nate | RED | 9 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0.67 |
| 46 | Maddy | PRK | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1.20 |
| 47 | Maeve | DOUG | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.75 |
| 48 | Brooke Gary | FA | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| 49 | Max | SEX | 6 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 0.83 |
| 50 | Cardello | SEX | 10 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 0.50 |
| 51 | Jo Robin | TRS | 5 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1.00 |
| 52 | James | PIE | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0.56 |
| 53 | Carter | RED | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.25 |
| 54 | Kate Hall | PINK | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.83 |
| 54 | Zach Flynn | PINK | 6 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0.83 |
| 56 | Cherie | FA | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| 57 | Alex | SEX | 10 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0.50 |
| 58 | Amanda | FA | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.33 |
| 59 | Ian | BOBS | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.67 |
| 60 | Mike Pigozzi | TRS | 7 | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 0.57 |
| 61 | Chris Fullam | DUB | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0.44 |
| 61 | Rory | PIE | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.44 |
| 61 | Yehuda | PINK | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0.44 |
| 64 | Dave Zuck | GLAT | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.40 |
| 65 | Josh Wagner | DUB | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.57 |
| 66 | Adam Herman | PINK | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.50 |
| 66 | Julie | RED | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.50 |
| 68 | Danny Swersky | BOBS | 9 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0.44 |
| 69 | Cherie | PIE | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.67 |
| 70 | Adam Satok | PRK | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0.44 |
| 70 | Joel | DOUG | 9 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0.44 |
| 72 | Mike Agaby | PRK | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.43 |
| 73 | Mikey | SEX | 10 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0.30 |
| 73 | Tyler Hines | BOBS | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.30 |
| 75 | Evan Gitlitz | PRK | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.43 |
| 75 | Hilary | SNB | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.43 |
| 75 | Justin Sorice | DOUG | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.43 |
| 78 | Jake Friedman | SNB | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.38 |
| 79 | Tarnow | RED | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.33 |
| 80 | Tarnow/Zuck Tandem | DUB | 10 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.30 |
| 81 | Mel/Caitlin Tandem | GLAT | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.33 |
| 82 | Brooke Bertan | FA | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.00 |
| 83 | Ryan Kumpfmiller | SEX | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 84 | Amit | SNB | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.50 |
| 84 | Ariel | DUB | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
| 84 | Donny Fuchs | PRK | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
| 87 | Mel | FA | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.33 |
| 88 | Alan Morningstar | PRK | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 89 | Mark Moyer | BOBS | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.22 |
| 89 | Mike Sanchick | TRS | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.22 |
| 91 | Carson Wine | PRK | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 92 | Maeve | FA | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.50 |
| 92 | Mike Cremers | PINK | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.50 |
| 94 | Bedsy | PIE | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.40 |
| 95 | Ryan Zuck | GLAT | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.33 |
| 96 | Brad | DUB | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 96 | Nicki Dell | PRK | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.29 |
| 98 | Benji | SEX | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.25 |
| 98 | Caitlin | PIE | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 98 | Greg Davis | BOBS | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 98 | Jordan Dickson | RED | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 102 | Drew Hamilton | TRS | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.22 |
| 102 | Jun Song | PRK | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.22 |
| 104 | Danilo | PIE | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 104 | Jesse Tarlton | GLAT | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 106 | Alex Horton | BOBS | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 107 | Jacob Green | SEX | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.20 |
| 108 | Austin Marshalek | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 108 | Jake Kolenberg | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 108 | Mason Tannenbaum | FA | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.00 |
| 108 | Max | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 108 | Sarah Hoffman | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 113 | Corwin Duncan | PINK | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 113 | Jacob Berkowitz | FA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.50 |
| 115 | Matt Hartz | TRS | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.20 |
| 116 | Mike Arvonio | SEX | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 117 | Eli Best | PINK | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.14 |
| 118 | Anthony Alleva | PRK | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 118 | Elian Bruger | GLAT | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.11 |
| 118 | Jess | GLAT | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 121 | Becca | BOBS | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.10 |
| 121 | Spencer Keefer | GLAT | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.10 |
| 123 | JLP | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 123 | Ryan Kumpfmiller | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 123 | Ryann | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 126 | Maeve | FA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 127 | Dylan Jacob | RED | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 127 | Jackson Bayer | PINK | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 127 | Jason Campbell | PINK | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 130 | Alex Merkin | PRK | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 130 | Maulik Shah | DUB | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 132 | Korey Ryan | GLAT | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 133 | Jordan Shockett | PIE | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.13 |
| 133 | Shane | SEX | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.13 |
| 133 | Yaakov | DOUG | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 136 | Steve Rys | BOBS | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 137 | Doug | DOUG | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.10 |
Ladies’ Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Brooke Gary | DOUG | 10 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 1.30 |
| 2 | Mel | DUB | 10 | 7 | 4 | 11 | 0 | 2 | 0 | 1 | 1.10 |
| 3 | Brooke/Horton Tandem | SEX | 9 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 1.22 |
| 4 | Amanda | TRS | 8 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 1.13 |
| 5 | Brooke Bertan | PINK | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 1.00 |
Defense Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Minsky | SNB | 8 | 10 | 7 | 17 | 0 | 1 | 0 | 2 | 2.13 |
| 2 | Alex/Craig Tandem | DUB | 10 | 4 | 10 | 14 | 4 | 0 | 0 | 0 | 1.40 |
| 3 | Pete | SNB | 10 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0.90 |
| 4 | Craig | BOBS | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 1.00 |
| 5 | Andrew Levy | DUB | 7 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 1.00 |
| 6 | Mason Tannenbaum | DOUG | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.88 |
| 7 | Sky Bento | PIE | 8 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0.88 |
| 8 | Simon/Pete Tandem | PINK | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.86 |
| 9 | Nate | RED | 9 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0.67 |
| 10 | Zach Flynn | PINK | 6 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0.83 |
Goaltending Leaders (GAA Race)
| Rank | Name | Team | GP | Wins | GAA | SO |
| 1 | Tyler | SEX | 8 | 5 | 1.98 | 3 |
| 2 | Doug | DOUG | 10 | 9 | 2.28 | 1 |
| 3 | Jeff Green | PIE | 5 | 3 | 2.92 | 0 |
| 4 | Cam | SNB | 9 | 7 | 3.01 | 0 |
| 5 | Carl | TRS | 7 | 3 | 3.42 | 0 |
Goaltending Leaders (Expanded List)
| Rank | Name | Team | GP | Wins | GAA | SO |
| 1 | Carl | FA | 2 | 1 | 0.98 | 1 |
| 2 | Corey | FA | 1 | 1 | 1.00 | 0 |
| 3 | Max | FA | 1 | 1 | 1.00 | 0 |
| 4 | Tyler | SEX | 8 | 5 | 1.98 | 3 |
| 5 | Ryan | FA | 2 | 2 | 2.00 | 0 |
| 6 | Doug | DOUG | 10 | 9 | 2.28 | 1 |
| 7 | Tyler | FA | 9 | 7 | 2.32 | 1 |
| 8 | Jeff Green | PIE | 5 | 3 | 2.92 | 0 |
| 9 | Cam | SNB | 9 | 7 | 3.01 | 0 |
| 10 | Carl | TRS | 7 | 3 | 3.42 | 0 |
| 11 | Sophia | FA | 3 | 1 | 3.46 | 0 |
| 12 | Jo Robin | FA | 1 | 1 | 4.00 | 0 |
| 13 | Sophia | PINK | 5 | 2 | 4.59 | 0 |
| 14 | Sonj | FA | 3 | 2 | 4.67 | 0 |
| 15 | Max | GLAT | 6 | 2 | 4.80 | 0 |
| 16 | Doug | FA | 5 | 2 | 5.02 | 0 |
| 17 | Zisser | FA | 2 | 0 | 5.06 | 0 |
| 18 | Chris Caron | FA | 3 | 0 | 5.38 | 0 |
| 19 | Corey | DUB | 8 | 2 | 5.53 | 0 |
| 20 | Cam | FA | 10 | 3 | 5.87 | 0 |
| 21 | Jacob Geskin | FA | 1 | 0 | 7.00 | 0 |
| 22 | Zisser | BOBS | 6 | 0 | 7.24 | 0 |
