Rank | Team | GP | RW | OT/SO WIN | OT/SO LOSS | RL | PTS | GF | GA | Diff |
1 | Cleveland Browns | 9 | 6 | 2 | 0 | 1 | 22 | 32 | 11 | 21 |
2 | Hungry Hippos | 9 | 6 | 1 | 1 | 1 | 21 | 36 | 22 | 14 |
3 | Team Sexy | 9 | 5 | 1 | 2 | 1 | 19 | 36 | 23 | 13 |
4 | The Charging Cheetahs | 9 | 4 | 0 | 0 | 5 | 12 | 34 | 38 | -4 |
5 | Ball That | 9 | 3 | 0 | 1 | 5 | 10 | 30 | 32 | -2 |
6 | The Purple Parrots | 9 | 2 | 1 | 1 | 5 | 9 | 25 | 32 | -7 |
7 | My Cup Size Is Stanley | 9 | 1 | 2 | 1 | 5 | 8 | 23 | 39 | -16 |
8 | The Varsity Warriors | 9 | 2 | 0 | 1 | 6 | 7 | 20 | 37 | -17 |
Tiebreakers:
1) Regulation Wins
2) Total Wins
3) Goal Differential
4) Head-To-Head
5) Least Goals Allowed
6) Coin Toss