Scoring Leaders
Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG |
1 | Derek | GOO | 7 | 9 | 5 | 14 | 0 | 0 | 0 | 3 |
2 | Mike T | FA | 5 | 8 | 3 | 11 | 0 | 0 | 0 | 1 |
3 | Ariel | HIP | 9 | 4 | 7 | 11 | 2 | 0 | 0 | 1 |
4 | Luke | WIN | 4 | 6 | 4 | 10 | 2 | 0 | 0 | 0 |
5 | Probie | KID | 8 | 6 | 4 | 10 | 4 | 1 | 0 | 1 |
6 | Jack | HIP | 9 | 6 | 4 | 10 | 0 | 0 | 0 | 1 |
7 | Sweet Baby James | CHA | 9 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
8 | Mike Tarnow | PAR | 7 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
T9 | Hicks | HIP | 8 | 7 | 1 | 8 | 0 | 0 | 0 | 1 |
T9 | Jeff | CHO | 8 | 7 | 1 | 8 | 2 | 0 | 0 | 1 |
11 | Spencer Rabin | HIP | 9 | 7 | 1 | 8 | 2 | 0 | 0 | 1 |
12 | Gabe | CUP | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 1 |
13 | Cherie | GOO | 9 | 4 | 4 | 8 | 0 | 0 | 0 | 1 |
14 | Stu | PAR | 7 | 7 | 0 | 7 | 2 | 0 | 0 | 0 |
15 | AFrey | WIN | 9 | 5 | 2 | 7 | 0 | 0 | 0 | 1 |
16 | Gene | CUP | 9 | 4 | 2 | 6 | 2 | 0 | 0 | 1 |
17 | Scott Metz | KID | 9 | 3 | 3 | 6 | 8 | 0 | 0 | 2 |
18 | Kevin | GOO | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 1 |
19 | Dave Holland | PAR | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
20 | Carlin | FA | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
21 | Tyler Becker | WIN | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
T22 | Cheeky | FA | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
T22 | Julie Katz | PAR | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
T24 | Rob Meehan | GOO | 8 | 2 | 3 | 5 | 4 | 0 | 0 | 1 |
T24 | Creamy | KID | 8 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
26 | Mike Mincieli | WIN | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
27 | Danny Swersky | CHA | 7 | 4 | 0 | 4 | 0 | 0 | 1 | 1 |
28 | Zach Fein | GOO | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
T29 | Matt Russo | KID | 7 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
T29 | Creed | GOO | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
31 | Mike Goose | PAR | 8 | 3 | 1 | 4 | 2 | 0 | 0 | 2 |
32 | Nico | WIN | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
33 | Justin Sorice | CUP | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
34 | Alex Rockoff | CHA | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
35 | Sully | CHA | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
36 | Becca | CHO | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
37 | Brett | GOO | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
T38 | JRo | WIN | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
T38 | Jacob | FA | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
40 | Matt Kolakowski | CHA | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
T41 | Rachel Longley | CUP | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
T41 | Brad | CHO | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
43 | Ryann | CHO | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
44 | Chris Snell | CHA | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 1 |
T45 | Adam Herman | WIN | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
T45 | Matt Riegler | CHO | 8 | 2 | 1 | 3 | 6 | 0 | 0 | 0 |
47 | Hogg | CUP | 9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
48 | DRo | CUP | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
49 | Jake Thorpe | CUP | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
50 | Matt Stabel | KID | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
51 | Nate | PAR | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
52 | Ebenezer | GOO | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
T53 | Courtney Ryan | FA | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
T53 | Roberts | CHA | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
T53 | Sean Fleming | GOO | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
T53 | Mike Pags | FA | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
57 | Susie Lai | WIN | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
T58 | Steve Friedman | KID | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
T58 | Mia | KID | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
60 | Quincy | HIP | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
61 | Alev | FA | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
62 | Andrea | FA | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
63 | Christian | KID | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
T64 | Lee | PAR | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
T64 | Caitlin | WIN | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
T64 | Jo-Ann | CHA | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
T67 | Courtney Ryan | HIP | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
T67 | Ryan McManus | WIN | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
T67 | Jake K | CHO | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
T70 | Liz | CHA | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
T70 | Sena | HIP | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
T72 | Carlin | CHA | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
T72 | Sarah Herr | FA | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
T74 | Jenn | CUP | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
T74 | Michelle | GOO | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
T76 | Brian | FA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
T76 | Isaac | FA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
78 | David Karp | PAR | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
T79 | Marcella | FA | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
T79 | Jeremy | WIN | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
T79 | Zach Denes | CHO | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
T79 | Jake Reznick | FA | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
T79 | Joe P | CHO | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
84 | Leonidas | CHA | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
85 | Ol’ Pal Morgie | KID | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
T86 | Olivier | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T86 | Neil | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T88 | Alexa | FA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T88 | Seb | HIP | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
T88 | Erica | FA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T91 | LJ | PAR | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T91 | Claire | HIP | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
T91 | Rob Blandi | CHO | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T91 | Tracy | PAR | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T91 | Henry | PAR | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T91 | Mike Wright | CUP | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
97 | Kelsey | WIN | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T98 | Mike McCauley | HIP | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T98 | Ines | KID | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
T98 | Emily Barbour | GOO | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T101 | Cat Tremble | GOO | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T101 | Michelle Ulmann | PAR | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goaltending Leaders
Rank | Name | Team | GP | Wins | GAA | SO |
1 | Shaun deLacy | CHA | 8 | 4 | 1.89 | 1 |
2 | Campbell | PAR | 7 | 4 | 2.08 | 1 |
3 | Mike Zisser | WIN | 7 | 4 | 2.26 | 0 |
4 | Eitan The Goalie | GOO | 8 | 6 | 2.34 | 1 |
5 | Zak Casca | CUP | 7 | 4 | 2.57 | 0 |
6 | Dave GDR | HIP | 9 | 5 | 3.00 | 0 |
7 | Tim Burke | KID | 9 | 1 | 3.31 | 0 |
8 | Dave Greenwald | CHO | 7 | 1 | 3.98 | 0 |