
Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Sam Gelman | PRK | 10 | 17 | 4 | 21 | 0 | 1 | 0 | 3 | 2.10 |
| 2 | Ryan Levine | BDE | 10 | 11 | 9 | 20 | 0 | 0 | 1 | 2 | 1.80 |
| 3 | Adam Satok | BLNC | 10 | 9 | 9 | 18 | 0 | 0 | 0 | 1 | 1.80 |
| 4 | Aryeh Minsky | JGC | 10 | 13 | 2 | 15 | 0 | 0 | 0 | 2 | 1.50 |
| 5 | Chad | BLU | 8 | 11 | 4 | 15 | 0 | 1 | 0 | 1 | 1.88 |
| 6 | Cole | RED | 9 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 1.67 |
| 6 | Corey | BLU | 9 | 9 | 6 | 15 | 2 | 1 | 0 | 2 | 1.67 |
| 8 | Tom McGuire | BLNC | 8 | 10 | 3 | 13 | 0 | 0 | 0 | 3 | 1.63 |
| 9 | Dave Liang | BING | 8 | 5 | 8 | 13 | 2 | 1 | 0 | 1 | 1.63 |
| 10 | Rockoff | PNK | 8 | 8 | 4 | 12 | 0 | 0 | 0 | 1 | 1.50 |
| 11 | Cherie | RED | 10 | 4 | 8 | 12 | 2 | 0 | 0 | 1 | 1.20 |
| 12 | Scott Storer | BLNC | 5 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 2.20 |
| 13 | Stern | PNK | 10 | 7 | 4 | 11 | 6 | 1 | 0 | 2 | 1.10 |
| 14 | Sam | BLU | 9 | 6 | 5 | 11 | 2 | 1 | 0 | 1 | 1.22 |
| 15 | Jo Robin | PNK | 7 | 5 | 6 | 11 | 0 | 0 | 0 | 3 | 1.57 |
| 16 | Tom Fitz | PRK | 7 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 1.57 |
| 17 | Dominic | BDE | 7 | 8 | 2 | 10 | 0 | 2 | 1 | 0 | 1.43 |
| 18 | Ryann | FA | 5 | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 2.00 |
| 19 | Campbell | RED | 10 | 8 | 1 | 9 | 0 | 0 | 0 | 1 | 0.90 |
| 20 | Cara | RED | 8 | 7 | 2 | 9 | 0 | 1 | 0 | 3 | 1.13 |
| 21 | Mike Pelletier | BDE | 4 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 2.25 |
| 22 | Tarnow | RED | 10 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 0.90 |
| 23 | Hicks | BST | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 1 | 1.00 |
| 24 | Steve Rys | PNK | 8 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 1.00 |
| 25 | Zach Flynn | BLNC | 9 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0.89 |
| 26 | Alex Merone | BST | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1.00 |
| 27 | Russo | BING | 8 | 7 | 0 | 7 | 2 | 0 | 0 | 0 | 0.88 |
| 28 | Kevin Aylesworth | BLNC | 9 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0.78 |
| 29 | Peter Giuffre | FA | 4 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 1.75 |
| 30 | Simon | BLNC | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.88 |
| 31 | Joe Magosin | BDE | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 1.00 |
| 32 | Tommy Covelli | JGC | 10 | 5 | 1 | 6 | 0 | 1 | 0 | 2 | 0.60 |
| 33 | Brooke | PRK | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0.86 |
| 33 | Peter Giuffre | BST | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0.86 |
| 35 | Nate | RED | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.60 |
| 36 | Brett Marks | BLU | 8 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0.75 |
| 37 | Adam Herman | JGC | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.67 |
| 38 | Joe Moskowitz | JGC | 6 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 1.00 |
| 39 | Brad | BLU | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1.25 |
| 40 | Mike Pigozzi | BST | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.63 |
| 40 | Mike Sanchick | BST | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.63 |
| 42 | Jack | BING | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.56 |
| 42 | Jake Kolenberg | PNK | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.56 |
| 44 | Jason Campbell | BST | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1.00 |
| 45 | Matt Lewis | RED | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.71 |
| 46 | Jessie | BST | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.50 |
| 47 | Justin McNeil | PNK | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.00 |
| 48 | Danny Swersky | BST | 9 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0.44 |
| 49 | Jake Chaplin | JGC | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.33 |
| 50 | Jay Travers | BDE | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.50 |
| 51 | Annie | BING | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.40 |
| 52 | Branden Moshensky | BLNC | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.67 |
| 53 | Shan | BDE | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.50 |
| 54 | Mitch Gronowitz | BDE | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.60 |
| 55 | Amanda | BST | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.33 |
| 56 | Andrew Gillen | FA | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1.50 |
| 56 | Yehuda | FA | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1.50 |
| 58 | Jason Reape | RED | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0.50 |
| 58 | Richard Zemel | RED | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 60 | Q Train | BING | 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.30 |
| 61 | Yehuda | JGC | 10 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0.30 |
| 62 | Tommy Covelli | FA | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 |
| 63 | Andrew | BLU | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0.75 |
| 64 | Mike Wright | PNK | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 64 | Tash | JGC | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 66 | Ari | PRK | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.38 |
| 67 | Mel | BDE | 9 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.33 |
| 68 | Tom White | BLNC | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.30 |
| 69 | Tash | FA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 70 | Brita | BLU | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.00 |
| 71 | Joe Fusco | BST/BING | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
| 72 | Goulet | BLNC | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.40 |
| 73 | Keith | JGC | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.25 |
| 73 | Maddie | BST | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.25 |
| 75 | Rose | FA | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 76 | Danilo | PRK | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.40 |
| 76 | DRo | JGC | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.40 |
| 78 | Joel | PRK | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.33 |
| 79 | Justin Mastroianni | BLU | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.25 |
| 79 | Tyler Hines | BING | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 81 | Ariel | BST | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.22 |
| 81 | Jacob Herbers | RED | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.22 |
| 81 | Mikey | BDE | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.22 |
| 84 | Jake Kolenberg | FA | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 85 | Steph | FA | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 86 | Hilary | PNK | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.25 |
| 87 | Dave Zuckerman | BST | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.22 |
| 88 | Julie | JGC | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.20 |
| 89 | Rachel Lee | FA | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 |
| 90 | Mike McCauley | PRK | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 91 | Andreas | PRK | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 91 | Chris Fullam | RED | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 91 | Sonj | FA | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 94 | Gil | BST | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 95 | KG | PRK | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 96 | Caitlin | JGC | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 96 | Len | BLU | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 98 | Ellie | BLU | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 99 | Ashkon | BLU | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 100 | Caitlin | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 101 | Cherie | FA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 101 | Cole | FA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 101 | Dan Ridzik | BDE | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 101 | Jessie | FA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 101 | Kevin Mahoney | BING | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.50 |
| 101 | Reid | JGC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 101 | Steph Hamilton | FA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 108 | Manny Jurado | PRK | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 108 | Mo | PNK | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.20 |
| 108 | Paul Chester | PRK | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 111 | Gabe Silverman | BLNC | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 111 | Josh Koza | BLNC | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 111 | Steph | PRK | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 114 | Alex Rickard | BING | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 115 | Kat | BLNC | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 115 | Rebecca | BLU | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 115 | Sarah Hoffman | BLNC | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 115 | Scott Metz | BING | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 115 | Vanessa | BING | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 120 | Emily | BLU | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 120 | Matt Reape | JGC | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.11 |
Goal Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG |
| 1 | Sam Gelman | PRK | 10 | 17 | 4 | 21 | 0 | 1 | 0 | 3 |
| 2 | Aryeh Minsky | JGC | 10 | 13 | 2 | 15 | 0 | 0 | 0 | 2 |
| 3 | Chad | BLU | 8 | 11 | 4 | 15 | 0 | 1 | 0 | 1 |
| 4 | Ryan Levine | BDE | 10 | 11 | 9 | 20 | 0 | 0 | 1 | 2 |
| 5 | Tom McGuire | BLNC | 8 | 10 | 3 | 13 | 0 | 0 | 0 | 3 |
| 6 | Cole | RED | 9 | 9 | 6 | 15 | 0 | 0 | 0 | 0 |
| 6 | Corey | BLU | 9 | 9 | 6 | 15 | 2 | 1 | 0 | 2 |
| 8 | Adam Satok | BLNC | 10 | 9 | 8 | 17 | 0 | 0 | 0 | 1 |
Ladies’ Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Cherie | RED | 10 | 4 | 8 | 12 | 2 | 0 | 0 | 1 | 1.20 |
| 2 | Ryann | FA | 5 | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 2.00 |
| 3 | Cara | RED | 8 | 7 | 2 | 9 | 0 | 1 | 0 | 3 | 1.13 |
| 4 | Brooke | PRK | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0.86 |
| 5 | Jessie | BST | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.50 |
Defense Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Sam | BLU | 9 | 6 | 5 | 11 | 2 | 1 | 0 | 1 | 1.22 |
| 2 | Dom | BDE | 7 | 8 | 2 | 10 | 0 | 2 | 1 | 0 | 1.43 |
| 3 | Peter Giuffre | FA | 4 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 1.75 |
| 4 | Simon | BLNC | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.88 |
| 5 | Peter Giuffre | BST | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0.86 |
| 6 | Nate | RED | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.60 |
| 7 | Joe Moskowitz | JGC | 6 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 1.00 |
| 8 | Brad | BLU | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1.25 |
| 9 | Mike Sanchick | BST | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.63 |
| 10 | Jake Kolenberg | PNK | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.56 |
Playoff Stats
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Jack | BING | 3 | 8 | 2 | 10 | 0 | 0 | 0 | 2 | 3.33 |
| 2 | Sam | BLU | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2.33 |
| 3 | Corey | BLU | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1.67 |
| 4 | Dom | BDE | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1.67 |
| 5 | Russo | BING | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.67 |
| 6 | Chad | BLU | 3 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 1.33 |
| 6 | Joe Magosin | BDE | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.33 |
| 6 | Ryan Levine | BDE | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1.33 |
| 9 | Pelletier | BDE | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.33 |
| 10 | Annie | BING | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 10 | Brita | BLU | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 12 | Kev | BING | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 13 | Tom Fitz | PRK | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.00 |
| 13 | Zach Weiner | PRK | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 15 | Adam Satok | BLNC | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 16 | Andrew | BLU | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 17 | Ariel | BST | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 17 | Cherie | RED | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 17 | Goulet | BLNC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 17 | Hicks | BST | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 17 | Jason Reape | RED | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 17 | Joe Moskowitz | JGC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 17 | Justin McNeil | PNK | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 17 | Kevin Aylesworth | BLNC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 17 | Tom McGuire | BLNC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 17 | Tommy | JGC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 27 | Ari Fuchs | PRK | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.50 |
| 28 | Brett | BLU | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.33 |
| 28 | Elliot Sorkin | BDE | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 28 | Len | BLU | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 28 | Mel | BDE | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 28 | Milkman | BING | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 28 | Mitch | BDE | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.33 |
| 28 | Scott Metz | BING | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 28 | Shan | BDE | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 36 | Jessie | BST | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 36 | Nate | RED | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 36 | Tarnow | RED | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 36 | Tash | JGC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 36 | Zach Flynn | BLNC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 41 | Andreas | PRK | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 41 | Danilo | PRK | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 41 | Sam Gelman | PRK | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 44 | Mikey | BDE | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 44 | Ridzik | BDE | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
Goaltending Leaders
| Rank | Name | Team | GP | Wins | GAA | SO |
| 1 | Jacob | FA | 1 | 1 | 2.00 | 0 |
| 2 | Jacob | RED | 5 | 4 | 2.01 | 0 |
| 3 | Zisser | FA | 5 | 3 | 2.23 | 0 |
| 4 | Cam | FA | 6 | 4 | 2.41 | 0 |
| 5 | Max | JGC | 4 | 4 | 2.41 | 0 |
| 6 | Jeff Green | PNK | 6 | 4 | 2.52 | 1 |
| 7 | Cam | PRK | 3 | 3 | 2.63 | 0 |
| 8 | Dan Ridzik | BDE | 3 | 1 | 2.68 | 0 |
| 9 | AJ | FA | 2 | 1 | 3.00 | 0 |
| 10 | Corey | BDE | 5 | 3 | 3.23 | 0 |
| 11 | The Jackuum | BLNC | 9 | 6 | 3.41 | 0 |
| 12 | Phelps | FA | 5 | 2 | 3.46 | 0 |
| 13 | Jeff Green | FA | 5 | 2 | 3.49 | 0 |
| 14 | The Jackuum | FA | 1 | 0 | 3.57 | 0 |
| 15 | Dan Ridzik | FA | 3 | 2 | 3.97 | 0 |
| 16 | Dave GDR | FA | 1 | 0 | 4.00 | 0 |
| 17 | Dave GDR | BST/BING | 10 | 3 | 4.48 | 0 |
| 18 | Zisser | BING/BST | 10 | 1 | 4.78 | 0 |
| 19 | Sonj | FA | 1 | 0 | 5.00 | 0 |
| 20 | Chris B | PRK | 4 | 0 | 6.54 | 0 |
| 21 | Simon | FA | 1 | 0 | 8.00 | 0 |
