Rank | Team | GP | RW | OT/SOW | OT/SOL | RL | PTS | PPG | GF | GA | Diff |
1 | SexAzul Tension | 10 | 8 | 1 | 1 | 0 | 27 | 2.70 | 38 | 19 | 19 |
2 | Red Rockets | 10 | 5 | 2 | 2 | 1 | 21 | 2.10 | 33 | 24 | 9 |
3 | Julie’s Football Club | 10 | 6 | 1 | 0 | 3 | 20 | 2.00 | 26 | 19 | 7 |
4 | Green Street Hooligans | 10 | 4 | 2 | 2 | 2 | 18 | 1.80 | 33 | 31 | 2 |
5 | The Walleyes | 10 | 3 | 3 | 0 | 4 | 15 | 1.50 | 30 | 18 | 12 |
6 | Hungry Hippos | 10 | 4 | 1 | 0 | 5 | 14 | 1.40 | 21 | 29 | -8 |
7 | MelRose Place | 10 | 3 | 0 | 3 | 4 | 12 | 1.20 | 23 | 31 | -8 |
8 | My Cup Size Is Stanley | 10 | 3 | 0 | 0 | 7 | 9 | 0.90 | 30 | 43 | -13 |
9 | Pink Lemonade | 10 | 2 | 1 | 0 | 7 | 8 | 0.80 | 29 | 35 | -6 |
10 | The Goaldiggers | 10 | 1 | 0 | 3 | 6 | 6 | 0.60 | 21 | 35 | -14 |
Tiebreakers
1) Regulation Wins
2) Total Wins
3) Goal Differential
4) Head-To-Head
5) Least Goals Allowed
6) 21 Cup Game