Scoring Leaders
Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG |
1 | Jeff | BAL | 7 | 12 | 5 | 17 | 0 | 1 | 0 | 2 |
2 | Luke Sellick | CLE | 6 | 9 | 7 | 16 | 2 | 0 | 0 | 2 |
3 | Sweet Baby James | HIP | 8 | 10 | 3 | 13 | 0 | 2 | 1 | 1 |
4 | Mike Yetter | CLE | 7 | 6 | 6 | 12 | 0 | 0 | 0 | 1 |
5 | Roberts | HIP | 9 | 3 | 9 | 12 | 0 | 0 | 0 | 0 |
6 | Hicks | HIP | 7 | 6 | 5 | 11 | 0 | 0 | 0 | 1 |
7 | Avery | SEX | 4 | 6 | 3 | 9 | 2 | 0 | 0 | 1 |
8 | Gabe | CHA | 7 | 6 | 2 | 8 | 8 | 1 | 0 | 0 |
T9 | Julie Katz | CLE | 9 | 4 | 4 | 8 | 0 | 1 | 0 | 2 |
T9 | Henry | PAR | 9 | 4 | 4 | 8 | 2 | 0 | 0 | 1 |
11 | Scott Metz | SEX | 9 | 6 | 1 | 7 | 4 | 0 | 0 | 2 |
12 | Miles | BAL | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 2 |
13 | Derek | VAR | 6 | 5 | 2 | 7 | 2 | 0 | 0 | 1 |
14 | Mike Marian | SEX | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 1 |
15 | Ariel | HIP | 9 | 4 | 3 | 7 | 4 | 0 | 0 | 0 |
16 | Creamy | PAR | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 1 |
T17 | Dave Holland | CHA | 7 | 4 | 2 | 6 | 2 | 0 | 0 | 1 |
T17 | Probie | VAR | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
T19 | Marcella | HIP | 8 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
T19 | Cherie | CUP | 8 | 4 | 2 | 6 | 4 | 0 | 0 | 0 |
21 | Matt Russo | VAR | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
22 | AFrey | SEX | 9 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
23 | Olivier | CHA | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 1 |
24 | David Karp | SEX | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 1 |
25 | Karsten | FA | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
26 | Mikey | CHA | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
27 | Nicolette | VAR | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
28 | Evan DeMarco | SEX | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
29 | Mike Tarnow | PAR | 8 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
30 | Will Green | BAL | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
31 | Sully | CHA | 6 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
32 | Matt Riegler | FA | 11 | 4 | 0 | 4 | 4 | 0 | 0 | 2 |
33 | Ramy | CLE | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
T34 | Tyler Becker | PAR | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
T34 | Evan Buechler | HIP | 8 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
36 | Hogg | PAR | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
T37 | Seth | CHA | 6 | 2 | 2 | 4 | 8 | 0 | 0 | 0 |
T37 | Tommy | SEX | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
T37 | Ryann | SEX | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
40 | Beardy | SEX | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
41 | Sebastian | VAR | 7 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
42 | Courtney | FA | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
43 | Akhil | CHA | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
44 | Courtney | CHA | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
45 | Matt Stabel | CHA | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
46 | Zach Denes | CLE | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
47 | Morgen | PAR | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
T48 | Becca | SEX | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
T48 | Eitan The Forward | PAR | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 2 |
50 | Jake Thorpe | CHA | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
51 | Mike Wright | VAR | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
T52 | Andrea | BAL | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
T52 | Rob Blandi | CLE | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
T54 | Jake K | CLE | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
T54 | Gene | CUP | 8 | 1 | 2 | 3 | 6 | 0 | 0 | 1 |
56 | Adam Herman | HIP | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
T57 | Hill-Dawg | SEX | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
T57 | Carlin | FA | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
59 | Mike Tarnow | FA | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
60 | Pete | BAL | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
61 | Christian | HIP | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
62 | Joey C | CUP | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 1 |
64 | Tarzan | CUP | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
63 | Ryan Mockler | VAR | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
65 | Campbell | FA | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
T66 | Anton | FA | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
T66 | Adam Gotterer | CUP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
T68 | Rob | PAR | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
T68 | Kelsey | HIP | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
T70 | Adam Caslow | CUP | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
T70 | Drew Loken | BAL | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
T70 | The Provider | PAR | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
T70 | Creeden | CHA | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
74 | Josh Rosen | CUP | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
T75 | Navin | CHA | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
T75 | Rob Meehan | VAR | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
T75 | Ines | SEX | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
T78 | Alexa | BAL | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
T78 | Sena | CHA | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
T80 | Emily Moore | HIP | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
T80 | Danny Swersky | CUP | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
T80 | DRo | HIP | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
T80 | Liz Tremble | CHA | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
T84 | Jo-Ann | CHA | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
T84 | Maurice | CUP | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
T84 | Klion | CUP | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
T87 | Justin Michaliga | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
T87 | Mike Teytelbaum | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
T87 | Luke | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
T87 | Hill-Dawg | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
91 | Guido | FA | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
92 | Justin Michaliga | BAL | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
93 | Alex DeMarco | BAL | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
T94 | Joey Bats | CUP | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
T94 | Charles | VAR | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
T96 | Zach Fein | CUP | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
T96 | Caroline | PAR | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
T96 | Susie | PAR | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
T99 | Mia | HIP | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
T99 | Lee | HIP | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
T101 | Stephen Smith | SEX | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
T101 | Brett | BAL | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
103 | Joe P | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
104 | Tony | SEX | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T105 | Liz Boylan | CLE | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T105 | Boatsex Brad | CLE | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T105 | Jaclyn | VAR | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T105 | LJ | PAR | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
109 | Michelle Ulrich | CUP | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(Tiebreaker #1 is goals, #2 is least GP)
Goaltending Leaders
Rank | Name | Team | GP | Wins | GAA | SO |
1 | Tim K | CLE | 9 | 8 | 1.21 | 3 |
2 | Mike Zisser | HIP | 6 | 5 | 2.30 | 0 |
3 | Patrick Barch | SEX | 5 | 4 | 2.36 | 0 |
4 | Campbell Weaver | PAR | 8 | 3 | 3.05 | 0 |
5 | Tim Burke | VAR | 4 | 2 | 3.21 | 0 |
6 | Scott Heese | BAL | 6 | 3 | 3.61 | 0 |
7 | Charlie O’Donnell | CHA | 7 | 3 | 4.20 | 0 |
8 | Dave GDR | CUP | 8 | 3 | 4.23 | 0 |
9 | Ed P | VAR | 3 | 0 | 5.33 | 0 |