
Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Ryan Levine | BEAN | 10 | 15 | 13 | 28 | 0 | 0 | 0 | 5 | 2.80 |
| 2 | Sam | SEX | 8 | 7 | 18 | 25 | 4 | 0 | 0 | 1 | 3.13 |
| 3 | Sam Gelman | PRK | 9 | 15 | 2 | 17 | 0 | 0 | 0 | 4 | 1.89 |
| 4 | Hicks | TROP | 10 | 14 | 3 | 17 | 0 | 0 | 0 | 3 | 1.70 |
| 5 | Tom Fitz | BEAN | 7 | 12 | 5 | 17 | 0 | 0 | 0 | 1 | 2.43 |
| 6 | Minsky | CUP | 8 | 11 | 6 | 17 | 0 | 0 | 0 | 3 | 2.13 |
| 7 | Andrew N | GRH | 9 | 12 | 3 | 15 | 2 | 1 | 0 | 2 | 1.67 |
| 8 | Cherie | BEAN | 10 | 7 | 8 | 15 | 0 | 0 | 0 | 1 | 1.50 |
| 9 | Jack | SHA | 10 | 8 | 5 | 13 | 0 | 1 | 0 | 1 | 1.30 |
| 10 | Jake Chaplin | CUP | 8 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 1.63 |
| 11 | Joe Magosin | HWN | 9 | 5 | 8 | 13 | 0 | 0 | 0 | 2 | 1.44 |
| 12 | Ari Fuchs | PRK | 10 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 1.30 |
| 13 | The Milkman | MILK | 10 | 7 | 5 | 12 | 2 | 0 | 0 | 0 | 1.20 |
| 14 | Ken | CUP | 10 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1.20 |
| 15 | James LaPorte | CUP | 8 | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 1.25 |
| 16 | Alex | SEX | 9 | 4 | 6 | 10 | 2 | 0 | 0 | 1 | 1.11 |
| 17 | Yehuda Silverman | MILK | 8 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 1.13 |
| 18 | Sanchick | MRH | 10 | 7 | 2 | 9 | 0 | 0 | 0 | 2 | 0.90 |
| 19 | Oskar | SHA | 8 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 1.13 |
| 20 | Will Carter | TROP | 9 | 3 | 6 | 9 | 2 | 1 | 0 | 1 | 1.00 |
| 21 | Chad | SEX | 6 | 7 | 1 | 8 | 2 | 0 | 0 | 0 | 1.33 |
| 22 | Jason Reape | RED | 7 | 6 | 2 | 8 | 2 | 0 | 0 | 1 | 1.14 |
| 23 | James Dziwura | MRH | 9 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0.89 |
| 24 | Stern | GRH | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 1.14 |
| 25 | Joel | SEX | 10 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0.80 |
| 26 | Adam Satok | PRK | 9 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0.89 |
| 27 | Yehuda | PRK | 10 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0.70 |
| 28 | Adam Herman | MRH | 10 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.70 |
| 29 | Maddy | PRK | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0.88 |
| 30 | Campbell Weaver | RED | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0.78 |
| 31 | Alex Rockoff | GRH | 10 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0.70 |
| 32 | Matt Bramson | HWN | 9 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0.67 |
| 33 | Luke Milbank | RED | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1.00 |
| 33 | Sean Kittridge | CUP | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 1.00 |
| 35 | Caleb | MILK | 8 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0.75 |
| 35 | Chris Fullam | CUP | 8 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0.75 |
| 35 | Ryann Geldner | GRH | 8 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0.75 |
| 38 | Jo Robin | GRH | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1.00 |
| 38 | Scott Storer | HWN | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1.00 |
| 40 | KG | PRK | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0.67 |
| 41 | Wes | MRH | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2.00 |
| 42 | Jordan Dickson | MILK | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.67 |
| 43 | Jacob Berkowitz | SEX | 8 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 0.63 |
| 44 | Jeff Campbell | TROP | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.71 |
| 45 | Ian Keller | BEAN | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.50 |
| 46 | Simon | TROP | 9 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0.56 |
| 46 | Tarnow | RED | 9 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0.56 |
| 48 | Alan Morningstar | HWN | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0.50 |
| 49 | Kev | SHA | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 1.00 |
| 50 | Alex Merone | SHA | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.67 |
| 51 | Jake Friedman | GRH | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0.50 |
| 52 | David O | MILK | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0.40 |
| 52 | Nate | RED | 10 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0.40 |
| 54 | Vin Kanwar | CUP | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.50 |
| 55 | Matt Stabel | TROP | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.44 |
| 56 | Alex Horton | GRH | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.57 |
| 57 | Nick | FA | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
| 58 | Neil | SHA | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.43 |
| 59 | Scott Metz | HWN | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.30 |
| 60 | Chucky Perks | MRH | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 60 | Dave Liang | SEX | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 62 | Manny Silverstein | RED | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.38 |
| 63 | Tommy Covelli | BEAN | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.33 |
| 64 | Kyle W | TROP | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.30 |
| 64 | Mel | MRH | 10 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0.30 |
| 66 | Dana Lerner | MILK | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0.43 |
| 66 | Mike Cardello | SEX | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.43 |
| 68 | Danilo | MRH | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.38 |
| 69 | Hilary | CUP | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.33 |
| 70 | Pete Guiffre | BEAN | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.38 |
| 71 | Oskar | FA | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 72 | Yehuda | FA | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 73 | Jack Murphy | BEAN | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
| 73 | Ryann Geldner | FA | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
| 75 | David Nahon | BEAN | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.40 |
| 75 | Len | SEX | 5 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0.40 |
| 77 | Abe Yesget | SEX | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 77 | Paul Chester | RED | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 77 | Pete Slife | TROP | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 77 | Tom White | HWN | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.29 |
| 81 | Avik | RED | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.25 |
| 82 | Karly | TROP | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.22 |
| 83 | Eric Cortes | MRH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 83 | James LaPorte | FA | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 83 | Sean Mullane | FA | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 86 | Mel | FA | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0.67 |
| 87 | Steph | FA | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.50 |
| 88 | Russo | MRH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.40 |
| 88 | Seb Soman | SHA | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.40 |
| 90 | Henry Butler | SHA | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.33 |
| 90 | Steve Rys | BEAN | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.33 |
| 92 | Ariel | PRK | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 92 | Ben Wald | PRK | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 92 | Shirtless Rob Meehan | MILK | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 95 | Joe P | CUP | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 96 | Cliff Bersani | GRH | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.22 |
| 97 | Amanda | SHA | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.20 |
| 97 | Caitlin | MILK | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.20 |
| 97 | Julie | MRH | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.20 |
| 97 | Mo | GRH | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.20 |
| 101 | Amanda | FA | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 102 | Jenna | SEX | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 102 | Sarah Hoffman | HWN | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 104 | Joe Moskowitz | BEAN | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.33 |
| 105 | Matt Leeb | CUP | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 106 | DRo | MRH | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 107 | Jake Kolenberg | GRH | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.20 |
| 108 | Annie | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 108 | Ellie Mahoney | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 108 | Manny | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 111 | Brita | FA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 111 | Dave Abada | CUP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 111 | Emma | FA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 111 | Zach Flynn | HWN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 115 | Jacob Berkowitz | FA | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 115 | Jaimie | FA | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 115 | KG | FA | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0.33 |
| 118 | Alex Horton | FA | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 118 | Justin Mastrionni | SHA | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 120 | Rani Schulman | CUP | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 120 | Tyler Hines | TROP | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 122 | Brian Bell | BEAN | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.17 |
| 122 | Danny Wilson | MILK | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 122 | Greg Davis | GRH | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 122 | Justin Sherbal | PRK | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 126 | Mikey | CUP | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 127 | Mike Milstein | PRK | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.10 |
| 128 | Alex | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 128 | Chris Fullam | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 128 | Mike Milstein | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 131 | Cardello | FA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 131 | Matt Branson | FA | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.50 |
| 131 | Vineet | FA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 134 | Ivan | SEX | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 134 | Rose | FA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 136 | Kate Hall | RED | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 136 | Santo | BEAN | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 138 | Jay Travers | MILK | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 138 | Josh Wagner | TROP | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 140 | Brandon Moshensky | RED | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 140 | Jenn | CUP | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 142 | Ashkon | PRK | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 142 | Danny Swersky | GRH | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 142 | Mike Wright | GRH | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 145 | Alex Rickard | RED | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.10 |
| 145 | Annie | SHA | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.10 |
| 145 | Lew Bondor | TROP | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.10 |
Ladies’ Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Cherie | BEAN | 10 | 7 | 8 | 15 | 0 | 0 | 0 | 1 | 1.50 |
| 2 | Ryann Geldner | GRH | 8 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0.75 |
| 3 | Maddy | PRK | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0.88 |
| 4 | KG | PRK | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0.67 |
| 5 | Alex Horton | GRH | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.57 |
| 6 | Mel | MRH | 10 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0.30 |
| 7 | Dana Lerner | MILK | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0.43 |
| 8 | Hilary | CUP | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.33 |
Defense Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Andrew N | GRH | 9 | 12 | 3 | 15 | 2 | 1 | 0 | 2 | 1.67 |
| 2 | Joe Magosin | HWN | 9 | 5 | 8 | 13 | 0 | 0 | 0 | 2 | 1.44 |
| 3 | Ari Fuchs | PRK | 10 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 1.30 |
| 4 | Alex | SEX | 9 | 4 | 6 | 10 | 2 | 0 | 0 | 1 | 1.11 |
| 5 | Sanchick | MRH | 10 | 7 | 2 | 9 | 0 | 0 | 0 | 2 | 0.90 |
| 6 | Joel | SEX | 10 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0.80 |
| 7 | Caleb | MILK | 8 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0.75 |
| 8 | Scott Storer | HWN | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1.00 |
| 9 | KG | PRK | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0.67 |
| 10 | Simon | TROP | 9 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0.56 |
| 11 | Kev | SHA | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 1.00 |
| 12 | Nate | RED | 10 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0.40 |
Rookie Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Ken | CUP | 10 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1.20 |
| 2 | James LaPorte | CUP | 8 | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 1.25 |
| 3 | Matt Bramson | HWN | 9 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0.67 |
| 4 | Luke Milbank | RED | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1.00 |
| 5 | Ian Keller | BEAN | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.56 |
| 6 | David O | MILK | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0.40 |
| 7 | Kyle W | TROP | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.30 |
Goaltending Leaders (GAA Race; Rostered Goalies Only)
| Rank | Name | Team | GP | Wins | GAA | SO |
| 1 | Max | SHA | 6 | 2 | 2.64 | 1 |
| 2 | Matt | HWN | 9 | 4 | 2.64 | 0 |
| 3 | Jeff Green | TROP | 7 | 5 | 2.72 | 1 |
| 4 | Sonj | PRK | 7 | 6 | 2.82 | 0 |
| 5 | Jacob Green | CUP | 7 | 5 | 2.87 | 1 |
Goaltending Leaders (Full Leaderboard)
| Rank | Name | Team | GP | Wins | GAA | SO |
| 1 | Corey | GRH | 2 | 2 | 2.00 | 0 |
| 2 | Sonj | FA | 6 | 3 | 2.11 | 0 |
| 3 | Campbell | FA | 4 | 4 | 2.36 | 1 |
| 4 | Max | SHA | 6 | 2 | 2.635 | 1 |
| 5 | Matt | HWN | 9 | 4 | 2.639 | 0 |
| 6 | Jeff Green | TROP | 7 | 5 | 2.72 | 1 |
| 7 | Cam | FA | 4 | 3 | 2.77 | 0 |
| 8 | Sonj | PRK | 7 | 6 | 2.82 | 0 |
| 9 | Jacob Green | CUP | 7 | 5 | 2.87 | 1 |
| 10 | Doug | BEAN | 8 | 5 | 2.99 | 0 |
| 11 | Jacob Geskin | FA | 5 | 3 | 3.21 | 0 |
| 12 | Jacob Geskin | SEX | 3 | 2 | 3.36 | 0 |
| 13 | APK | MILK | 8 | 4 | 3.70 | 0 |
| 14 | APK | FA | 6 | 1 | 3.86 | 0 |
| 15 | Simon | FA | 5 | 0 | 3.88 | 0 |
| 16 | Zisser | MRH | 7 | 2 | 3.94 | 0 |
| 17 | Chris Caron | FA | 5 | 2 | 4.44 | 0 |
| 18 | The Jackuum | FA | 2 | 1 | 4.58 | 0 |
| 19 | Ridzik | FA | 5 | 1 | 4.79 | 0 |
| 20 | Doug | FA | 2 | 1 | 5.03 | 0 |
