
Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | PPG |
| 1 | Sam | GSH | 9 | 10 | 11 | 21 | 0 | 0 | 0 | 0 | 2.33 |
| 2 | Probert | GSH | 10 | 15 | 1* | 16 | 0 | 0 | 0 | 3 | 1.60 |
| 3 | Dave Liang | SEX | 10 | 11 | 5 | 16 | 0 | 0 | 0 | 3 | 1.60 |
| 4 | Guido | DIG | 9 | 11 | 4 | 15 | 0 | 0 | 0 | 1 | 1.67 |
| 5 | Westley | SEX | 9 | 9 | 6 | 15 | 0 | 1 | 0 | 1 | 1.67 |
| 6 | Corey | RKT | 9 | 7 | 7 | 14 | 2 | 0 | 0 | 2 | 1.56 |
| 7 | Jeff Oberg | CUP | 8 | 10 | 3 | 13 | 2 | 1 | 0 | 1 | 1.63 |
| 8 | George | JFC | 9 | 10 | 3 | 13 | 0 | 0 | 0 | 2 | 1.44 |
| 9 | Jason Campbell | CUP | 7 | 7 | 2 | 9 | 0 | 0 | 0 | 2 | 1.29 |
| 10 | Mike Tarnow | DIG | 8 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 1.13 |
| 11 | Simon | CUP | 10 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 0.90 |
| 12 | Meatbox | HIP | 9 | 6 | 2 | 8 | 0 | 1 | 0 | 2 | 0.89 |
| 13 | Steve Rys | JFC | 10 | 5 | 3 | 8 | 2 | 0 | 0 | 1 | 0.80 |
| 14 | Tom White | HIP | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1.14 |
| 15 | Paul Chester | MRP | 9 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0.78 |
| 16 | Magic Man | RKT | 8 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 0.88 |
| 17 | Justin McNeil | LEM | 9 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0.78 |
| 18 | Alex | SEX | 10 | 5 | 2 | 7 | 4 | 0 | 1 | 3 | 0.70 |
| 19 | Annie | WAL | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.78 |
| 20 | Alex Bingaman | JFC | 5 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 1.40 |
| 21 | Vanessa | RKT | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0.78 |
| 22 | Zack Liebovich | RKT | 8 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0.75 |
| 23 | Eric Higger | HIP | 8 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0.75 |
| 24 | ScottyK | RKT | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0.86 |
| 25 | Chris Fullam | WAL | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0.67 |
| 26 | Avery | LEM | 6 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 1.00 |
| 27 | Courtney | WAL | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1.00 |
| 28 | Russo | GSH | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.67 |
| 29 | Kev | WAL | 8 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0.63 |
| 30 | Alex Rockoff | RKT | 9 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0.56 |
| 31 | Andreas | LEM | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0.63 |
| 32 | Campbell | GSH | 9 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0.56 |
| 33 | Pags | MRP | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1.25 |
| 34 | Chris Daly | SEX | 6 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0.83 |
| 35 | Matt Stabel | LEM | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.25 |
| 36 | Tom F | MRP | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0.83 |
| 37 | Ellie | SEX | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.71 |
| 38 | Waldman | SEX | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.33 |
| 39 | Brita | RKT | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.50 |
| 40 | Shirtless Rob | WAL | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.50 |
| 41 | Jack | WAL | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0.44 |
| 42 | Amit | MRP | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2.00 |
| 43 | Neil | MRP | 4 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 1.00 |
| 43 | Mike Stern | LEM | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1.00 |
| 43 | Vineet | JFC | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1.00 |
| 43 | ChooChoo | MRP | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1.00 |
| 47 | Zac | FA | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0.80 |
| 48 | Josh Wagner | DIG | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.57 |
| 48 | Austin Lyons | SEX | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.57 |
| 48 | Sean | WAL | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0.57 |
| 51 | Mike McCauley | CUP | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.50 |
| 52 | Tyler | MRP | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0.44 |
| 53 | Danilo | LEM | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1.00 |
| 54 | Annie | FA | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1.50 |
| 55 | Scott Collins | WAL | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.43 |
| 55 | Kevin Aylesworth | JFC | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0.43 |
| 57 | Brad | JFC | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.38 |
| 58 | Will Gill | CUP | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.33 |
| 59 | Adam Herman | CUP | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.30 |
| 60 | Jaimie | JFC | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.60 |
| 61 | Totis | RKT | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.50 |
| 62 | Mike Sanchick | LEM | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0.43 |
| 63 | Yehuda | CUP | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.30 |
| 64 | Louis | FA | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.50 |
| 65 | Braun | HIP | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.75 |
| 66 | Julie | JFC | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.33 |
| 67 | Amanda Fazio | FA | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.00 |
| 67 | ScottyK | FA | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 69 | Jeremy | DIG | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.33 |
| 70 | Maurice | LEM | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.29 |
| 71 | Noah | LEM | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 72 | Meg | FA | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 73 | DRo | MRP | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.50 |
| 74 | Kevin Mahoney | HIP | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.33 |
| 74 | Nestor | SEX | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.33 |
| 76 | Joel | WAL | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 77 | Cherie | LEM | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.25 |
| 78 | Caitlin | SEX | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.22 |
| 79 | Amitai | GSH | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 80 | Dana | GSH | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 81 | Scott Metz | WAL | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.20 |
| 82 | Coach Eric | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 82 | Shirtless Rob | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 84 | Izzy | SEX | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.33 |
| 84 | Scott Metz | FA | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 86 | Jake Kolenberg | LEM | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 86 | Tony D | DIG | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 86 | Jess | FA | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 86 | Amanda | LEM | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 90 | Louis | WAL | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.20 |
| 91 | Goose | JFC | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 91 | Evan Larkin | CUP | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 91 | Jake Milstein | CUP | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 91 | The Q Train | WAL | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.17 |
| 95 | Eli | RKT | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 95 | Matt Reape | HIP | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 97 | Sam Gelman | SEX | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0.14 |
| 97 | Ariel | SEX | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.14 |
| 99 | Mike Wright | JFC | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.13 |
| 100 | Erik Javier | GSH | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 100 | Max | DIG | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 102 | Chris Daly | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 102 | James Bannon | RKT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 102 | Shan | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 105 | Brita | FA | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.50 |
| 106 | Meg | DIG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 106 | Sully | FA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 108 | Hilary | CUP | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 108 | Mikey | RKT | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 108 | Abby | DIG | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 108 | Mike Milstein | DIG | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 108 | Rich Glanzer | GSH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 113 | Nate Lerner | JFC | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 113 | Chris McGlade | HIP | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 113 | Dave GDR | MRP | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 116 | Shan | MRP | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 116 | Jess | WAL | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 118 | Charlotte | GSH | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 119 | Alex Rickard | GSH | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.10 |
| 119 | Mel | MRP | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.10 |
Ladies’ Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG |
| 1 | Annie | WAL | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| 2 | Vanessa | RKT | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 3 | Courtney | WAL | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 4 | Ellie | SEX | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 5 | Brita | RKT | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Rookie Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG |
| 1 | George | JFC | 9 | 10 | 3 | 13 | 0 | 0 | 0 | 2 |
| 2 | Simon | CUP | 10 | 4 | 5 | 9 | 0 | 1 | 0 | 0 |
| 3 | Alex Bingaman | JFC | 5 | 1 | 6 | 7 | 0 | 0 | 0 | 1 |
| 4 | Magic Man | RKT | 8 | 5 | 2 | 7 | 0 | 0 | 0 | 2 |
| 5 | Eric Higger | HIP | 8 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
Defense Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG |
| 1 | Simon | CUP | 10 | 4 | 5 | 9 | 0 | 1 | 0 | 0 |
| 2 | Tom White | HIP | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| 3 | Alex | SEX | 10 | 5 | 2 | 7 | 4 | 0 | 1 | 3 |
| 4 | Alex Bingaman | JFC | 5 | 1 | 6 | 7 | 0 | 0 | 0 | 1 |
| 5 | Avery | LEM | 6 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
Goaltending Leaders (GAA Race)
| Rank | Name | Team | GP | Wins | GAA | SO |
| 1 | Eric | SEX | 5 | 5 | 1.65 | 3 |
| 2 | AJ | JFC | 7 | 5 | 1.95 | 0 |
| 3 | Casca | HIP | 9 | 5 | 3.18 | 1 |
| 4 | Zisser | MRP | 7 | 2 | 3.40 | 0 |
| 5 | Mike Sliwka | DIG | 8 | 1 | 3.69 | 0 |
Goaltending Leaders (Expanded List)
| Rank | Name | Team | GP | Wins | GAA | SO |
| 1 | Jeff Green | WAL | 4 | 4 | 1.38 | 1 |
| 2 | Casca | FA | 2 | 2 | 1.42 | 1 |
| 3 | Dave GDR | FA | 1 | 0 | 1.45 | 0 |
| 4 | Meg | FA | 3 | 3 | 1.50 | 1 |
| 5 | James Bannon | RKT | 1 | 0 | 1.62 | 0 |
| 6 | Eric | SEX | 5 | 5 | 1.65 | 3 |
| 7 | AJ | JFC | 7 | 5 | 1.95 | 0 |
| 8 | Cam | FA | 3 | 3 | 2.33 | 0 |
| 9 | Jeff Green | FA | 3 | 3 | 2.40 | 0 |
| 10 | Eli Karp | FA | 3 | 1 | 2.86 | 0 |
| 11 | Dan Teich | FA | 2 | 1 | 3.05 | 0 |
| 12 | Casca | HIP | 9 | 5 | 3.18 | 1 |
| 13 | Zisser | MRP | 7 | 2 | 3.40 | 0 |
| 14 | Jacob | FA | 2 | 0 | 3.61 | 0 |
| 15 | Mike Sliwka | DIG | 8 | 1 | 3.69 | 0 |
| 16 | Friedman | JFC | 1 | 0 | 3.91 | 0 |
| 17 | AJ | FA | 2 | 1 | 4.10 | 0 |
| 18 | Max | GSH | 8 | 5 | 4.12 | 1 |
| 19 | Mike Sliwka | FA | 2 | 1 | 4.50 | 0 |
| 20 | Corey | CUP | 10 | 3 | 4.96 | 0 |
| 21 | Jacob | LEM | 7 | 1 | 5.07 | 0 |
| 22 | Max | FA | 1 | 1 | 6.18 | 0 |
