Scoring Leaders
Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG |
1 | Meg | WAV | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 1 |
2 | Mike Tarnow | DIG | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
2 | Guido | DIG | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
4 | Scott Metz | CUP | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
4 | Mike T | DIG | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Sara Lehman | CUP | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
7 | Matt Russo | CUP | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
7 | Goldie | PIR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Brett Kaiser | WAV | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Sully | WAV | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
7 | Kevin Mahoney | WAV | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Nick | WAV | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Steve Rys | TUN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Annie | TUN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Sammi | TUN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Courtney White | DIG | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
7 | Courtney Ryan | SEX | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
7 | Ariel | SEX | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Michelle Ullman | HIP | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Cherie | GSH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Matt Riegler | GSH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Nikki Dell | GSH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
23 | James Ryan | CUP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | SBJ | PIR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Jake Reznick | WAV | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Chris Fullam | WAV | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Matt Stabel | WAV | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Austin | TUN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Chad Harrington | TUN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Ramy | DIG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Brad | SEX | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Annie | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Ben McCloskey | HIP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Probie | GSH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Dan Burns | GSH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Jake Kolenberg | GSH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goaltending Leaders
Rank | Name | Team | GP | Wins | GAA | SO |
1 | Max Moskowitz | CUP | 1 | 1 | 1.00 | 0 |
1 | Shaun deLacy | GSH | 1 | 1 | 1.00 | 0 |
3 | Zac Casca | DIG | 1 | 1 | 2.00 | 0 |
4 | Jeff Green | WAV | 1 | 1 | 3.00 | 0 |
5 | Mike Zisser | PIR | 1 | 0 | 3.08 | 0 |