
Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Everett | GLAT | 9 | 15 | 11 | 26 | 0 | 0 | 0 | 1 | 2.89 |
| 2 | Glattman | GLAT | 9 | 17 | 8 | 25 | 2 | 2 | 0 | 1 | 2.78 |
| 3 | Ryan | SNB | 7 | 18 | 6 | 24 | 2 | 0 | 1 | 2 | 3.43 |
| 4 | Sam Gelman | PRK | 9 | 17 | 7 | 24 | 2 | 0 | 0 | 4 | 2.67 |
| 5 | Luc Denny | TRS | 6 | 8 | 10 | 18 | 2 | 0 | 0 | 0 | 3.00 |
| 6 | Ryan/Everett Tandem | DUB | 10 | 7 | 11 | 18 | 2 | 0 | 0 | 0 | 1.80 |
| 7 | Ken | DOUG | 6 | 6 | 10 | 16 | 0 | 0 | 0 | 2 | 2.67 |
| 8 | Lucas | DOUG | 8 | 13 | 2 | 15 | 0 | 0 | 0 | 3 | 1.88 |
| 9 | Jacob Berkowitz | DUB | 10 | 11 | 4 | 15 | 0 | 1 | 0 | 1 | 1.50 |
| 10 | Yehuda Silverman | DOUG | 8 | 9 | 6 | 15 | 2 | 0 | 0 | 1 | 1.88 |
| 11 | Alex/Craig Tandem | DUB | 10 | 4 | 10 | 14 | 4 | 0 | 0 | 0 | 1.40 |
| 12 | Kevin Tuohy | RED | 9 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 1.44 |
| 13 | James LaPorte | RED | 4 | 7 | 5 | 12 | 2 | 0 | 0 | 1 | 3.00 |
| 14 | Mitch Gronowitz | SNB | 4 | 8 | 3 | 11 | 0 | 0 | 0 | 1 | 2.75 |
| 15 | Oskar | TRS | 5 | 7 | 4 | 11 | 4 | 0 | 1 | 1 | 2.20 |
| 16 | Mel | DUB | 10 | 7 | 4 | 11 | 0 | 2 | 0 | 1 | 1.10 |
| 17 | Matt Bramson | DOUG | 9 | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 1.22 |
| 18 | Brooke Gary | DOUG | 8 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 1.38 |
| 19 | Nick | PINK | 6 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 1.67 |
| 20 | Chris Affrunti | PIE | 7 | 5 | 5 | 10 | 2 | 0 | 1 | 0 | 1.43 |
| 21 | Chucky Perks | PIE | 7 | 8 | 1 | 9 | 2 | 0 | 0 | 2 | 1.29 |
| 22 | Minsky | SNB | 5 | 4 | 5 | 9 | 0 | 1 | 0 | 1 | 1.80 |
| 23 | Amanda | TRS | 8 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 1.13 |
| 24 | Hicks | BOBS | 10 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0.90 |
| 25 | Brooke/Horton Tandem | SEX | 6 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1.50 |
| 26 | Craig | BOBS | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 1.00 |
| 27 | Tony | GLAT | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 1.14 |
| 28 | Max Piche | DOUG | 6 | 6 | 1 | 7 | 0 | 1 | 0 | 1 | 1.17 |
| 29 | Andrew Levy | DUB | 7 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 1.00 |
| 30 | Mason Tannenbaum | DOUG | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1.00 |
| 31 | James/Nate Tandem | SNB | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1.00 |
| 31 | Sky Bento | PIE | 7 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 1.00 |
| 33 | Chad | SEX | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 2.00 |
| 34 | Scott Metz | TRS | 7 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0.86 |
| 35 | Francis | PIE | 8 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0.75 |
| 36 | Harry | BOBS | 9 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0.67 |
| 37 | Campbell | RED | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1.20 |
| 38 | Simon/Pete Tandem | PINK | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.86 |
| 39 | Mike Milstein | TRS | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0.75 |
| 39 | Nate | RED | 8 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0.75 |
| 41 | Brandon Rosenberg | PIE | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.86 |
| 42 | Maddy | PRK | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1.50 |
| 43 | Pete | SNB | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.86 |
| 43 | Tommy | SNB | 7 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0.86 |
| 45 | Brooke Bertan | PINK | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 1.00 |
| 45 | Brooke Gary | FA | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| 47 | Max | SEX | 6 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 0.83 |
| 48 | Cardello | SEX | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0.71 |
| 49 | Erik Cortes | RED | 8 | 4 | 1 | 5 | 0 | 0 | j | 2 | 0.63 |
| 50 | Jo Robin | TRS | 5 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1.00 |
| 51 | Carter | RED | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.25 |
| 52 | Zach Flynn | PINK | 6 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0.83 |
| 53 | Maeve | DOUG | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.71 |
| 54 | Amanda | FA | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.33 |
| 55 | Ian | BOBS | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.67 |
| 56 | Rory | PIE | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.50 |
| 57 | Chris Fullam | DUB | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0.44 |
| 57 | Dave Zuck | GLAT | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.44 |
| 59 | Josh Wagner | DUB | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.57 |
| 60 | Danny Swersky | BOBS | 9 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0.44 |
| 61 | Kate Hall | PINK | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.00 |
| 62 | Adam Satok | PRK | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0.50 |
| 62 | Joel | DOUG | 8 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0.50 |
| 64 | Cherie | FA | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.00 |
| 65 | Alex | SEX | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.57 |
| 66 | Mike Pigozzi | TRS | 6 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0.50 |
| 67 | Yehuda | PINK | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.43 |
| 68 | Adam Herman | PINK | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 69 | Mike Agaby | PRK | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.43 |
| 70 | James | PIE | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0.38 |
| 71 | Tyler Hines | BOBS | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.30 |
| 72 | Hilary | SNB | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.75 |
| 73 | Cherie | PIE | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.60 |
| 74 | Evan Gitlitz | PRK | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 74 | Justin Sorice | DOUG | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 76 | Tarnow | RED | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.38 |
| 77 | Tarnow/Zuck Tandem | DUB | 10 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.30 |
| 78 | Mel/Caitlin Tandem | GLAT | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.33 |
| 79 | Brooke Bertan | FA | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.00 |
| 80 | Ryan Kumpfmiller | SEX | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 81 | Amit | SNB | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.50 |
| 81 | Ariel | DUB | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
| 81 | Donny Fuchs | PRK | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
| 84 | Mel | FA | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.33 |
| 85 | Alan Morningstar | PRK | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 86 | Mike Sanchick | TRS | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.25 |
| 87 | Mark Moyer | BOBS | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.22 |
| 88 | Maeve | FA | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 89 | Carson Wine | PRK | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 90 | Mike Cremers | PINK | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.50 |
| 91 | Bedsy | PIE | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.40 |
| 91 | Jake Friedman | SNB | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.40 |
| 91 | Ryan Zuck | GLAT | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.40 |
| 94 | Brad | DUB | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 94 | Jordan Dickson | RED | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 94 | Mikey | SEX | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.29 |
| 94 | Nicki Dell | PRK | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.29 |
| 98 | Caitlin | PIE | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 98 | Drew Hamilton | TRS | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.25 |
| 98 | Greg Davis | BOBS | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 98 | Jun Song | PRK | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.25 |
| 102 | Danilo | PIE | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.33 |
| 102 | Jesse Tarlton | GLAT | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.33 |
| 104 | Jacob Green | SEX | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 105 | Alex Horton | BOBS | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 106 | Austin Marshalek | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 106 | Mason Tannenbaum | FA | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.00 |
| 106 | Max | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 106 | Sarah Hoffman | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 110 | Matt Hartz | TRS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.25 |
| 111 | Mike Arvonio | SEX | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 112 | Julie | RED | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 113 | Anthony Alleva | PRK | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 114 | Elian Bruger | GLAT | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.11 |
| 114 | Jess | GLAT | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 114 | Spencer Keefer | GLAT | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.11 |
| 117 | Becca | BOBS | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.10 |
| 118 | JLP | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 118 | Ryan Kumpfmiller | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 118 | Ryann | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 121 | Maeve | FA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 122 | Dylan Jacob | RED | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 123 | Jackson Bayer | PINK | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 123 | Jason Campbell | PINK | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 125 | Alex Merkin | PRK | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 125 | Benji | SEX | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 125 | Shane | SEX | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.20 |
| 128 | Korey Ryan | GLAT | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 128 | Maulik Shah | DUB | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 130 | Jordan Shockett | PIE | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.14 |
| 130 | Yaakov | DOUG | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 132 | Doug | DOUG | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 132 | Steve Rys | BOBS | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.11 |
Ladies’ Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Mel | DUB | 10 | 7 | 4 | 11 | 0 | 2 | 0 | 1 | 1.10 |
| 2 | Brooke Gary | DOUG | 8 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 1.38 |
| 3 | Amanda | TRS | 8 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 1.13 |
| 4 | Brooke/Horton Tandem | SEX | 6 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1.50 |
| 5 | Maddy | PRK | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1.50 |
| 6 | Brooke Bertan | PINK | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 1.00 |
| 7 | Brooke Gary | FA | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| 8 | Maeve | DOUG | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.71 |
| 9 | Amanda | FA | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.33 |
| 10 | Kate Hall | PINK | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.00 |
Defense Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Alex/Craig Tandem | DUB | 10 | 4 | 10 | 14 | 4 | 0 | 0 | 0 | 1.40 |
| 2 | Craig | BOBS | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 1.00 |
| 3 | Mason Tannenbaum | DOUG | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1.00 |
| 4 | Sky Bento | PIE | 7 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 1.00 |
| 5 | Simon/Pete Tandem | PINK | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.86 |
| 6 | Nate | RED | 8 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0.75 |
| 7 | Pete | SNB | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.86 |
| 8 | Zach Flynn | PINK | 6 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0.83 |
| 9 | Dave Zuck | GLAT | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.44 |
| 10 | Adam Satok | PRK | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0.50 |
| 10 | Joel | DOUG | 8 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0.50 |
Goaltending Leaders (GAA Race)
| Rank | Name | Team | GP | Wins | GAA | SO |
| 1 | Tyler | SEX | 5 | 3 | 2.11 | 2 |
| 2 | Doug | DOUG | 8 | 7 | 2.46 | 0 |
| 3 | Jeff Green | PIE | 5 | 3 | 2.92 | 0 |
| 4 | Cam | SNB | 7 | 5 | 3.15 | 0 |
| 5 | Sophia | PINK | 5 | 2 | 3.42 | 0 |
Goaltending Leaders (Expanded List)
| Rank | Name | Team | GP | Wins | GAA | SO |
| 1 | Carl | FA | 1 | 1 | 0.00 | 1 |
| 2 | Corey | FA | 1 | 1 | 1.00 | 0 |
| 3 | Max | FA | 1 | 1 | 1.00 | 0 |
| 4 | Ryan | FA | 2 | 2 | 2.00 | 0 |
| 5 | Tyler | SEX | 5 | 3 | 2.11 | 2 |
| 6 | Doug | DOUG | 8 | 7 | 2.46 | 0 |
| 7 | Tyler | FA | 8 | 6 | 2.49 | 1 |
| 8 | Jeff Green | PIE | 5 | 3 | 2.92 | 0 |
| 9 | Cam | SNB | 7 | 5 | 3.15 | 0 |
| 10 | Sophia | PINK | 5 | 2 | 3.42 | 0 |
| 11 | Sophia | FA | 3 | 1 | 3.46 | 0 |
| 12 | Carl | TRS | 7 | 3 | 3.75 | 0 |
| 13 | Jo Robin | FA | 1 | 1 | 4.00 | 0 |
| 14 | Sonj | FA | 3 | 2 | 4.67 | 0 |
| 15 | Max | GLAT | 6 | 2 | 4.80 | 0 |
| 16 | Zisser | FA | 2 | 0 | 5.06 | 0 |
| 17 | Chris Caron | FA | 3 | 0 | 5.38 | 0 |
| 18 | Doug | FA | 4 | 2 | 5.50 | 0 |
| 19 | Corey | DUB | 8 | 2 | 5.53 | 0 |
| 20 | Cam | FA | 8 | 3 | 5.93 | 0 |
| 21 | Jacob Geskin | FA | 1 | 0 | 7.00 | 0 |
| 22 | Zisser | BOBS | 6 | 0 | 7.24 | 0 |
Updated 8/4
