
Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Dan Glattman | KING | 2 | 5 | 3 | 8 | 2 | 0 | 0 | 1 | 4.00 |
| 2 | Everett | KING | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 4.00 |
| 3 | Hootie | SGT | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 2.33 |
| 4 | Lucas | SGT | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2.33 |
| 5 | Craig | PIE | 3 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 2.00 |
| 6 | Carter Chasson | COOK | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1.50 |
| 7 | Chad | SEX | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1.20 |
| 8 | James LaPorte | RED | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1.67 |
| 9 | Ian Nason | COOK | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1.00 |
| 10 | Matt Bramson | SGT | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.67 |
| 11 | Alex | SEX | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1.00 |
| 12 | Maddy | PRK | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.83 |
| 13 | Sam Gelman | PRK | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0.80 |
| 13 | Brooke Gary | SEX | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0.80 |
| 15 | Anthony Alleva | PRK | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0.80 |
| 16 | Donny Fuchs | PINK | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.50 |
| 17 | Jared Pollet | GOLD | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 18 | Zach Schwartz | PRK | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.50 |
| 19 | Brandon | PIE | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 20 | Adam Satok | PRK | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 21 | Sarah Hoffman | SGT | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 22 | Jesse Tarlton | SGT | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 23 | Shua | BGRN | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2.00 |
| 24 | Mel | FA | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 25 | Kevin Tuohy | RED | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 26 | Sam Bodner | KING | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
| 26 | Mike Zisser | SEX | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
| 28 | Josh Greenwald | BGRN | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 29 | Hicks | CHOC | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1.00 |
| 30 | James | PIE | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 30 | Chris Affrunti | PIE | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.67 |
| 32 | Axel | COOK | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.50 |
| 32 | Ryan Kumpfmiller | SEX | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.50 |
| 34 | Alex Merone | COOK | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.40 |
| 34 | Mikey | SEX | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.40 |
| 34 | Shane | SEX | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.40 |
| 37 | Ali Ahn | GOLD | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 38 | Harki Bains | GOLD | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 38 | Gianfranco | PIE | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 38 | Francis | PIE | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 41 | Amit | BGRN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 41 | Emma | BGRN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 41 | Maulik Shah | BGRN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 41 | Scott Metz | GOLD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 41 | Matt Bramson | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 46 | Jo Robin | CHOC | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 46 | Jordan | CHOC | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 46 | Eli Best | GOLD | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 46 | Ellie Guy | PIE | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 46 | Adam Herman | PINK | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.50 |
| 46 | Sean Kittredge | SGT | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.50 |
| 52 | Bobby Shogren | GOLD | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 52 | Mason | GOLD | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 52 | Danilo | PIE | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 52 | Amanda | RED | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 52 | Joel | SGT | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 52 | Max Piche | SGT | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 52 | Taylor | SGT | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 59 | Chris Fullam | COOK | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 59 | Kevin Sparke | SEX | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 61 | Milstein | COOK | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 61 | Alan Morningstar | PRK | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 63 | Aaron Lohner | PRK | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.17 |
| 64 | Ariel | BGRN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 64 | Carl/Tyler | BGRN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 64 | Jake Friedman | BGRN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 64 | Sarah Hoffman | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 68 | Becca | CHOC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 68 | Bedsy | CHOC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 68 | Hilary | KING | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 68 | Tony | KING | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 68 | Mel | SGT | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 73 | Oskar | COOK | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 73 | Dax | PIE | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 73 | Kate/Steph | PINK | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 73 | Jason Ackerman | PRK | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 73 | Munir | PRK | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 73 | Julie | RED | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 73 | Nate | RED | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 73 | Tarnow | RED | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.33 |
| 81 | Alex Merkin | COOK | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.20 |
| 82 | Danny Swersky | PRK | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.17 |
Ladies’ Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Maddy | PRK | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.83 |
| 2 | Brooke Gary | SEX | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0.80 |
| 3 | Sarah Hoffman | SGT | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 4 | Mel | FA | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 5 | Ali Ahn | GOLD | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
GAA Race
| Rank | Name | Team | GP | Wins | GAA | SO |
| 1 | Jeff Green | PRK | 4 | 4 | 1.75 | 0 |
| 2 | Tyler | PINK | 3 | 1 | 2.03 | 1 |
| 3 | Carl | COOK | 5 | 2 | 2.12 | 1 |
| 4 | Sophia | SEX | 5 | 4 | 2.32 | 1 |
| 5 | Max | PIE | 2 | 1 | 2.41 | 0 |
| 6 | Doug | SGT | 3 | 1 | 2.85 | 0 |
| 7 | Cam | GOLD | 3 | 0 | 2.99 | 0 |
| 8 | Corey | KING | 1 | 1 | 3.00 | 0 |
| 9 | Campbell | RED | 2 | 0 | 7.08 | 0 |
Expanded Goalie List
| Rank | Name | Team | GP | Wins | GAA | SO |
| 1 | Tyler | FA | 2 | 1 | 1.52 | 0 |
| 2 | Jeff Green | PRK | 4 | 4 | 1.75 | 0 |
| 3 | Jacob Berkowitz | FA | 1 | 0 | 2.00 | 0 |
| 3 | Tyler | FA | 1 | 1 | 2.00 | 0 |
| 5 | Tyler | PINK | 3 | 1 | 2.03 | 1 |
| 6 | Carl | COOK | 5 | 2 | 2.12 | 1 |
| 7 | Sophia | SEX | 5 | 4 | 2.32 | 1 |
| 8 | Max | PIE | 2 | 1 | 2.41 | 0 |
| 9 | Cam | FA | 2 | 2 | 2.83 | 0 |
| 10 | Doug | SGT | 3 | 1 | 2.85 | 0 |
| 11 | Cam | GOLD | 3 | 0 | 2.99 | 0 |
| 12 | Corey | KING | 1 | 1 | 3.00 | 0 |
| 13 | Doug | FA | 1 | 0 | 5.25 | 0 |
| 14 | Carl’s Swedish Friend | FA | 1 | 0 | 6.00 | 0 |
| 15 | Campbell | RED | 2 | 0 | 7.08 | 0 |
Updated 9/21
