
Scoring Leaders
Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG |
1 | Neil | HIP | 9 | 18 | 4 | 22 | 0 | 1 | 0 | 2 |
2 | Guido | DIG | 10 | 14 | 7 | 21 | 2 | 1 | 1 | 4 |
3 | Westley | GSH | 8 | 13 | 6 | 19 | 0 | 0 | 1 | 2 |
4 | Miles | DIG | 7 | 11 | 8 | 19 | 2 | 0 | 0 | 2 |
5 | Meatbox | HIP | 10 | 7 | 11 | 18 | 0 | 0 | 0 | 1 |
6 | Jack | GRP | 8 | 11 | 5 | 16 | 0 | 0 | 0 | 2 |
7 | AK | GRP | 7 | 9 | 7 | 16 | 0 | 0 | 0 | 1 |
8 | Meg | ROY | 10 | 8 | 7 | 15 | 2 | 0 | 0 | 0 |
9 | Corey | SEX | 9 | 11 | 3 | 14 | 4 | 0 | 0 | 1 |
10 | Ryann | MAV | 10 | 9 | 4 | 13 | 0 | 0 | 0 | 1 |
11 | Jared | KRAK | 8 | 8 | 4 | 12 | 0 | 1 | 0 | 0 |
12 | Adam Satok | DIG | 10 | 7 | 5 | 12 | 0 | 0 | 0 | 0 |
13 | Jason Campbell | MAV | 8 | 10 | 1 | 11 | 0 | 1 | 0 | 0 |
14 | Sam | SEX | 9 | 8 | 3 | 11 | 6 | 0 | 0 | 2 |
15 | Malik | MAV | 7 | 3 | 8 | 11 | 0 | 0 | 0 | 0 |
16 | Tarnow | DIG | 9 | 3 | 8 | 11 | 0 | 0 | 0 | 0 |
17 | ScottyK | ROY | 9 | 7 | 3 | 10 | 0 | 0 | 0 | 1 |
18 | Probie | GSH | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 2 |
19 | Jeff Oberg | CUP | 7 | 8 | 1 | 9 | 6 | 1 | 0 | 0 |
20 | Sig | SEX | 6 | 5 | 4 | 9 | 4 | 1 | 0 | 1 |
21 | Alex | SEX | 10 | 5 | 4 | 9 | 0 | 1 | 0 | 0 |
22 | Ellie | SEX | 7 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
23 | Cherie | CUP | 9 | 5 | 3 | 8 | 0 | 1 | 0 | 1 |
23 | Josh Wagner | GRP | 9 | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
25 | Tom White | MAV | 10 | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
26 | Jon Herman | HIP | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
27 | Dave Liang | SEX | 6 | 6 | 1 | 7 | 0 | 0 | 0 | 0 |
28 | Amit | GSH | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
29 | Braun | KRAK | 9 | 4 | 3 | 7 | 15 | 0 | 0 | 1 |
30 | Shelly | CUP | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
31 | Amanda | GSH | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
32 | Derek | ROY | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 1 |
33 | Chris Daly | HIP | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
34 | Sully | SEX | 7 | 3 | 3 | 6 | 6 | 0 | 0 | 0 |
35 | Ludwig | MAV | 3 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
36 | Glanzer | GSH | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
37 | Austin Lyons | GSH | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 1 |
38 | Mike Stern | DIG | 9 | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
39 | Nate Lerner | GSH | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 1 |
40 | Tash | DIG | 9 | 3 | 2 | 5 | 2 | 0 | 0 | 1 |
41 | Joe Moskowitz | SEX | 7 | 1 | 4 | 5 | 2 | 0 | 0 | 1 |
42 | Eli | HIP | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
42 | Reape | CUP | 8 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
44 | Scott Metz | CUP | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
45 | Will Gill | HIP | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
46 | Ramy | KRAK | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
47 | Campbell | SEX | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
48 | Sean Gavin | CUP | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
49 | Mikey | GRP | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 1 |
49 | Steve Rys | GRP | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
49 | Kevin McKinlay | GRP | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
52 | Kevin Mahoney | MAV | 9 | 2 | 2 | 4 | 6 | 0 | 0 | 1 |
53 | Danilo | KRAK | 7 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
53 | Kevin Aylesworth | GSH | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
55 | Mike Wright | ROY | 9 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
56 | Russo | ROY | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
57 | Brett Cantor | DIG | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
57 | Kelsey | SEX | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
59 | Totis | GSH | 8 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
60 | Campbell | FA | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
60 | Ellie | FA | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
60 | Nate Lerner | FA | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
63 | Cat Boyd | KRAK | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
63 | Zach Liebovich | SEX | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
65 | Justin | ROY | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
65 | Vanessa | ROY | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
67 | Robyn | HIP | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
68 | SBJ | FA | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
69 | Yehuda | FA | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
70 | Rockoff | KRAK | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
71 | Noah | ROY | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
71 | Jared Thompson | HIP | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
73 | Zach Weiner | DIG | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
57 | Dan T | KRAK | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
74 | Alex Rickard | GSH | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
74 | Cat Tremble | MAV | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
76 | Ramy | FA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
76 | Jack | FA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
78 | Sam Gelman | FA | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
79 | Nicole H | KRAK | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
80 | Sean | FA | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
81 | Ariel | SEX | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
81 | Lily | KRAK | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
81 | Davis | KRAK | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
84 | Jaimie | HIP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
84 | Adam Herman | ROY | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
86 | Caitlin | SEX | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
86 | Torti | DIG | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
86 | Brendan Miles | CUP | 6 | 1 | 1 | 2 | 23 | 0 | 0 | 0 |
86 | Henry | KRAK | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
91 | Mike Sanchick | DIG | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
92 | Shannon | FA | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
93 | Goose | KRAK | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
94 | Nestor | MAV | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
95 | Andrea | HIP | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
95 | Maurice | GRP | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
97 | Jake Kolenberg | DIG | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
98 | Jess | ROY | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
99 | Westley | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
99 | Casca | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
99 | Tarnow | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
99 | Dan Burns | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
99 | Cat Tremble | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
104 | Pags | ROY | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
104 | Chris Fullam | HIP | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
104 | Mel | FA | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
104 | Dan Burns | MAV | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
108 | Seth Cantor | GRP | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
109 | Shannon | ROY | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
109 | Scott Collins | GSH | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
111 | Sam Marton | MAV | 6 | 1 | 0 | 1 | 0 | 0 | 0 | x |
111 | Charlotte | GSH | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
113 | Joel | KRAK | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
113 | Rob Meehan | ROY | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
113 | Andreas | DIG | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
113 | Mel | HIP | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
113 | Hilary | GRP | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
118 | DRo | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
118 | Steve | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
118 | Kevin Aylesworth | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
118 | Liz Tremble | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
118 | Charlotte | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
123 | Matt Torino | CUP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
124 | Nick | GRP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
125 | Jay Godfrey | GRP | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
125 | Tony D | GRP | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
125 | Dana | GSH | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
128 | Liz Boylan | DIG | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
128 | Paul Chester | MAV | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
128 | Tracy | CUP | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
131 | DRo | HIP | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
131 | Max | GRP | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
133 | Jacob Green | SEX | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
133 | Jenn | CUP | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Points Per Game Leaders
Rank | Name | Team | GP | Goals | Assists | Points | PPG |
1 | Miles | DIG | 7 | 11 | 8 | 19 | 2.71 |
2 | Neil | HIP | 9 | 18 | 4 | 22 | 2.44 |
3 | Westley | GSH | 8 | 13 | 6 | 19 | 2.38 |
4 | AK | GRP | 7 | 9 | 7 | 16 | 2.29 |
5 | Guido | DIG | 10 | 14 | 7 | 21 | 2.10 |
6 | Jack | GRP | 8 | 11 | 5 | 16 | 2.00 |
7 | Probie | GSH | 5 | 5 | 5 | 10 | 2.00 |
8 | Ludwig | MAV | 3 | 2 | 4 | 6 | 2.00 |
9 | Ramy | KRAK | 2 | 2 | 2 | 4 | 2.00 |
10 | Meatbox | HIP | 10 | 7 | 11 | 18 | 1.80 |
Ladies’ Scoring Leaders
Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG |
1 | Meg | ROY | 10 | 8 | 7 | 15 | 2 | 0 | 0 | 0 |
2 | Ryann | MAV | 10 | 9 | 4 | 13 | 0 | 0 | 0 | 1 |
3 | Ellie | SEX | 7 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
4 | Cherie | CUP | 9 | 5 | 3 | 8 | 0 | 1 | 0 | 1 |
5 | Shelly | CUP | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
6 | Amanda | GSH | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
7 | Tash | DIG | 9 | 3 | 2 | 5 | 2 | 0 | 0 | 1 |
8 | Kelsey | SEX | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Goaltending Leaders (Rostered)
Rank | Name | Team | GP | Wins | GAA | SO |
1 | Hogg | DIG | 7 | 6 | 1.97 | 0 |
2 | Casca | GSH | 5 | 4 | 2.37 | 1 |
3 | Corey | CUP | 2 | 0 | 2.84 | 0 |
4 | AJ | HIP | 8 | 5 | 2.85 | 0 |
5 | Jacob | SEX | 9 | 7 | 3.35 | 1 |
6 | Max | GRP | 8 | 4 | 3.76 | 0 |
7 | Eric | MAV | 7 | 2 | 3.98 | 0 |
8 | Zisser | ROY | 7 | 2 | 4.80 | 0 |
9 | Chris B | KRAK | 10 | 4 | 5.05 | 0 |
Goaltending Leaders (Expanded List)
Rank | Name | Team | GP | Wins | GAA | SO |
1 | Hogg | DIG | 7 | 6 | 1.97 | 0 |
2 | Casca | FA | 2 | 1 | 2.00 | 0 |
3 | Max | FA | 1 | 1 | 2.00 | 0 |
4 | Casca | GSH | 5 | 4 | 2.37 | 1 |
5 | AJ | FA | 2 | 1 | 2.42 | 0 |
6 | Corey | CUP | 2 | 0 | 2.84 | 0 |
7 | AJ | HIP | 8 | 5 | 2.85 | 0 |
8 | Hogg | FA | 1 | 1 | 3.00 | 0 |
9 | Meg | FA | 1 | 0 | 3.07 | 0 |
10 | Jacob | SEX | 9 | 7 | 3.35 | 1 |
11 | Friedman | FA | 1 | 0 | 3.75 | 0 |
12 | Max | GRP | 8 | 4 | 3.76 | 0 |
13 | Chris B | FA | 1 | 1 | 3.83 | 0 |
14 | Eric | MAV | 7 | 2 | 3.98 | 0 |
15 | The Jackuum | FA | 4 | 2 | 4.50 | 0 |
16 | Dave GDR | FA | 1 | 0 | 4.79 | 0 |
17 | Zisser | ROY | 7 | 2 | 4.80 | 0 |
18 | Jeff Oberg | FA | 1 | 0 | 5.00 | 0 |
19 | Chris B | KRAK | 10 | 4 | 5.05 | 0 |
20 | Dave GDR | CUP | 3 | 1 | 6.00 | 0 |
21 | Jeff Green | FA | 1 | 0 | 6.00 | 0 |
22 | AK | FA | 1 | 9 | 7.00 | 0 |
23 | Waldman | FA | 1 | 0 | 9.00 | 0 |
24 | Cam | FA | 1 | 0 | 9.00 | 0 |