
Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Everett | KING | 10 | 22 | 13 | 35 | 0 | 0 | 0 | 1 | 3.50 |
| 2 | Dan Glattman | KING | 9 | 20 | 6 | 26 | 2 | 1 | 0 | 3 | 2.89 |
| 3 | Emma | BGRN | 8 | 13 | 5 | 18 | 0 | 0 | 0 | 2 | 2.25 |
| 4 | Craig | PIE | 8 | 16 | 1 | 17 | 4 | 1 | 0 | 2 | 2.13 |
| 5 | Lucas | SGT | 9 | 11 | 6 | 17 | 0 | 1 | 0 | 2 | 1.89 |
| 6 | Sam Bodner | KING | 12 | 5 | 12 | 17 | 2 | 0 | 0 | 0 | 1.42 |
| 7 | Hootie | SGT | 9 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 1.56 |
| 8 | Shua | BGRN | 8 | 7 | 5 | 12 | 2 | 0 | 0 | 1 | 1.50 |
| 9 | Rory | PIE | 9 | 5 | 7 | 12 | 2 | 0 | 0 | 1 | 1.33 |
| 10 | Hicks | CHOC | 10 | 6 | 5 | 11 | 2 | 0 | 0 | 1 | 1.10 |
| 11 | Jared Pollet | GOLD | 10 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 1.00 |
| 12 | Jo Robin | CHOC | 10 | 6 | 4 | 10 | 0 | 1 | 0 | 2 | 1.00 |
| 13 | Ian Nason | COOK | 9 | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 1.11 |
| 14 | Matt Bramson | SGT | 9 | 4 | 6 | 10 | 2 | 1 | 0 | 0 | 1.11 |
| 15 | Chris Affrunti | PIE | 8 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 1.13 |
| 15 | Jacob Berkowitz | CHOC | 9 | 6 | 3 | 9 | 4 | 0 | 0 | 3 | 1.00 |
| 17 | James LaPorte | RED | 8 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 1.13 |
| 18 | Chad | SEX | 9 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 1.00 |
| 19 | Alex | SEX | 10 | 3 | 6 | 9 | 4 | 0 | 0 | 0 | 0.90 |
| 20 | Brooke Gary | SEX | 10 | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 0.80 |
| 21 | Ryan/Campbell | PINK | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1.14 |
| 22 | Carter Chasson | COOK | 9 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0.89 |
| 23 | Jesse Tarlton | SGT | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 1.17 |
| 24 | Sean Kittredge | SGT | 8 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 0.88 |
| 25 | Morgan | PIE | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1.00 |
| 26 | Sam Gelman | PRK | 9 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 0.67 |
| 27 | Alex Merone | COOK | 10 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 0.60 |
| 28 | Axel | COOK | 8 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0.75 |
| 29 | Maddy | PRK | 8 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0.75 |
| 30 | Becca | CHOC | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.60 |
| 31 | Adam Herman | PINK | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0.83 |
| 32 | Tarnow | RED | 7 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0.71 |
| 33 | Anthony Alleva | PRK | 9 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 0.56 |
| 33 | Zach Schwartz | PRK | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0.56 |
| 35 | Adam Satok | PRK | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.50 |
| 35 | Milstein | COOK | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.50 |
| 35 | Yehuda | PINK | 10 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0.50 |
| 38 | Bedsy | CHOC | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| 39 | James | PIE | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.63 |
| 40 | Joel | SGT | 9 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0.56 |
| 41 | Mason | GOLD | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.63 |
| 42 | Francis | PIE | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.63 |
| 43 | Donny Fuchs | PINK | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.80 |
| 43 | Kevin Tuohy | RED | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0.80 |
| 45 | Mike Tigri | BGRN | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0.57 |
| 46 | Mike Zisser | SEX | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.50 |
| 46 | Rys | BGRN | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0.50 |
| 46 | Tommy | PINK | 8 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0.50 |
| 49 | Kevin Sparke | SEX | 9 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0.44 |
| 49 | Tyler Hines | CHOC | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.44 |
| 51 | Mitch Gronowitz | GOLD | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.40 |
| 52 | Barrett | GOLD | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1.00 |
| 53 | Jake Friedman | BGRN | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.50 |
| 54 | Alex Merkin | COOK | 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0.40 |
| 55 | Sarah Hoffman | SGT | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.44 |
| 56 | Alex/James | GOLD | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.40 |
| 56 | Hilary | KING | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.40 |
| 58 | Ryann | FA | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0.75 |
| 59 | Evan Gitlitz | RED | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.60 |
| 60 | Maulik Shah | BGRN | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 61 | Jordan | CHOC | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.30 |
| 62 | Amit | BGRN | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0.50 |
| 62 | Maeve | RED | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 64 | Eli Best | GOLD | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.43 |
| 65 | Brandon | PIE | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.33 |
| 65 | Mikey | SEX | 9 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0.33 |
| 67 | Brooke Gary | FA | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3.00 |
| 68 | The Milkman | RED | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 |
| 69 | Zuck | KING | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0.75 |
| 70 | Mike Sanchick | KING | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.60 |
| 70 | Pete | PINK | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.60 |
| 72 | Gianfranco | PIE | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.38 |
| 72 | Josh Greenwald | BGRN | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.38 |
| 72 | Nate | RED | 8 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0.38 |
| 72 | Simon | PINK | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.38 |
| 76 | Oskar | COOK | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.75 |
| 77 | Julie | RED | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.38 |
| 77 | Mel | SGT | 8 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.38 |
| 79 | Harki Bains | GOLD | 10 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.30 |
| 80 | Alan Morningstar | FA | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.00 |
| 80 | Mel | FA | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 82 | Carl | FA | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0.40 |
| 83 | Bobby Shogren | GOLD | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.29 |
| 83 | Jacob Linder | SGT | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 83 | Matt Russo | RED | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 86 | Max Piche | SGT | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.25 |
| 86 | Ryann | PRK | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 88 | Chris Fullam | COOK | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.22 |
| 88 | Jesse Silvertown | PRK | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.22 |
| 88 | Joe Haar | GOLD | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.22 |
| 91 | Andrew Levy | FA | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 91 | Rory | FA | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 93 | Scott Metz | PINK | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.67 |
| 94 | Carl/Tyler | BGRN | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.33 |
| 94 | Ellie Guy | PIE | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.33 |
| 94 | Jordan Shockett | GOLD | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.33 |
| 97 | Aaron Lohner | PRK | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.22 |
| 97 | Alan Morningstar | PRK | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.22 |
| 97 | Kate/Steph | PINK | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.22 |
| 97 | Nate/Mikey | PRK | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.22 |
| 97 | Ryan Kumpfmiller | SEX | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.22 |
| 97 | Shane | SEX | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.22 |
| 103 | Drew Hamilton | COOK | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.20 |
| 103 | Yaakov | CHOC | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.20 |
| 105 | Ali Ahn | GOLD | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 106 | Tony | KING | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.33 |
| 107 | Jess | BGRN | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 108 | Jenna Shaw | COOK | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 109 | Matt Bramson | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 109 | Zach Ginsberg | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 111 | Cardello | FA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 112 | Yehuda | FA | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 113 | Mike Arvonio | KING | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 113 | Mike Wright | COOK | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 115 | Sherbal | PIE | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 116 | Maurice | BGRN | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 116 | Mike Goose | PRK | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 116 | Spencer Keefer | CHOC | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 119 | Amanda | RED | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 119 | Danilo | PIE | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 119 | Taylor | SGT | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 122 | Nicki Dell | GOLD | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 123 | Andrew Gates | COOK | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.11 |
| 123 | Brooke Bertan | PINK | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 123 | Cherie | COOK | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 123 | Hanna | PINK | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 123 | Zach Ginsberg | PINK | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.11 |
| 128 | Alex Merone | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 128 | Cedric | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 128 | Donny Fuchs | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 128 | Maddy | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 128 | Sarah Hoffman | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 128 | Sherbal | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 128 | Zuck | FA | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1.00 |
| 135 | Amanda | FA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 136 | Ariel | BGRN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 137 | Dana Lerner | CHOC | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 137 | Jason Ackerman | PRK | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 137 | Munir | PRK | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 140 | Dax | PIE | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.17 |
| 140 | Meg Brice | KING | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 142 | Andrew Levy | RED | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 142 | Danny Swersky | PRK | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.14 |
| 142 | Mike Agaby | KING | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 145 | Erik Cortes | RED | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 145 | Jake Kolenberg | BGRN | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.13 |
| 147 | Greg Davis | CHOC | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 147 | Kyle Winkler | CHOC | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 147 | Sam Leutheusser | SEX | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.11 |
| 150 | Elian Bruger | KING | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.10 |
Ladies’ Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Emma | BGRN | 8 | 13 | 5 | 18 | 0 | 0 | 0 | 2 | 2.25 |
| 2 | Brooke Gary | SEX | 10 | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 0.80 |
| 3 | Morgan | PIE | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1.00 |
| 4 | Maddy | PRK | 8 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0.75 |
| 5 | Becca | CHOC | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.60 |
Defense Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Craig | PIE | 8 | 16 | 1 | 17 | 4 | 1 | 0 | 2 | 2.13 |
| 2 | Matt Bramson | SGT | 9 | 4 | 6 | 10 | 2 | 1 | 0 | 0 | 1.11 |
| 3 | Alex | SEX | 10 | 3 | 6 | 9 | 4 | 0 | 0 | 0 | 0.90 |
| 4 | Carter Chasson | COOK | 9 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0.89 |
| 5 | Tarnow | RED | 7 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0.71 |
| 6 | Anthony Alleva | PRK | 9 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 0.56 |
| 7 | Adam Satok | PRK | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.50 |
| 8 | Bedsy | CHOC | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| 9 | Joel | SGT | 9 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0.56 |
| 10 | Mason | GOLD | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.63 |
Rookie Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Sam Bodner | KING | 12 | 5 | 12 | 17 | 2 | 0 | 0 | 0 | 1.42 |
| 2 | Shua | BGRN | 8 | 7 | 5 | 12 | 2 | 0 | 0 | 1 | 1.50 |
| 3 | Carter Chasson | COOK | 9 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0.89 |
| 4 | Morgan | PIE | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1.00 |
| 5 | Axel | COOK | 8 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0.75 |
GAA Race
| Rank | Name | Team | GP | Wins | GAA | SO |
| 1 | Jeff Green | PRK | 5 | 4 | 1.28 | 1 |
| 2 | Sophia | SEX | 10 | 7 | 2.21 | 2 |
| 3 | Doug | SGT | 10 | 7 | 2.34 | 0 |
| 4 | Max | PIE | 6 | 3 | 2.43 | 0 |
| 5 | Will | BGRN | 6 | 4 | 2.47 | 0 |
| 6 | Tyler | GOLD | 9 | 2 | 2.48 | 2 |
| 7 | Carl | COOK | 10 | 4 | 2.58 | 1 |
Expanded Goalie List
| Rank | Name | Team | GP | Wins | GAA | SO |
| 1 | Jeff Green | PRK | 5 | 4 | 1.40 | 1 |
| 2 | Sophia | FA | 1 | 1 | 2.00 | 0 |
| 3 | Chris | FA | 1 | 0 | 2.05 | 0 |
| 4 | Tyler | FA | 9 | 6 | 2.07 | 0 |
| 5 | Sophia | SEX | 10 | 7 | 2.21 | 2 |
| 6 | Doug | SGT | 10 | 7 | 2.34 | 0 |
| 7 | Max | PIE | 6 | 3 | 2.43 | 0 |
| 8 | Will | BGRN | 6 | 4 | 2.47 | 0 |
| 9 | Tyler | GOLD | 9 | 2 | 2.48 | 2 |
| 10 | Carl | COOK | 10 | 4 | 2.58 | 1 |
| 11 | Jacob Berkowitz | FA | 8 | 3 | 3.39 | 0 |
| 12 | Doug | FA | 5 | 4 | 3.72 | 0 |
| 13 | Campbell | RED | 9 | 2 | 4.09 | 0 |
| 14 | Cam | PINK | 9 | 2 | 4.17 | 0 |
| 15 | Cam | FA | 8 | 5 | 4.57 | 0 |
| 16 | Corey | KING | 4 | 1 | 4.68 | 0 |
| 17 | Carl’s Swedish Friend | FA | 1 | 0 | 6.00 | 0 |
Updated 10/26
