Scoring Leaders
Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG |
1 | Hicks | RON | 9 | 9 | 7 | 16 | 0 | 0 | 0 | 1 |
2 | Cheeky | RON | 8 | 8 | 5 | 13 | 0 | 0 | 0 | 0 |
3 | Mike Tarnow | CUP | 9 | 4 | 8 | 12 | 12 | 0 | 0 | 1 |
4 | Sweet Baby James | PUF | 7 | 8 | 3 | 11 | 0 | 0 | 0 | 1 |
5 | Yetter | GOO | 8 | 5 | 6 | 11 | 0 | 0 | 0 | 2 |
6 | Derek | CHA | 6 | 4 | 6 | 10 | 2 | 0 | 0 | 0 |
7 | Jake Braun | CHA | 8 | 7 | 2 | 9 | 2 | 0 | 0 | 2 |
8 | Tadpole Jack | CLE | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
9 | Austin | CHA | 9 | 5 | 3 | 8 | 0 | 0 | 1 | 1 |
10 | Hogg | CLE | 8 | 7 | 0 | 7 | 2 | 1 | 0 | 0 |
11 | Mike Teytelbaum | FA | 5 | 6 | 1 | 7 | 0 | 0 | 1 | 2 |
T12 | Probie | GSH | 6 | 6 | 1 | 7 | 2 | 1 | 0 | 1 |
T12 | Jon Herman | GSH | 6 | 6 | 1 | 7 | 0 | 0 | 0 | 2 |
14 | Meg | CUP | 9 | 5 | 2 | 7 | 0 | 0 | 0 | 1 |
15 | Matt K | GOO | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
16 | Shirtless Rob Meehan | GOO | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 1 |
17 | Mike McCauley | RON | 8 | 4 | 2 | 6 | 0 | 0 | 1 | 1 |
18 | Cherie | GOO | 9 | 4 | 2 | 6 | 6 | 0 | 1 | 1 |
19 | Mike Pags | GSH | 5 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
20 | Guido | GSH | 6 | 3 | 3 | 6 | 2 | 0 | 0 | 1 |
21 | Marcella | PUF | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 1 |
22 | Sully | CHA | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
23 | Ariel | CUP | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
24 | Mikey Marron | FA | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
25 | Olivier | RON | 7 | 2 | 4 | 6 | 2 | 0 | 0 | 1 |
26 | Julie | CLE | 8 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
27 | Ramy | PUF | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
28 | Michael Warren | CLE | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
29 | Rockoff | GOO | 4 | 4 | 0 | 4 | 2 | 1 | 0 | 1 |
30 | Zach Fein | PUF | 7 | 4 | 0 | 4 | 2 | 1 | 0 | 1 |
31 | Joel | BAY | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
32 | Matt Reape | CUP | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 1 |
33 | Sean Fleming | PUF | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
34 | Matt Russo | CLE | 9 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
35 | Jeff Starr | GOO | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
36 | Michelle | GOO | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
37 | Riegler | CHA | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
38 | Amitai | GOO | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
39 | Creed | RON | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
40 | Denis | RON | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
T41 | Eli | RON | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 2 |
T41 | Chris Snell | CHA | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
43 | Joe P | GSH | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
44 | Mike Wright | GSH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
T45 | Tracy | GSH | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
T45 | Jake Reznick | GSH | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
T45 | Danny Swersky | BAY | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
T48 | Sena | BAY | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
T48 | Adam Herman | PUF | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
T48 | Ben | GOO | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
T48 | Nate Lerner | CLE | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 1 |
52 | Scott Metz | CUP | 9 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
53 | AFrey | BAY | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
T54 | Ines | GSH | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
T54 | Carlin | CHA | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
56 | Andy | FA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
57 | Mike Ronson | FA | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
57 | JRo | CUP | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
59 | Gabe | BAY | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
60 | Justin Sorice | CUP | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
61 | Jake Thorpe | CLE | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
61 | Annie Artz | CHA | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
63 | Tyler Becker | CUP | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
64 | Cro | FA | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
65 | Jason | FA | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
66 | Q Train | RON | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
66 | Caitlin Buckley | GOO | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
68 | Jo-Ann | CHA | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
69 | Andrea | GSH | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
70 | Nicole H | CUP | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
70 | Rob Blandi | CLE | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
72 | Brad | CLE | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
73 | Sean Mullane | FA | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
74 | Chris Fullam | FA | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
75 | Sara Lehman | FA | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
76 | Justin Michaliga | PUF | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
77 | Brett Cantor | GOO | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
78 | Sarah | RON | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
79 | Jake K | GSH | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
80 | Carlin | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
80 | Pete D’Angelo | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
82 | Akhil | FA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
82 | Will Green | FA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
82 | Davis | FA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
85 | Joey Bats Cafe | GSH | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
85 | Jake Chaplin | FA | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
87 | Dr Dangles | RON | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
87 | Joey C | GOO | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
87 | Dave Holland | CUP | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
87 | Adam Gotterer | CHA | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
91 | Mike Goose | CLE | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
92 | Steve Rys | PUF | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
92 | Mia | GOO | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
94 | Kelsey | BAY | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
95 | Michelle Ullman | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
95 | Jason | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
97 | Austin Lyons | FA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
97 | Becca | CUP | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
97 | Patty | CLE | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
100 | Morgen | CLE | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
100 | Nico | CHA | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
100 | Caitlin | BAY | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
100 | Neil | CHA | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
104 | Matt Stabel | BAY | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
104 | Rachel Solgon | PUF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
104 | Shoni | PUF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
104 | Courtney | PUF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
104 | Ben McCloskey | GOO | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
109 | Michelle Ullman | PUF | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
109 | Sara Klein | CUP | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
109 | Emily Barbour | GOO | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goaltending Leaders
Rank | Name | Team | GP | Wins | GAA | SO |
1 | Jeff Green | GSH | 7 | 7 | 1.65 | 1 |
2 | Max Moskowitz | GOO | 6 | 5 | 2.10 | 0 |
3 | Eitan The Goalie | BAY | 9 | 2 | 2.47 | 0 |
4 | Zak Casca | RON | 8 | 5 | 2.82 | 1 |
5 | Dave GDR | CHA | 8 | 4 | 2.86 | 0 |