Scoring Leaders
Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG |
1 | Probie | VAR | 5 | 12 | 6 | 18 | 0 | 0 | 1 | 0 |
2 | Avery | SEX | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 1 |
3 | Cherie | SEX | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
4 | Guido | VAR | 4 | 5 | 2 | 7 | 2 | 0 | 0 | 0 |
5 | Zach Fein | SEX | 5 | 5 | 2 | 7 | 2 | 0 | 0 | 1 |
T6 | Olivier | CHA | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
T6 | Derek | VAR | 5 | 4 | 3 | 7 | 2 | 0 | 0 | 1 |
8 | Shelly | CHA | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
9 | Hicks | HIP | 6 | 3 | 4 | 7 | 0 | 1 | 0 | 0 |
10 | Mike Tarnow | VAR | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
11 | Drew Loken | CHA | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 1 |
12 | Jake Chaplin | FA | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 1 |
13 | Rob Blandi | CHA | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 1 |
14 | AFrey | SEX | 6 | 3 | 3 | 6 | 2 | 0 | 0 | 1 |
15 | Tarzan | CUP | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
16 | Ajay | SEX | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
17 | Matt Stabel | SEX | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
18 | Matt Zimmerman | CUP | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
19 | Morgen | HIP | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
20 | Tommy | CUP | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 1 |
21 | Mikey | CHA | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
22 | Julie Katz | VAR | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
T23 | Charlotte | VAR | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
T23 | Boatsex Brad | SEX | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
25 | Carlin | VAR | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
T26 | Nicolette | VAR | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
T26 | Gene | HIP | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 1 |
28 | Luke | FA | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 1 |
29 | Alex DeMarco | CHA | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
T30 | Klion | CUP | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
T30 | Joe P | BOM | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
32 | Sully | BOM | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
33 | Ball Hogg | BOM | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
T34 | Mia | CHA | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
T34 | ScottyK | VAR | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
36 | Sebastian | CHA | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
T37 | Shelly | FA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
T37 | Mike | FA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
39 | Paul Brown | BOM | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
40 | Danny Swersky | CUP | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
T41 | Andrew Minafo | VAR | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
T41 | Will Green | CUP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
T43 | Seth | HIP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
T43 | Zak Casca | CUP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
T43 | Justin | HIP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
T46 | Eli Kazin | SEX | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
T46 | Sara Klein | VAR | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
48 | Ariel | FA | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
49 | Lee Becker | HIP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
50 | Cheeky | HIP | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
51 | Jenn | CUP | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
T52 | Creamy | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
T52 | AFrey | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
T52 | Gardie | HIP | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
55 | Sebastian Asaro | FA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
T56 | Susie | BOM | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
T56 | Cat Tremble | BOM | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
T58 | Becca | BOM | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
T58 | Matt Ellison | BOM | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
T60 | Rich Glanzer | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T60 | Cory | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T60 | Ben Pincus | CUP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T60 | Josh Rosen | BOM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T64 | The Provider | HIP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T64 | Shaun deLacy | BOM | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T64 | Scott Metz | FA | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
T67 | Noelle | FA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T67 | Michelle Ulrich | CUP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T69 | Adam Herman | HIP | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T69 | Tracy | SEX | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T69 | Samara | CHA | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T72 | Sena | CUP | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
T72 | Elena Price | CUP | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T72 | Hillary | BOM | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T75 | Tony | CHA | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
T75 | Rich Glanzer | VAR | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
T75 | Zach Denes | SEX | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
T75 | Caitlin | SEX | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
T75 | Dave Rosen | CUP | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
(Tiebreaker #1 is goals, #2 is least GP)
Goaltending Leaders
Rank | Name | Team | GP | Wins | GAA | SO | Minutes |
Goals Allowed
|
1 | Campbell | CHA | 6 | 6 | 1.20 | 1 | 270 | 8 |
2 | Eric Ramirez | CUP | 5 | 3 | 2.23 | 0 | 222 | 11 |
3 | $h0wt!m3 | VAR | 2 | 1 | 2.53 | 1 | 89 | 5 |
4 | Dickie | FA | 1 | 0 | 2.57 | 0 | 35 | 2 |
5 | Scott Heese | FA | 1 | 0 | 2.70 | 0 | 50 | 3 |
6 | Patrick Barch | FA | 1 | 1 | 3.67 | 0 | 49 | 4 |
7 | Dave GDR | SEX | 4 | 3 | 4.02 | 0 | 179 | 16 |
8 | Tim Burke | VAR | 3 | 1 | 4.60 | 0 | 137 | 14 |
9 | Mike Zisser | HIP | 5 | 1 | 5.60 | 0 | 225 | 28 |
10 | Zack Lewis | BOM | 4 | 0 | 5.81 | 0 | 178 | 23 |