
Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
1 | Adam Satok | HIP | 9 | 15 | 6 | 21 | 0 | 2 | 0 | 2 | 2.33 |
2 | Jason Campbell | VGK | 9 | 11 | 10 | 21 | 0 | 1 | 0 | 4 | 2.33 |
3 | Sam Gelman | PRK | 10 | 13 | 7 | 20 | 0 | 0 | 0 | 1 | 2.00 |
4 | Derek | PRK | 8 | 9 | 9 | 18 | 0 | 0 | 0 | 3 | 2.25 |
5 | Him | HIP | 10 | 9 | 9 | 18 | 0 | 1 | 0 | 0 | 1.80 |
6 | Jo Robin | JFC | 9 | 8 | 10 | 18 | 2 | 0 | 0 | 1 | 2.00 |
7 | Annie | LLA | 10 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 1.70 |
8 | Wes | BLU | 8 | 9 | 7 | 16 | 0 | 2 | 1 | 3 | 2.00 |
9 | Jeff Oberg | HIP | 10 | 8 | 7 | 15 | 11 | 0 | 0 | 1 | 1.50 |
10 | Mike Stern | HUB | 8 | 11 | 3 | 14 | 2 | 0 | 0 | 0 | 1.75 |
11 | Neil | HUB | 9 | 9 | 5 | 14 | 0 | 0 | 0 | 1 | 1.56 |
12 | Cara | BLNC | 8 | 7 | 5 | 12 | 0 | 0 | 0 | 2 | 1.50 |
13 | Ryan Levine | MRP | 9 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 1.33 |
14 | Joe Magosin | RED | 6 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 2.00 |
15 | Dave Liang | JFC | 8 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 1.50 |
16 | Dominic | MRP | 8 | 7 | 3 | 10 | 0 | 0 | 0 | 3 | 1.25 |
17 | Alex | BLU | 10 | 4 | 6 | 10 | 4 | 1 | 0 | 0 | 1.00 |
18 | Carter | RED | 8 | 9 | 0 | 9 | 0 | 0 | 0 | 1 | 1.13 |
19 | Cherie | BLU | 10 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 0.90 |
20 | Amit | HIP | 7 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 1.29 |
21 | Mike Tarnow | RED | 10 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0.90 |
22 | Matt Reape | MRP | 9 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 0.89 |
23 | Campbell | RED | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 1.14 |
24 | Tash | JFC | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 1.00 |
25 | Gil | GSH | 10 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 0.80 |
25 | Nate Lerner | RED | 10 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0.80 |
27 | Tom Fitzgerald | VGK | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1.33 |
28 | Scott Storer | MRP | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1.00 |
29 | Chris Fullam | PRK | 8 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0.88 |
30 | James Pereira | MNS | 6 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 1.17 |
31 | Justin Mazzaro | JFC | 7 | 4 | 3 | 7 | 4 | 0 | 1 | 0 | 1.00 |
32 | Aryeh | GSH | 10 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.70 |
33 | Brett Marks | JFC | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1.17 |
34 | Jeff Campbell | VGK | 7 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 1.00 |
35 | Joe Moskowitz | VGK | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0.70 |
36 | Paul Chester | PRK | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.88 |
37 | Sam | LLA | 4 | 4 | 2 | 6 | 6 | 0 | 0 | 1 | 1.50 |
38 | Manny | PRK | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0.67 |
39 | Sam Gelman | FA | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3.00 |
40 | Kev | JFC | 8 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 0.75 |
41 | Cherie | FA | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1.20 |
42 | Colleen | RED | 9 | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 0.67 |
43 | Mikey | MRP | 10 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.60 |
44 | Jack | HIP | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1.25 |
45 | Ariel | BLU | 9 | 4 | 1 | 5 | 0 | 2 | 0 | 1 | 0.56 |
46 | Mitch | BLNC | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.71 |
47 | Tom McGuire | GSH | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0.63 |
48 | Tommy Covelli | FA | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.25 |
49 | Nolan | HIP | 6 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0.83 |
50 | Matt Russo | VGK | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.63 |
51 | Ryan Levine | FA | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.25 |
52 | Avery Teplow | MNS | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0.67 |
52 | Mike Pigozzi | JFC | 6 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0.67 |
54 | Steve Rys | BLU | 7 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 0.57 |
55 | Austin Marshalek | RED | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0.50 |
55 | Tom White | HIP | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.50 |
57 | Justin McNeil | HUB | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0.44 |
58 | Shirtless Rob | JFC | 10 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0.40 |
59 | Chad | FA | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4.00 |
60 | Riegler | FA | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.00 |
61 | Etan | MNS | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0.80 |
61 | Mike Sanchick | VGK | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.80 |
63 | Adam Herman | BLNC | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.40 |
63 | Julie | JFC | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0.40 |
65 | Cara | FA | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.00 |
66 | Danilo | PRK | 8 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0.50 |
66 | Mike McCauley | BLNC | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.50 |
66 | Nicki Dell | HIP | 8 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0.50 |
69 | Zach Flynn | MRP | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0.60 |
70 | Pete Slife | PRK | 9 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0.33 |
71 | Keith | JFC | 10 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0.30 |
72 | Emma | FA | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.00 |
73 | Corey | FA | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.50 |
74 | Sarah Hoffman | FA | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1.00 |
75 | Shan | VGK | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0.75 |
76 | Gunnar | BLU | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.50 |
76 | Matt Lewis | RED | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.50 |
76 | Tommy Covelli | GSH | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.50 |
76 | Vineet | VGK | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0.50 |
80 | Maddie | GSH | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.38 |
81 | Rockoff | HUB | 9 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0.33 |
82 | Natan | MNS | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.75 |
83 | Richard Zemel | BLU | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.50 |
84 | Ami Cohen | MNS | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.43 |
84 | Brita | HUB | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.43 |
84 | Cole | BLU | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.43 |
84 | Mike Wright | HUB | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.43 |
84 | Sean Kittridge | GSH | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.43 |
89 | DRo | MRP | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0.38 |
90 | Caitlin | BLU | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.33 |
91 | Munir | HIP | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.38 |
92 | Simon | BLNC | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.30 |
93 | Gabe Silverman | BLNC | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.40 |
94 | Christian | BLNC | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.33 |
94 | Nestor | HIP | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.33 |
96 | Jeff Jacobson | LLA | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.29 |
96 | Michael San Roman | LLA | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.29 |
98 | Harrison Hascoe | RED | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.22 |
99 | Ellie | VGK | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.20 |
100 | David Abada | PRK | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.50 |
101 | Sabrina | BLNC | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.40 |
102 | Andrew | LLA | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.33 |
102 | Jordan Torti | VGK | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.33 |
104 | Jay Travers | RED | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.29 |
104 | Joel | LLA | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.29 |
106 | DaRosa | BLNC | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.25 |
106 | Jacob Herbers | BLNC | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 |
106 | Q Train | LLA | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 |
109 | Amanda | GSH | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.22 |
109 | KG | PRK | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.22 |
111 | Kevin Mahoney | BLU | 10 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0.20 |
112 | Zev | MNS | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1.00 |
113 | Ryan McNulty | HUB | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.40 |
114 | Will Gill | PRK | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.33 |
115 | Karly | HIP | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.29 |
116 | Hilary | PRK | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.25 |
116 | Matt Riegler | HUB | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.25 |
116 | Matt Stabel | MRP | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.25 |
116 | Sarah Hoffman | RED | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.25 |
120 | Scott Metz | BLNC | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.20 |
121 | Jeremy | MNS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
121 | Sam S | MNS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
123 | Alex | FA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
123 | Julie | FA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
123 | Ridzik | FA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
126 | Evan Larkin | JFC | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
127 | Jason Reape | VGK | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 |
127 | Josh Wagner | LLA | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 |
127 | Menachum? | MNS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 |
127 | Tracy | LLA | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.25 |
131 | Emanuele | RED | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.20 |
131 | Goose | LLA | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.20 |
133 | Brian Lodato | BLU | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.17 |
133 | Eli Kazin | BLNC | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.17 |
133 | Santo | LLA | 6 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.17 |
133 | Tyler | LLA | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.17 |
137 | Frank Puma | MRP | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.14 |
137 | Scott Olivierre | RED | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.14 |
139 | Yehuda | GSH | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.11 |
140 | Avik | BLU | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.10 |
141 | Casey | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
141 | Hilary | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
141 | Robyn | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
144 | Caitlin | FA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
144 | Tarnow | FA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
146 | Jack Carroll | VGK | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
146 | Pags | LLA | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.33 |
146 | Reid | JFC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
149 | Alex Rickard | PRK | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 |
149 | KG | FA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 |
151 | Rose | FA | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 |
152 | Ashkon | GSH | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 |
152 | Sky Bento | BLNC | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 |
154 | Brendan Moshensky | BLU | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.13 |
Ladies’ Scoring Leaders
Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
1 | Annie | LLA | 10 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 1.70 |
2 | Cara | BLNC | 8 | 7 | 5 | 12 | 0 | 0 | 0 | 2 | 1.50 |
3 | Cherie | BLU | 10 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 0.90 |
4 | Tash | JFC | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 1.00 |
5 | Cherie | FA | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1.20 |
6 | Colleen | RED | 9 | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 0.67 |
7 | Julie | JFC | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0.40 |
8 | Cara | FA | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.00 |
9 | Nicki Dell | HIP | 8 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0.50 |
10 | Emma | FA | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.00 |
Defense Scoring Leaders
Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
1 | Alex | BLU | 10 | 4 | 6 | 10 | 4 | 1 | 0 | 0 | 1.00 |
2 | Amit | HIP | 7 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 1.29 |
3 | Nate Lerner | RED | 10 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0.80 |
4 | Joe Moskowitz | VGK | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0.70 |
5 | Mikey | MRP | 10 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.60 |
6 | Ariel | BLU | 9 | 4 | 1 | 5 | 0 | 2 | 0 | 1 | 0.56 |
7 | Matt Russo | VGK | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.63 |
8 | Tom White | HIP | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.50 |
9 | Mike Sanchick | VGK | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.80 |
10 | Danilo | PRK | 8 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0.50 |
Rookie Scoring Leaders
Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
1 | Jo Robin | JFC | 9 | 8 | 10 | 18 | 2 | 0 | 0 | 1 | 2.00 |
2 | Ryan Levine | MRP | 9 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 1.33 |
3 | Joe Magosin | RED | 6 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 2.00 |
4 | Dominic | MRP | 8 | 7 | 3 | 10 | 0 | 0 | 0 | 3 | 1.25 |
5 | Carter | RED | 8 | 9 | 0 | 9 | 0 | 0 | 0 | 1 | 1.13 |
6 | Gil | GSH | 10 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 0.80 |
7 | James Pereira | MNS | 6 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 1.17 |
8 | Justin Mazzaro | JFC | 7 | 4 | 3 | 7 | 4 | 0 | 1 | 0 | 1.00 |
9 | Aryeh | GSH | 10 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.70 |
10 | Brett Marks | JFC | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1.17 |
Goaltending Leaders (GAA Race)
Rank | Name | Team | GP | Wins | GAA | SO |
1 | AJ | JFC | 6 | 5 | 1.64 | 1 |
2 | Zisser | BLU | 8 | 7 | 1.82 | 1 |
3 | Max | MRP | 6 | 4 | 2.00 | 1 |
4 | Corey | RED | 8 | 5 | 2.15 | 0 |
5 | Ridzik | PRK | 5 | 2 | 3.38 | 0 |
Goaltending Leaders (Expanded List)
Rank | Name | Team | GP | Wins | GAA | SO |
1 | Max | FA | 1 | 1 | 1.00 | 0 |
2 | McCracken | FA | 3 | 1 | 1.28 | 1 |
3 | Jeff Green | VGK | 5 | 4 | 1.41 | 2 |
4 | AJ | JFC | 6 | 5 | 1.64 | 1 |
5 | Zisser | BLU | 8 | 7 | 1.82 | 1 |
6 | Max | MRP | 6 | 4 | 2.00 | 1 |
7 | Jack | FA | 2 | 0 | 2.09 | 0 |
8 | Corey | RED | 8 | 5 | 2.15 | 0 |
9 | Simon | FA | 19 | 11 | 2.67 | 4 |
10 | Jeff Green | FA | 5 | 2 | 2.97 | 0 |
11 | Ridzik | PRK | 5 | 2 | 3.38 | 0 |
12 | Jacob Green | BLNC | 8 | 3 | 3.55 | 0 |
13 | Cam | HIP | 10 | 6 | 3.58 | 1 |
14 | Jacob Geskin | FA | 3 | 1 | 3.58 | 0 |
15 | Jacob Green | FA | 3 | 1 | 3.73 | 0 |
16 | Craig Lacombe | FA | 1 | 0 | 4.00 | 0 |
17 | Max | FA | 1 | 0 | 4.00 | 0 |
18 | Corey | FA | 1 | 0 | 4.10 | 0 |
19 | Jacob Geskin | GSH | 7 | 3 | 4.23 | 1 |
20 | Ridzik | FA | 5 | 1 | 4.64 | 0 |
21 | AJ | FA | 1 | 0 | 5.00 | 0 |
22 | Zisser | FA | 3 | 1 | 5.33 | 0 |
23 | Dave GDR | FA | 3 | 1 | 5.35 | 0 |
24 | Phelps | LLA | 3 | 1 | 5.40 | 0 |
25 | Cam | FA | 3 | 0 | 6.08 | 0 |