
Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Chad | SMF | 10 | 17 | 8 | 25 | 2 | 2 | 0 | 3 | 2.50 |
| 2 | Hicks | DEER | 10 | 13 | 6 | 19 | 0 | 0 | 0 | 2 | 1.90 |
| 3 | Fitz | DEER | 9 | 12 | 7 | 19 | 2 | 0 | 0 | 2 | 2.11 |
| 3 | Ryan Levine | CLAP | 9 | 12 | 7 | 19 | 0 | 0 | 0 | 1 | 2.11 |
| 5 | Sam Gelman | PRK | 8 | 14 | 4 | 18 | 0 | 1 | 0 | 2 | 2.25 |
| 6 | Jack | CLAP | 9 | 11 | 6 | 17 | 2 | 0 | 0 | 1 | 1.89 |
| 7 | Neil | MOJO | 10 | 9 | 7 | 16 | 2 | 0 | 0 | 1 | 1.60 |
| 8 | Miles | HRT | 6 | 10 | 5 | 15 | 0 | 1 | 0 | 2 | 2.50 |
| 9 | Aryeh Minsky | GLD | 7 | 10 | 3 | 13 | 0 | 0 | 2 | 1 | 1.86 |
| 10 | Mike Stern | HRT | 6 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 2.17 |
| 11 | Tommy Covelli | CLAP | 9 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 1.44 |
| 12 | Andrew N | SMF | 9 | 4 | 8 | 12 | 0 | 1 | 0 | 0 | 1.33 |
| 13 | Ryann | HRT | 9 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 1.22 |
| 14 | Will Carter | CLAP | 9 | 3 | 7 | 10 | 4 | 0 | 0 | 0 | 1.11 |
| 15 | The Milkman | RED | 8 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 1.13 |
| 16 | Annie | SMF | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 1.00 |
| 17 | Jo Robin | PRK | 6 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 1.50 |
| 18 | Sam | SMF | 8 | 2 | 7 | 9 | 13 | 0 | 0 | 1 | 1.13 |
| 19 | Jason Reape | RED | 6 | 7 | 1 | 8 | 2 | 0 | 0 | 0 | 1.33 |
| 20 | Dom | CLAP | 6 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 1.33 |
| 21 | Maddie | PRK | 7 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 1.14 |
| 22 | Mitch | JFC | 6 | 6 | 1 | 7 | 2 | 1 | 0 | 1 | 1.17 |
| 23 | Luka | RED | 7 | 6 | 1 | 7 | 2 | 0 | 0 | 1 | 1.00 |
| 24 | Mike Sanchick | MPT | 7 | 5 | 2 | 7 | 0 | 2 | 0 | 1 | 1.00 |
| 25 | James Dizura | CLAP | 9 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0.78 |
| 26 | Kevin McKinlay | JFC | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1.17 |
| 26 | Tom McGuire | GLD | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1.17 |
| 28 | Adam Satok | MOJO | 8 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0.88 |
| 29 | Campbell | RED | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0.88 |
| 30 | Alex Merone | JFC | 8 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0.88 |
| 31 | Jared Pollett | JFC | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 1.00 |
| 32 | Jordan Dickson | DEER | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1.20 |
| 33 | Mike Cardello | SMF | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0.67 |
| 34 | Pete Guiffre | CLAP | 9 | 3 | 3 | 6 | 13 | 0 | 0 | 0 | 0.67 |
| 35 | Danilo | MOJO | 8 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 0.75 |
| 36 | Karly | CLAP | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0.71 |
| 36 | Scott Metz | GLD | 7 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0.71 |
| 38 | Andreas | DEER | 7 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0.71 |
| 39 | Dave Liang | MPT | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0.63 |
| 40 | Carter | RED | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| 41 | Chris Fullam | CLAP | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.56 |
| 42 | Joe Moskowitz | GLD | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.83 |
| 43 | Justin Mastrionni | SMF | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0.50 |
| 44 | Keith | MPT | 10 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0.40 |
| 45 | Will Carter | FA | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1.33 |
| 46 | Tyler Hines | MOJO | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.50 |
| 47 | Henry Butler | RED | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1.00 |
| 48 | KG | PRK | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0.67 |
| 49 | Cherie | JFC | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0.57 |
| 49 | Sean Kittridge | HRT | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.57 |
| 49 | Tarnow | RED | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.57 |
| 52 | Matt Russo | MPT | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.50 |
| 52 | Tash | JFC | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0.50 |
| 54 | Julie | JFC | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.50 |
| 55 | Joe Remick | JFC | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.75 |
| 56 | Matt Leeb | CLAP | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.60 |
| 57 | Rockoff | HRT | 7 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0.43 |
| 58 | Avik | MOJO | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.38 |
| 59 | Matt Stabel | HRT | 9 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 0.33 |
| 60 | Brooke | MPT | 10 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0.30 |
| 60 | Steve Rys | MOJO | 10 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0.30 |
| 62 | Joel | PRK | 7 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0.43 |
| 63 | Len | SMF | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.38 |
| 64 | Ariel | MOJO | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.30 |
| 65 | Pelletier | MPT | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1.00 |
| 66 | Dan Ridzik | CLAP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.75 |
| 67 | Malik | MPT | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.43 |
| 67 | Sky Bento | MPT | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.43 |
| 67 | Will Burchell | DEER | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.43 |
| 70 | Ari Fuchs | GLD | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0.38 |
| 71 | Yehuda | MPT | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0.30 |
| 72 | Sonj | FA | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.38 |
| 73 | Jake Kolenberg | HRT | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.33 |
| 74 | Liam | GLD | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
| 75 | Mikey Marron | SMF | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.40 |
| 76 | Jeff Jacobson | GLD | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0.25 |
| 76 | Nate | RED | 8 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0.25 |
| 78 | Robyn | PRK | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.50 |
| 79 | Amanda | GLD | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.40 |
| 79 | Tom White | PRK | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.40 |
| 81 | Adam Herman | PRK | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.33 |
| 82 | Jai | MPT | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.29 |
| 82 | Nicki Dell | CLAP | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 84 | Dave Zuckerman | DEER | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 84 | Ellie | GLD | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.25 |
| 86 | Mike Milstein | MPT | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.20 |
| 87 | Rob Meehan | JFC | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.40 |
| 88 | Scott Olivierre | RED | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.25 |
| 89 | Mike Wright | HRT | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.22 |
| 90 | Cherie | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 90 | Maddie | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| 90 | Steve Rys | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 93 | Brad Pollack | GLD | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 93 | Santo | DEER | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 95 | Kevin Aylesworth | JFC | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 95 | Mike San Roman | HRT | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 95 | Pete Slife | CLAP | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 95 | Q Train | RED | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 99 | Eric Trude | DEER | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.13 |
| 99 | Jack Cooley | PRK | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 99 | Paul Chester | PRK | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 102 | Murad | HRT | 9 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.11 |
| 103 | Adam Rubens | MPT | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.10 |
| 103 | Jay Travers | DEER | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.10 |
| 105 | Alex | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 105 | Annie | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 105 | Caitlin | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 105 | Joel | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 105 | Vanessa | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 110 | Yehuda | FA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 111 | Ashkon | PRK | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 111 | DRo | HRT | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 111 | Maurice | HRT | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 111 | Vanessa | HRT | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 115 | Cat Boyd | RED | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 115 | Gus | JFC | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 115 | Jacob Gitzis | PRK | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 115 | Mike Pigozzi | GLD | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.17 |
| 115 | Munir | DEER | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 120 | Reid Zafrin | DEER | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 121 | Brita | MOJO | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 121 | Caitlin | MOJO | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 121 | Dave GDR | MOJO | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.13 |
| 121 | Nolan | MPT | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 121 | Sophie | RED | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 126 | Brian Lodato | SMF | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.11 |
| 126 | Danny Swersky | HRT | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 126 | Zach Flynn | CLAP | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.11 |
| 129 | Mel | MPT | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.10 |
Ladies’ Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Ryann | HRT | 9 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 1.22 |
| 2 | Annie | SMF | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 1.00 |
| 3 | Maddie | PRK | 7 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 1.14 |
| 4 | Karly | CLAP | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0.71 |
| 5 | KG | PRK | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0.67 |
| 6 | Cherie | JFC | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0.57 |
| 7 | Tash | JFC | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0.50 |
| 8 | Julie | JFC | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.50 |
| 9 | Brooke | MPT | 10 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0.30 |
| 10 | Sonj | FA | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.38 |
Rookie Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Will Carter | CLAP | 9 | 3 | 7 | 10 | 4 | 0 | 0 | 0 | 1.11 |
| 2 | Luka | RED | 7 | 6 | 1 | 7 | 2 | 0 | 0 | 1 | 1.00 |
| 3 | James Dizura | CLAP | 9 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0.78 |
| 4 | Jordan Dickson | DEER | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1.20 |
| 5 | Joe Remick | JFC | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.75 |
Defense Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Andrew N | SMF | 9 | 4 | 8 | 12 | 0 | 1 | 0 | 0 | 1.33 |
| 2 | Sam | SMF | 8 | 2 | 7 | 9 | 13 | 0 | 0 | 1 | 1.13 |
| 3 | Dom | CLAP | 6 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 1.33 |
| 4 | Mike Sanchick | MPT | 7 | 5 | 2 | 7 | 0 | 2 | 0 | 1 | 1.00 |
| 5 | Kevin McKinlay | JFC | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1.17 |
Goaltending Leaders (GAA Race)
| Rank | Name | Team | GP | Wins | GAA | SO |
| 1 | Corey | MOJO | 10 | 4 | 2.22 | 2 |
| 2 | Zisser | JFC | 6 | 3 | 2.31 | 1 |
| 3 | Cam | CLAP | 10 | 5 | 2.80 | 2 |
| 4 | Jeff Green | PRK | 8 | 4 | 3.03 | 0 |
| 5 | Jacob Green | RED | 8 | 3 | 3.54 | 0 |
Goaltending Leaders (Expanded List)
| Rank | Name | Team | GP | Wins | GAA | SO |
| 1 | AJ | FA | 1 | 0 | 1.68 | 0 |
| 2 | Jacob Green | FA | 1 | 0 | 2.05 | 0 |
| 3 | Sonj | FA | 8 | 7 | 2.12 | 0 |
| 4 | Corey | MOJO | 10 | 4 | 2.22 | 2 |
| 5 | Zisser | JFC | 6 | 3 | 2.31 | 1 |
| 6 | Jeff Green | FA | 11 | 8 | 2.51 | 0 |
| 7 | Cam | CLAP | 10 | 5 | 2.80 | 2 |
| 8 | Cam | FA | 10 | 5 | 3.01 | 0 |
| 9 | Jeff Green | PRK | 8 | 4 | 3.03 | 0 |
| 10 | Jacob Green | RED | 8 | 3 | 3.54 | 0 |
| 11 | Phelps | SMF | 5 | 4 | 3.61 | 0 |
| 12 | Simon | DEER | 9 | 4 | 3.68 | 0 |
| 13 | Ridzik | FA | 4 | 1 | 4.31 | 0 |
| 14 | Max | GLD | 5 | 0 | 5.07 | 0 |
| 15 | Simon | FA | 4 | 1 | 5.65 | 0 |
