
Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Carter Weaver | RED | 8 | 14 | 8 | 22 | 0 | 0 | 0 | 2 | 2.75 |
| 2 | Ryan Levine | PIPE | 9 | 9 | 11 | 20 | 0 | 0 | 0 | 1 | 2.22 |
| 3 | Yehuda Silverman | RED | 7 | 15 | 2 | 17 | 0 | 0 | 0 | 5 | 2.43 |
| 4 | Luke | NJT | 6 | 13 | 4 | 17 | 0 | 2 | 0 | 3 | 2.83 |
| 5 | Dom | PIPE | 7 | 12 | 4 | 16 | 0 | 0 | 0 | 3 | 2.29 |
| 5 | Neil | GOLD | 7 | 12 | 4 | 16 | 2 | 0 | 0 | 2 | 2.29 |
| 7 | Jack | UPS | 7 | 11 | 5 | 16 | 0 | 0 | 0 | 1 | 2.29 |
| 8 | Annie | GOLD | 7 | 8 | 8 | 16 | 0 | 1 | 0 | 0 | 2.29 |
| 9 | Campbell Weaver | RED | 9 | 6 | 10 | 16 | 2 | 0 | 0 | 0 | 1.78 |
| 10 | Minsky | CUP | 8 | 11 | 4 | 15 | 2 | 0 | 0 | 1 | 1.88 |
| 11 | Matt Leeb | NJT | 8 | 7 | 7 | 14 | 0 | 1 | 0 | 0 | 1.75 |
| 12 | James Dziwura | SEA | 10 | 8 | 5 | 13 | 0 | 0 | 0 | 2 | 1.30 |
| 13 | Jo Robin | CUP | 7 | 9 | 3 | 12 | 0 | 0 | 0 | 1 | 1.71 |
| 14 | Chad | SEX | 6 | 8 | 4 | 12 | 0 | 1 | 1 | 1 | 2.00 |
| 15 | Will Carter | UPS | 7 | 9 | 1 | 10 | 2 | 1 | 0 | 0 | 1.43 |
| 16 | Andrew Nikolajuk | PIPE | 7 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 1.43 |
| 17 | Yehuda Weinbach | SEX | 10 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 1.00 |
| 18 | Chris Fullam | CUP | 7 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 1.29 |
| 19 | Hicks | UPS | 7 | 5 | 4 | 9 | 0 | 1 | 0 | 1 | 1.29 |
| 20 | Kev | UPS | 7 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 1.29 |
| 21 | Chucky Perks | UPS | 7 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 1.29 |
| 22 | Jason Reape | PIPE | 9 | 7 | 1 | 8 | 0 | 0 | 0 | 1 | 0.89 |
| 23 | Alex | SEX | 7 | 1 | 7 | 8 | 4 | 0 | 0 | 1 | 1.14 |
| 24 | Caleb | NJT | 7 | 5 | 2 | 7 | 4 | 0 | 1 | 0 | 1.00 |
| 25 | Sam Gelman | PRK | 8 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0.88 |
| 26 | Adam Herman | SEA | 10 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0.70 |
| 27 | Sam | SEX | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2.33 |
| 28 | Tom Fitz | SEA | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1.00 |
| 29 | Corey Spector | GOLD | 2 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 3.50 |
| 30 | Tarnow | RED | 10 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0.70 |
| 31 | Mike Stern | WWK | 9 | 5 | 1 | 6 | 4 | 1 | 0 | 0 | 0.67 |
| 32 | Brooke | SEX | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 1.20 |
| 33 | Alex Rockoff | NJT | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1.20 |
| 34 | Mitch | GOLD | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.75 |
| 35 | Scott Metz | SEA | 9 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0.67 |
| 35 | Simon | PRK | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0.67 |
| 37 | Cherie | NJT | 8 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0.75 |
| 38 | Zach Flynn | PRK | 7 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 0.71 |
| 39 | Alex Merone | GOLD | 6 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0.83 |
| 39 | Nicki | GOLD | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.83 |
| 41 | Mike Sanchick | SEA | 8 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0.63 |
| 42 | Wes | RED | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.25 |
| 43 | Alex Commette | PIPE | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0.83 |
| 43 | Ari Fuchs | SEX | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0.83 |
| 45 | Pete Guiffre | PIPE | 7 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 0.71 |
| 46 | KG | PRK | 8 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0.63 |
| 47 | Nate | RED | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.56 |
| 47 | Rob Meehan | GOLD | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.56 |
| 47 | Russo | SEA | 9 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0.56 |
| 50 | McQuade | FA | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2.00 |
| 51 | Jeff Campbell | CUP | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0.67 |
| 52 | Caitlin | SEA | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.50 |
| 53 | Dana Lerner | UPS | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.67 |
| 54 | Grace | PIPE | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.57 |
| 55 | Jeremy Schooler | WWK | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.50 |
| 56 | Adam Satok | WWK | 7 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0.57 |
| 57 | Goose | RED | 7 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0.57 |
| 57 | Vanck | GOLD | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.57 |
| 59 | Jordan Dickson | NJT | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.60 |
| 60 | Tom White | PRK | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 61 | Brita | UPS | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.43 |
| 62 | Jacob Berkowitz | PRK | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.38 |
| 63 | Dave Abada | GOLD | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 64 | Justin Sherbal | NJT | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0.60 |
| 65 | Mikey | CUP | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 66 | DRo | CUP | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.43 |
| 67 | Kevin Aylesworth | RED | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.33 |
| 67 | Mike Mistein | WWK | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.33 |
| 69 | Ariel | NJT | 10 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0.30 |
| 70 | Chad | FA | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3.00 |
| 71 | Oskar | SEX | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 72 | Eleanor | PIPE | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.38 |
| 72 | Tommy Covelli | PIPE | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.38 |
| 74 | Murad | PIPE | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.33 |
| 75 | Ashwin | NJT | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.43 |
| 76 | Branden Moshensky | SEA | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.30 |
| 77 | Santo | SEX | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 78 | KG | FA | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
| 79 | Emily Shtull | SEX | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.40 |
| 80 | Alan Morningstar | SEA | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 81 | Joel | PRK | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.22 |
| 82 | Mike Pelletier | WWK | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 83 | Munir | WWK | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.40 |
| 84 | Danny Swersky | WWK | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 85 | Mel | SEA | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.22 |
| 85 | Will Burchell | PIPE | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.22 |
| 87 | Danilo | SEA | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.20 |
| 88 | Sarah Hoffman | FA | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 89 | Sarah Hoffman | RED | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 90 | Karly | PIPE | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.22 |
| 91 | Eli Karp | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 91 | Pete | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 93 | Rose | FA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 94 | Brett Marks | SEA | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 94 | Greg Davis | GOLD | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 96 | Justin Mastrionni | CUP | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 97 | Avik | NJT | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 97 | Chris Caron | NJT | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0.17 |
| 97 | Len | SEX | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.17 |
| 100 | Eric Trude | PRK | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 100 | Mike Cardello | UPS | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 102 | Nolan Johnson | WWK | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 102 | Paul Chester | PRK | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 102 | Scott Olivierre | GOLD | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.13 |
| 105 | Trashkon | PRK | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.11 |
| 106 | Cliff Bersani | SEA | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.10 |
| 107 | AJ | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 107 | Mike Stern | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 107 | Ray | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 107 | Zac | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 111 | Dave Liang | UPS | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.33 |
| 111 | Reid Zafrin | GOLD | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.33 |
| 111 | Robyn | PRK | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 114 | Arthur Caer | PIPE | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 114 | Brian Lodato | UPS | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.25 |
| 114 | David Nahon | SEX | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 117 | Jacob Gitzis | CUP | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 117 | Jake Kolenberg | GOLD | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 117 | Manny Silverman | CUP | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 120 | Joe Moskowitz | GOLD | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 120 | Kat Chang | WWK | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 120 | Mike Wright | CUP | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 120 | Ray Sormaz | CUP | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 124 | Dave Zuck | UPS | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 124 | Jake Friedman | GOLD | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 124 | Julie | NJT | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 124 | Maurice | WWK | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.14 |
| 124 | The Dane Train | RED | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 124 | Zach Weiner | RED | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 130 | Pete Slife | PRK | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.13 |
Rookie Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Yehuda Silverman | RED | 7 | 15 | 2 | 17 | 0 | 0 | 0 | 5 | 2.43 |
| 2 | Chucky Perks | UPS | 7 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 1.29 |
| 3 | Caleb | NJT | 5 | 5 | 2 | 7 | 4 | 0 | 1 | 0 | 2.33 |
| 4 | Alex Commette | PIPE | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1.00 |
| 5 | Dana Lerner | UPS | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.67 |
| 6 | Jeremy Schooler | WWK | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.50 |
Ladies’ Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Annie | GOLD | 7 | 8 | 8 | 16 | 0 | 1 | 0 | 0 | 2.29 |
| 2 | Brooke | SEX | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 1.20 |
| 3 | Cherie | NJT | 6 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 1.00 |
| 4 | Nicki | GOLD | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.83 |
| 5 | KG | PRK | 8 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0.63 |
| 6 | Caitlin | SEA | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.50 |
| 7 | Dana Lerner | UPS | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.67 |
| 8 | Grace | PIPE | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.57 |
| 9 | Brita | UPS | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.43 |
| 10 | Eleanor | PIPE | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.43 |
Goaltending Leaders (GAA Race)
| Rank | Name | Team | GP | Wins | GAA | SO |
| 1 | Sonj | RED | 9 | 7 | 1.43 | 3 |
| 2 | Phelps | SEX | 2 | 2 | 1.45 | 0 |
| 3 | AJ | CUP | 5 | 3 | 2.22 | 1 |
| 4 | Will | SEA | 6 | 3 | 2.69 | 2 |
| 5 | Jeff Green | PIPE | 3 | 3 | 3.00 | 0 |
Goaltending Leaders (Full List)
| Rank | Name | Team | GP | Wins | GAA | SO |
| 1 | Jacob Green | FA | 1 | 1 | 0.00 | 1 |
| 2 | Simon | FA | 3 | 2 | 1.35 | 0 |
| 3 | Phelps | FA | 2 | 2 | 1.42 | 1 |
| 4 | Sonj | RED | 9 | 7 | 1.43 | 3 |
| 5 | Phelps | SEX | 2 | 2 | 1.45 | 0 |
| 6 | Sonj | FA | 10 | 7 | 2.01 | 2 |
| 7 | AJ | CUP | 5 | 3 | 2.22 | 1 |
| 8 | Corey | FA | 3 | 2 | 2.24 | 1 |
| 9 | Will | SEA | 6 | 3 | 2.69 | 2 |
| 10 | Jeff Green | PIPE | 3 | 3 | 3.00 | 0 |
| 11 | APK | FA | 3 | 1 | 3.23 | 0 |
| 12 | Zisser | NJT | 6 | 3 | 3.33 | 1 |
| 13 | Will | FA | 3 | 2 | 3.58 | 0 |
| 14 | Jeff Green | FA | 2 | 0 | 3.63 | 0 |
| 15 | Max | FA | 1 | 1 | 4.00 | 0 |
| 16 | Eitan | FA | 1 | 0 | 4.00 | 0 |
| 17 | Max | GOLD | 8 | 4 | 4.14 | 0 |
| 18 | Doug | PRK | 8 | 2 | 4.32 | 0 |
| 19 | Doug | FA | 3 | 1 | 4.33 | 0 |
| 20 | Jacob Green | UPS | 10 | 4 | 4.73 | 0 |
| 21 | Cam | FA | 1 | 0 | 4.85 | 0 |
| 22 | Ryan | FA | 1 | 0 | 5.38 | 0 |
| 23 | Jack | FA | 2 | 0 | 5.60 | 0 |
| 24 | Corey | WWK | 7 | 0 | 5.96 | 0 |
| 25 | Sam Gelman | FA | 1 | 0 | 8.00 | 0 |
