Rank | Team | GP | RW | OT/SOW | OT/SOL | RL | PTS | GF | GA | Diff |
1 | Spicy Tuna Rolls | 10 | 6 | 1 | 2 | 1 | 22 | 35 | 27 | 8 |
2 | My Cup Size Is Stanley | 10 | 4 | 3 | 0 | 3 | 18 | 40 | 29 | 11 |
3 | Crimson Wave | 10 | 5 | 0 | 2 | 3 | 17 | 34 | 27 | 7 |
4 | Sex Panthers | 10 | 4 | 1 | 1 | 4 | 15 | 23 | 30 | -7 |
5 | Green Street Hooligans | 10 | 4 | 0 | 1 | 5 | 13 | 31 | 31 | 0 |
6 | The Goaldiggers | 10 | 3 | 1 | 1 | 5 | 12 | 29 | 37 | -8 |
7 | Hungry Hippos | 10 | 2 | 1 | 0 | 7 | 8 | 25 | 36 | -11 |
Standings Tiebreakers:
1) Regulation Wins
2) Total Wins
3) Goal Differential
4) Head-To-Head
5) Least Goals Allowed
6) 21 Cup Game