Rank | Team | GP | RW | OT/SOW | OT/SOL | RL | PTS | PPG | GF | GA | Diff | Streak |
1 | Bluebies | 3 | 3 | 0 | 0 | 0 | 9 | 3.00 | 17 | 6 | 11 | W3 |
2 | Red Eyed Peas | 4 | 2 | 1 | 0 | 1 | 8 | 2.00 | 15 | 10 | 5 | L1 |
3 | 96th Street Bastards | 5 | 2 | 1 | 0 | 2 | 8 | 1.60 | 22 | 22 | 0 | W3 |
4 | Merry Pranksters | 5 | 2 | 0 | 0 | 3 | 6 | 1.20 | 19 | 18 | 1 | L3 |
5 | Shooting Blancs | 4 | 2 | 0 | 0 | 2 | 6 | 1.50 | 13 | 13 | 0 | W1 |
6 | Jewish Golden Calfs | 3 | 1 | 1 | 0 | 1 | 5 | 1.67 | 9 | 11 | -2 | W2 |
7 | On Tuesdays We Wear Pink | 3 | 1 | 0 | 1 | 1 | 4 | 1.33 | 11 | 10 | 1 | W1 |
8 | Big Deke Energy | 3 | 1 | 0 | 1 | 1 | 4 | 1.33 | 10 | 13 | -3 | L1 |
9 | Bada Bing | 4 | 0 | 0 | 1 | 3 | 1 | 0.25 | 8 | 21 | -13 | L4 |
Tiebreakers
1) Regulation Wins
2) Total Wins
3) Goal Differential
4) Head-To-Head
5) Least Goals Allowed
6) 21 Cup Game