Rank | Team | GP | RW | OT/SOW | OT/SOL | RL | PTS | PPG | GF | GA | Diff | Streak |
1 | Merry Pranksters | 1 | 1 | 0 | 0 | 0 | 3 | 3.00 | 7 | 2 | 5 | W1 |
2 | Red Zeppelin | 1 | 1 | 0 | 0 | 0 | 3 | 3.00 | 4 | 1 | 3 | W1 |
3 | Green Street Hooligans | 1 | 1 | 0 | 0 | 0 | 3 | 3.00 | 5 | 2 | 3 | W1 |
4 | MelRose Place | 2 | 1 | 0 | 0 | 1 | 3 | 1.50 | 6 | 7 | -1 | W1 |
5 | Julie’s Football Club | 1 | 0 | 1 | 0 | 0 | 2 | 2.00 | 3 | 2 | 1 | W1 |
6 | Hungry Hippos 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 2 | 3 | -1 | L1 |
7 | Shooting Blancs | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1 | 4 | -3 | L1 |
8 | The Mighty Mensches | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 2 | 5 | -3 | L1 |
9 | Vegas Golden Knights | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 4 | -4 | L1 |
x | Blueberry Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x |
x | The Lavender Llamas | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x |
x | Hubba Bubba | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x |
Tiebreakers
1) Regulation Wins
2) Total Wins
3) Goal Differential
4) Head-To-Head
5) Least Goals Allowed
6) 21 Cup Game