Rank | Team | GP | RW | OT/SOW | OT/SOL | RL | PTS | GF | GA | Diff |
1 | Crimson Wave | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 3 | 4 |
2 | My Cup Size Is Stanley | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 3 |
3 | Goal Diggers | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 3 |
4 | Green Street Hooligans | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
5 | Hungry Hippos | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -2 |
6 | Captain Morgen’s Pirates | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | -3 |
7 | Sexier | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | -3 |
8 | Purple Tuna | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | -4 |
Standings Tiebreakers:
1) Regulation Wins
2) Total Wins
3) Goal Differential
4) Head-To-Head
5) Least Goals Allowed
6) Coin Toss