| Rank | Team | GP | PTS | PPG | RW | OT/SOW | OT/SOL | RL | GF | GA | Diff | Streak |
| 1 | The Phantom Pie Pie | 5 | 15 | 3.00 | 5 | 0 | 0 | 0 | 22 | 7 | 15 | W5 |
| 2 | Hockey At Glatt’s | 3 | 9 | 3.00 | 3 | 0 | 0 | 0 | 18 | 9 | 9 | W3 |
| 3 | Merry Pranksters | 5 | 9 | 1.80 | 3 | 0 | 0 | 2 | 21 | 19 | 2 | W1 |
| 4 | Sex Ed | 2 | 6 | 3.00 | 2 | 0 | 0 | 0 | 7 | 3 | 4 | W2 |
| 5 | Street Meat | 4 | 6 | 1.50 | 2 | 0 | 0 | 2 | 17 | 13 | 4 | L1 |
| 6 | Glazin’ Donuts | 4 | 6 | 1.50 | 2 | 0 | 0 | 2 | 17 | 14 | 3 | L1 |
| 7 | The UMass Football Team | 4 | 6 | 1.50 | 2 | 0 | 0 | 2 | 10 | 10 | 0 | W2 |
| 8 | Bruise Control | 3 | 3 | 1.00 | 1 | 0 | 0 | 2 | 7 | 12 | -5 | L1 |
| 9 | Pinky Toe | 4 | 3 | 0.75 | 1 | 0 | 0 | 3 | 13 | 20 | -7 | L1 |
| 10 | Baja Blast | 5 | 2 | 0.40 | 0 | 1 | 0 | 4 | 13 | 28 | -15 | L1 |
| 11 | The MilkMob | 4 | 1 | 0.25 | 0 | 0 | 1 | 3 | 8 | 16 | -8 | L4 |
| 12 | Chappell Red | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 4 | 6 | -2 | L1 |
Tiebreakers
1) Regulation Wins
2) Total Wins
3) Goal Differential
4) Head-To-Head
5) Least Goals Allowed
6) 21 Cup Game
