Scoring Leaders
Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG |
1 | Meg | SEX | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
2 | Guido | DIG | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 1 |
3 | Jason | HIP | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
3 | AK | GSH | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 |
5 | Meatbox | HIP | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
6 | Cro | CUP | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
6 | Probie | GSH | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
8 | Jeff | CUP | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
9 | Jess | GSH | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Nicole H | CUP | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Elliot | HIP | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
9 | Sam | SEX | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
13 | Pags | GSH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
13 | ScottyK | CUP | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
15 | Amit | BAR | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
16 | Totis | ROY | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Riegler | FROT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Wes | BAR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Davis | BAR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Ryann | CUP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Mike Wright | CUP | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
20 | Cheeky | HIP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | DRo | HIP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Rockoff | SEX | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
20 | Chris | SEX | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Tarnow | DIG | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
20 | Scott | DIG | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
28 | Nestor | GSH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
28 | Brett | DIG | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
30 | Russo | ROY | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Austin Lyons | GSH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Dave Liang | HIP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Tracy | HIP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Lily | HIP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Sam McI | DIG | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Ariel | SEX | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Alex | SEX | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Nicki | SEX | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
31 | Sully | SEX | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Jon Herman | DIG | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
41 | Yehuda | DIG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
41 | Greg | DIG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
41 | Joe P | DIG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
41 | Evan | DIG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goaltending Leaders
Rank | Name | Team | GP | Wins | GAA | SO |
1 | Waldman | SEX | 2 | 2 | 1.50 | 0 |
2 | Casca | DIG | 3 | 2 | 2.01 | 0 |
3 | Max | CUP | 2 | 1 | 2.02 | 0 |
4 | Hogg | HIP | 2 | 1 | 3.03 | 0 |
5 | Cam | BAR | 1 | 0 | 3.07 | 0 |
6 | Corey | GSH | 2 | 1 | 3.54 | 0 |
7 | Zisser | ROY | 1 | 0 | 4.00 | 0 |
8 | Dave GDR | FROT | 1 | 0 | 5.00 | 0 |