Scoring Leaders
Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG |
1 | Avery | SEX | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 1 |
2 | Probie | VAR | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 |
3 | Cherie | SEX | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
4 | Josh Rosen | BOM | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
5 | Danny Swersky | CUP | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
6 | Matt Stabel | SEX | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
7 | Matt Zimmerman | CUP | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
T8 | Nicolette | VAR | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
T8 | Derek | VAR | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
10 | AFrey | SEX | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
T11 | Ajay | SEX | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
T11 | Hicks | HIP | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
T11 | Ball Hogg | BOM | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
T11 | Akhil | HIP | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
T15 | Julie Katz | VAR | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
T15 | Andrew Minafo | VAR | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
T15 | Tommy | CUP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Zach Fein | SEX | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
T19 | Seth | BOM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T19 | Becca | BOM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T19 | The Provider | HIP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T19 | Claire | HIP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T23 | Sena | CUP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T23 | Brennan | VAR | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T23 | Charlotte | VAR | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T26 | Eli | SEX | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T26 | Boatsex Brad | SEX | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(Tiebreaker #1 is goals, #2 is least games played)
Goaltending Leaders
Rank | Name | Team | GP | Wins | GAA | SO | Minutes |
Goals Allowed
|
1 | Tim Burke | VAR | 2 | 2 | 1.00 | 0 | 90 | 2 |
2 | Dave GDR | SEX | 3 | 2 | 1.70 | 1 | 132 | 5 |
3 | Eric Ramirez | CUP | 2 | 1 | 3.07 | 0 | 88 | 6 |
4 | Campbell | CHA | 1 | 0 | 3.29 | 0 | 41 | 3 |
5 | Zack Lewis | BOM | 1 | 0 | 4.09 | 0 | 44 | 4 |
6 | Mike Zisser | HIP | 1 | 0 | 5.11 | 0 | 44 | 5 |