
Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Mike Stern | GSH | 10 | 15 | 4 | 19 | 2 | 0 | 0 | 2 | 1.90 |
| 2 | Sam | CHI | 7 | 7 | 9 | 16 | 0 | 1 | 0 | 2 | 2.29 |
| 3 | Jack | NAR | 10 | 11 | 4 | 15 | 0 | 0 | 0 | 1 | 1.50 |
| 4 | Hogg | HIP | 10 | 9 | 4 | 13 | 2 | 0 | 0 | 1 | 1.30 |
| 5 | Tom McGuire | NAR | 8 | 6 | 7 | 13 | 0 | 1 | 0 | 2 | 1.63 |
| 6 | Tash | JFC | 9 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 1.44 |
| 7 | Sam Gelman | BLOW | 9 | 9 | 2 | 11 | 0 | 0 | 0 | 3 | 1.22 |
| 8 | Testiclebox | HIP | 10 | 8 | 3 | 11 | 0 | 0 | 0 | 3 | 1.10 |
| 9 | Adam Satok | HIP | 9 | 7 | 3 | 10 | 0 | 1 | 0 | 2 | 1.11 |
| 10 | Tarnow | CHI | 10 | 7 | 3 | 10 | 0 | 2 | 0 | 0 | 1.00 |
| 11 | Cara | BLNC | 8 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 1.25 |
| 12 | Miles | BLOW | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 1.50 |
| 13 | Neil | GSH | 5 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 1.80 |
| 14 | Sean Kittridge | MRP | 7 | 7 | 1 | 8 | 2 | 0 | 0 | 1 | 1.14 |
| 15 | Tom Fitzgerald | GSH | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1.33 |
| 16 | Mitch Gronowitz | JFC | 9 | 6 | 1 | 7 | 0 | 1 | 0 | 2 | 0.78 |
| 17 | Jeff Oberg | RARE | 10 | 3 | 4 | 7 | 12 | 0 | 0 | 0 | 0.70 |
| 18 | Tim Finnerty | BLOW | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 1.20 |
| 19 | Amit | JFC | 7 | 6 | 0 | 6 | 0 | 1 | 0 | 2 | 0.86 |
| 20 | Jeff Jacobson | MRP | 9 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0.67 |
| 21 | Campbell | CHI | 8 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0.75 |
| 22 | Brita | RARE | 9 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0.67 |
| 23 | Adam Herman | NAR | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.60 |
| 24 | Wes | MRP | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2.00 |
| 25 | Mike Marron | BLOW | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.67 |
| 25 | Amanda | GSH | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.67 |
| 27 | Tom White | HIP | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.67 |
| 28 | Dave Liang | JFC | 10 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0.50 |
| 29 | Justin McNeil | BLOW | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.63 |
| 29 | Matt Reape | MRP | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.63 |
| 31 | Alex | BLOW | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0.50 |
| 32 | Nate | CHI | 9 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 0.56 |
| 32 | Pags | MRP | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.56 |
| 34 | Russo | GSH | 10 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 0.50 |
| 35 | Cherie | BLOW | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.50 |
| 36 | Andreas | BLNC | 7 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0.57 |
| 37 | Paul Chester | RARE | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.44 |
| 38 | Joel | BLNC | 10 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0.40 |
| 39 | Pags | FA | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1.33 |
| 40 | Annie | NAR | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0.50 |
| 41 | Yehuda | GSH | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0.40 |
| 42 | Kevin Mahoney | RARE | 7 | 2 | 2 | 4 | 8 | 0 | 0 | 1 | 0.57 |
| 43 | Scott Metz | NAR | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.44 |
| 44 | Jay Travers | HIP | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.57 |
| 45 | Austin Marshalek | CHI | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.40 |
| 45 | Ryann | CHI | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.40 |
| 47 | Hilary | BLOW | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.80 |
| 48 | Source | RARE | 6 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0.50 |
| 49 | Jacob Gitzis | CHI | 9 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0.33 |
| 50 | Len | BLOW | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.60 |
| 51 | Eli Karp | GSH | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0.50 |
| 51 | Jason Campbell | RARE | 6 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0.50 |
| 53 | Ashkon | CHI | 7 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0.43 |
| 53 | Malik | JFC | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.43 |
| 55 | Mike Wright | MRP | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.38 |
| 56 | Mike Sanchick | GSH | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.33 |
| 56 | Matt Stabel | HIP | 9 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0.33 |
| 58 | Jaimie | FA | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 59 | Alex Rockoff | RARE | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 60 | Kev | NAR | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.43 |
| 60 | Zach Liebovich | RARE | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.43 |
| 62 | Evan Larkin | HIP | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.38 |
| 63 | Jason Reape | CHI | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.33 |
| 63 | Vanessa | RARE | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.33 |
| 65 | Steve Rys | BLNC | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.30 |
| 66 | Tony D | BLOW | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.60 |
| 67 | Mike Goose | MRP | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.40 |
| 68 | Rusty | NAR | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.33 |
| 69 | Josh Wagner | RARE | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 70 | Simon | BLNC | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.20 |
| 71 | Yehuda | FA | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 72 | Chris Fullam | BLNC | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.29 |
| 72 | Eli Kazin | BLOW | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 74 | Kevin Aylesworth | GSH | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 75 | Caitlin | BLOW | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.22 |
| 75 | Rob Meehan | NAR | 9 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.22 |
| 77 | Julie | JFC | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.20 |
| 78 | Cherie | FA | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 79 | Mike McCauley | BLNC | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.40 |
| 79 | Danilo | MRP | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.40 |
| 81 | Santo | RARE | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.33 |
| 82 | Tyler | BLNC | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 82 | Rich Glanzer | GSH | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.25 |
| 84 | Keith | BLNC | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.22 |
| 85 | Dewey | HIP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 86 | Mike Schwartz | MRP | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 87 | Reid | BLOW | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.20 |
| 88 | Mike Milstein | BLNC | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 89 | Avik | BLNC | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 89 | Aditya | JFC | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 89 | Maurice | RARE | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 92 | Pete | CHI | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 93 | Jake Kolenberg | RARE | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.10 |
| 94 | Russo | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 94 | Maurice | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 96 | KG | FA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 97 | Jordan Torti | JFC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 98 | Robyn | BLOW | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 98 | Dave GDR | GSH | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 98 | Zach Rabinowitz | RARE | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 101 | Nicki Dell | HIP | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 101 | Lucas | HIP | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 101 | DRo | MRP | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.14 |
| 101 | Shan | NAR | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 101 | Jacob Green | NAR | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.14 |
| 106 | Joe Moskowitz | JFC | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 107 | Jack Cooley | NAR | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 108 | Alex Rickard | CHI | 10 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.10 |
Ladies’ Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Tash | JFC | 9 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 1.44 |
| 2 | Cara | BLNC | 8 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 1.25 |
| 3 | Brita | RARE | 9 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0.67 |
| 4 | Amanda | GSH | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.67 |
| 5 | Cherie | BLOW | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.50 |
| 6 | Annie | NAR | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0.50 |
| 7 | Ryann | CHI | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.40 |
| 8 | Hilary | BLOW | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.80 |
| 9 | Jaimie | FA | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 10 | Vanessa | RARE | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.33 |
Goaltending Leaders (GAA Race)
| Rank | Name | Team | GP | Wins | GAA | SO |
| 1 | Zisser | JFC | 7 | 4 | 1.79 | 2 |
| 2 | AJ | HIP | 10 | 8 | 1.94 | 0 |
| 3 | Eric Phelps | BLOW | 8 | 5 | 2.23 | 1 |
| 4 | Jeff Green | CHI | 8 | 4 | 2.56 | 0 |
| 5 | Casca | BLNC | 5 | 2 | 2.83 | 1 |
| 6 | Dan Ridzik | MRP | 9 | 2 | 2.84 | 0 |
| 7 | Max | GSH | 3 | 2 | 3.02 | 0 |
| 8 | Corey | NAR | 8 | 4 | 3.05 | 0 |
Goaltending Leaders (Expanded List)
| Rank | Name | Team | GP | Wins | GAA | SO |
| 1 | AJ | FA | 1 | 1 | 1.00 | 0 |
| 2 | Zisser | JFC | 7 | 4 | 1.79 | 2 |
| 3 | AJ | HIP | 10 | 8 | 1.94 | 0 |
| 4 | Jeff Green | FA | 1 | 1 | 2.00 | 0 |
| 5 | Cam | FA | 5 | 4 | 2.17 | 1 |
| 6 | Eric Phelps | BLOW | 8 | 5 | 2.23 | 1 |
| 7 | Zisser | FA | 2 | 1 | 2.39 | 0 |
| 8 | Jeff Green | CHI | 8 | 4 | 2.56 | 0 |
| 9 | Dave GDR | GSH | 3 | 3 | 2.69 | 0 |
| 10 | Jacob Green | FA | 4 | 2 | 2.70 | 1 |
| 11 | Casca | BLNC | 5 | 2 | 2.83 | 1 |
| 12 | Dan Ridzik | MRP | 9 | 2 | 2.84 | 0 |
| 13 | Max | GSH | 3 | 2 | 3.02 | 0 |
| 14 | Corey | FA | 1 | 0 | 3.02 | 0 |
| 15 | Dan Ridzik | FA | 1 | 0 | 3.04 | 0 |
| 16 | Corey | NAR | 8 | 4 | 3.05 | 0 |
| 17 | Mike Sliwka | BLNC | 4 | 0 | 3.30 | 0 |
| 18 | Chris B | RARE | 6 | 1 | 3.75 | 0 |
| 19 | Max | FA | 1 | 0 | 4.00 | 0 |
| 20 | Cam | RARE | 3 | 1 | 4.55 | 0 |
