
Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Ryan | EGG | 10 | 18 | 5 | 23 | 2 | 5 | 0 | 4 | 2.30 |
| 2 | Jacob Berkowitz | STA | 10 | 15 | 6 | 21 | 0 | 0 | 1 | 1 | 2.10 |
| 3 | Sam Gelman | PIE | 9 | 15 | 5 | 20 | 0 | 1 | 0 | 0 | 2.22 |
| 4 | Chad | SEX | 9 | 11 | 8 | 19 | 0 | 0 | 0 | 3 | 2.11 |
| 5 | James Dziwura | PIE | 9 | 12 | 5 | 17 | 0 | 0 | 0 | 2 | 1.89 |
| 6 | Hicks | MILK | 10 | 10 | 6 | 16 | 2 | 0 | 0 | 4 | 1.60 |
| 7 | Matt Bramson | CUP | 10 | 11 | 4 | 15 | 0 | 0 | 0 | 3 | 1.50 |
| 8 | James Pereira | STL | 8 | 12 | 2 | 14 | 4 | 0 | 0 | 2 | 1.75 |
| 9 | Doug Ramsey | RNR | 8 | 7 | 7 | 14 | 2 | 0 | 0 | 1 | 1.75 |
| 10 | Kevin Tuohy | RNR | 8 | 6 | 8 | 14 | 2 | 2 | 0 | 1 | 1.75 |
| 11 | The Milkman | MILK | 9 | 11 | 1 | 12 | 6 | 1 | 0 | 0 | 1.33 |
| 12 | Minsky | STA | 6 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 2.00 |
| 13 | Campbell | RNR | 8 | 7 | 5 | 12 | 2 | 0 | 0 | 2 | 1.50 |
| 13 | Hogg | CUP | 8 | 7 | 5 | 12 | 2 | 1 | 0 | 0 | 1.50 |
| 15 | Jared Pollett | DUCK | 9 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 1.33 |
| 16 | Mitch | PRP | 9 | 4 | 7 | 11 | 2 | 0 | 0 | 0 | 1.22 |
| 17 | Jo Robin | PRP | 9 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 1.22 |
| 18 | Nick | MILK | 6 | 8 | 2 | 10 | 0 | 0 | 1 | 0 | 1.67 |
| 19 | Jordan | MILK | 9 | 3 | 7 | 10 | 4 | 0 | 0 | 1 | 1.11 |
| 20 | Sarah | DUCK | 8 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1.13 |
| 21 | James LaPorte | CUP | 10 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0.90 |
| 21 | Pete | EGG | 10 | 3 | 6 | 9 | 6 | 1 | 0 | 0 | 0.90 |
| 23 | Caleb | PRP | 6 | 7 | 1 | 8 | 2 | 0 | 1 | 2 | 1.33 |
| 24 | Adam Satok | DUCK | 9 | 6 | 2 | 8 | 0 | 0 | 0 | 3 | 0.89 |
| 25 | Mikey | SEX | 9 | 5 | 3 | 8 | 4 | 0 | 0 | 1 | 0.89 |
| 26 | Tommy | EGG | 10 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0.80 |
| 27 | Alex Merone | MILK | 6 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 1.33 |
| 28 | Steve Rys | STL | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1.00 |
| 29 | Will Sheehan | PRP | 6 | 6 | 1 | 7 | 4 | 1 | 0 | 1 | 1.17 |
| 30 | Carson Wine | SEX | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 1.00 |
| 31 | Kate | SEX | 9 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0.78 |
| 32 | Karly | PRP | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.88 |
| 33 | Liam Cunliffe | EGG | 9 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0.78 |
| 34 | Chucky Perks | MEAN | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.88 |
| 34 | Nate | RNR | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0.88 |
| 36 | Sheila | PIE | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.88 |
| 37 | Craig | RNR | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0.86 |
| 38 | Adam Herman | DUCK | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0.67 |
| 39 | Jenn’s Bartender | EGG | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0.60 |
| 40 | Simon | DUCK | 8 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 0.75 |
| 41 | Dave Zuckerman | DUCK | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.60 |
| 42 | Jeff Campbell | MEAN | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.86 |
| 43 | KG | MILK | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.67 |
| 44 | Alex | SEX | 10 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0.60 |
| 45 | Emma | MEAN | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1.67 |
| 46 | Mike Pigozzi | PRP | 6 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0.83 |
| 47 | Jason Reape | DUCK | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1.25 |
| 48 | Dana Lerner | PRP | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1.00 |
| 49 | Jeff Feldman | CUP | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.71 |
| 50 | Murad | PIE | 9 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0.56 |
| 51 | Nolan Johnson | MEAN | 10 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0.50 |
| 52 | Erik Cortez | PIE | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0.63 |
| 53 | Scott Metz | STA | 10 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0.50 |
| 54 | Caitlin | PIE | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.56 |
| 55 | Amanda | DUCK | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.50 |
| 56 | Dan | RNR | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.80 |
| 57 | Brooke | MEAN | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.67 |
| 57 | Rani Shulman | STA | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.67 |
| 59 | Russ | DUCK | 8 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0.50 |
| 60 | Cardello | SEX | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0.80 |
| 61 | Julie | RNR | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.57 |
| 62 | Yehuda | MEAN | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.44 |
| 63 | Keith | EGG | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.40 |
| 64 | Yaakov | DUCK | 5 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0.80 |
| 65 | Jess Pitaniello | STA | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.67 |
| 65 | Tarnow | RNR | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.67 |
| 67 | Ariel | STL | 5 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0.80 |
| 68 | Alex Rockoff | STL | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.57 |
| 68 | Ryan Kumpfmiller | SEX | 7 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0.43 |
| 70 | Andrew Levy | CUP | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.38 |
| 71 | Joel | MEAN | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.33 |
| 72 | Shaun Alt | STL | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.75 |
| 73 | Luca French | STA | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 74 | Alex Horton | STL | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.43 |
| 74 | Kyle Winkler | MILK | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0.43 |
| 74 | Mike Sanchick | STA | 7 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0.43 |
| 77 | Adam Klein | STL | 9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.33 |
| 77 | Chris Fullam | STL | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0.33 |
| 77 | Rob Meehan | STL | 9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.33 |
| 80 | Jay Travers | MILK | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.60 |
| 81 | Amanda | FA | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 82 | Anas Hoque | DUCK | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.38 |
| 82 | Andrew | EGG | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.38 |
| 82 | Jake Kolenberg | STL | 8 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0.38 |
| 85 | Greg Davis | MILK | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 86 | Maurice | STL | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.43 |
| 86 | Seb Soman | PIE | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.43 |
| 88 | Spencer Keefer | EGG | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.33 |
| 89 | Rohan | FA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 90 | Jess Pitiniello | FA | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 90 | Sam Shulman | MEAN | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.67 |
| 92 | Ken | PIE | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.50 |
| 92 | Pete Slife | RNR | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.50 |
| 94 | Mike Cremers | SEX | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.33 |
| 95 | Lucas | CUP | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.25 |
| 96 | Alex | FA | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2.00 |
| 96 | Sheila | FA | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 98 | Dan | FA | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 98 | Jacob Berkowitz | FA | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 100 | Jenna | FA | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.40 |
| 101 | Brandon Spreckles | MILK | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 102 | Len | SEX | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 102 | Munir | PRP | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 102 | Zach Flynn | MEAN | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.25 |
| 105 | Danilo | PIE | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.22 |
| 106 | Bobby Shogren | SEX | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1.00 |
| 106 | Julie | FA | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 106 | Mike Milstein | FA | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 106 | Sarah Hoffman | FA | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 110 | Dave Abada | SEX | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.50 |
| 111 | Nicki Dell | EGG | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.33 |
| 112 | Scott Olivierre | PIE | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.29 |
| 113 | Brooke | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 113 | Dave Liang | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 113 | Hicks | FA | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 |
| 113 | Jai Bhatia | SEX | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 113 | Tash | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 113 | Will Sheehan | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 119 | Campbell | FA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 119 | Mike McCauley | FA | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0.50 |
| 121 | Daniel Best | STA | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 121 | Paul Chester | PRP | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 123 | John Lee | CUP | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.20 |
| 124 | Mel | FA | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 124 | Tyler Hines | PIE | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.17 |
| 126 | Alan Morningstar | DUCK | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 126 | Jacob Gitzis | EGG | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 128 | Jake Kolenberg | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 129 | Caitlin | FA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 129 | Ellie Guy | STA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 129 | Matej Hrabinsky | PIE | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.33 |
| 129 | Tom McGuire | STA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 133 | DRo | CUP | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.14 |
| 133 | Harry McCardell | PRP | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| 135 | Doug Popper | MILK | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 135 | Justin Sherbal | MEAN | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 137 | Andrew Gates | PRP | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 137 | Eli Best | EGG | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 137 | Mike Milstein | PRP | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 137 | Mike Wright | STL | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 137 | Tom White | MILK | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.11 |
| 142 | Alex Merkin | CUP | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.10 |
| 142 | Austin Marshalek | CUP | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.10 |
| 142 | Avik | DUCK | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.10 |
Ladies Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Sarah | DUCK | 8 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1.13 |
| 2 | Kate | SEX | 9 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0.78 |
| 3 | Karly | PRP | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.88 |
| 4 | Sheila | PIE | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.88 |
| 5 | Jenn’s Bartender | EGG | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0.60 |
| 6 | KG | MILK | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.67 |
| 7 | Emma | MEAN | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1.67 |
| 8 | Dana Lerner | PRP | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1.00 |
| 9 | Caitlin | PIE | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.56 |
| 10 | Amanda | DUCK | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.50 |
Defense Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | Pts/Gm |
| 1 | Pete | EGG | 10 | 3 | 6 | 9 | 6 | 1 | 0 | 0 | 0.90 |
| 2 | Caleb | PRP | 6 | 7 | 1 | 8 | 2 | 0 | 1 | 2 | 1.33 |
| 3 | Mikey | SEX | 9 | 5 | 3 | 8 | 4 | 0 | 0 | 1 | 0.89 |
| 4 | Kate | SEX | 9 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0.78 |
| 5 | Nate | RNR | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.88 |
| 6 | Craig | RNR | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0.86 |
| 7 | Simon | DUCK | 8 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 0.75 |
| 8 | Dave Zuckerman | DUCK | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.60 |
| 9 | Alex | SEX | 10 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0.60 |
| 10 | Scott Metz | STA | 10 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0.50 |
| 11 | Ariel | STL | 5 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0.80 |
Goaltending Leaders (GAA Race)
| Rank | Name | Team | GP | Wins | GAA | SO |
| 1 | Sonj | EGG | 5 | 5 | 1.80 | 1 |
| 2 | Jeff Green | PIE | 4 | 2 | 2.04 | 0 |
| 3 | Carl | CUP | 10 | 5 | 2.42 | 1 |
| 4 | APK | RED | 6 | 4 | 2.51 | 0 |
| 5 | Ryan | PIE | 4 | 3 | 2.80 | 0 |
Goaltending Leaders (Expanded List)
| Rank | Name | Team | GP | Wins | GAA | SO |
| 1 | APK | FA | 1 | 1 | 0.00 | 1 |
| 2 | Simon | PRP | 1 | 1 | 1.00 | 0 |
| 3 | Sonj | FA | 4 | 4 | 1.75 | 1 |
| 4 | Sonj | EGG | 5 | 5 | 1.80 | 1 |
| 5 | Campbell | PRP | 3 | 2 | 2.01 | 1 |
| 6 | Jeff Green | PIE | 4 | 2 | 2.04 | 0 |
| 7 | Doug | FA | 1 | 0 | 2.05 | 0 |
| 8 | Carl | CUP | 10 | 5 | 2.42 | 1 |
| 9 | APK | RED | 6 | 4 | 2.51 | 0 |
| 10 | Travis | FA | 3 | 1 | 2.59 | 0 |
| 11 | Jeff Green | FA | 1 | 0 | 2.68 | 0 |
| 12 | Carl | FA | 4 | 3 | 2.77 | 0 |
| 13 | Ryan | PIE | 4 | 3 | 2.80 | 0 |
| 14 | Zisser | DUCK | 5 | 4 | 2.97 | 0 |
| 15 | Jacob Geskin | FA | 2 | 1 | 3.30 | 0 |
| 16 | Max | STL | 7 | 2 | 3.47 | 0 |
| 17 | Simon | FA | 4 | 2 | 3.70 | 0 |
| 18 | Corey | MILK | 10 | 6 | 3.74 | 1 |
| 19 | Cam | FA | 3 | 1 | 3.89 | 0 |
| 20 | Ridzik | FA | 1 | 1 | 4.00 | 0 |
| 21 | Sophia | FA | 5 | 2 | 4.39 | 0 |
| 22 | Sophia | MEAN | 9 | 1 | 4.46 | 0 |
| 23 | Eitan | FA | 1 | 0 | 5.00 | 0 |
| 24 | Corey | FA | 4 | 2 | 5.18 | 0 |
| 25 | Jacob Green | STA | 9 | 1 | 5.81 | 0 |
| 26 | Ryan | FA | 1 | 0 | 6.00 | 0 |
