Scoring Leaders
| Rank | Name | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG |
| 1 | Zac Hogg | HIP | 9 | 5 | 8 | 13 | 2 | 0 | 0 | 1 |
| 2 | Hicks | HIP | 9 | 12 | 0 | 12 | 0 | 0 | 0 | 2 |
| 3 | Austin | BDB | 8 | 6 | 6 | 12 | 0 | 0 | 0 | 1 |
| 4 | Meg | PUF | 8 | 5 | 7 | 12 | 0 | 0 | 0 | 0 |
| 5 | Nate | CHA | 7 | 8 | 1 | 9 | 0 | 0 | 0 | 2 |
| 6 | Scott Metz | GSH | 9 | 6 | 3 | 9 | 2 | 0 | 0 | 1 |
| 7 | Guido | BDB | 9 | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | Mike Goose | PUF | 7 | 6 | 1 | 7 | 2 | 0 | 0 | 2 |
| 9 | Mike T | FA | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| 10 | Cherie | GOO | 9 | 5 | 2 | 7 | 2 | 1 | 0 | 0 |
| 11 | Derek | PUF | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 12 | Mike McCauley | CUP | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 2 |
| 13 | Cheeky | HIP | 9 | 3 | 4 | 7 | 4 | 0 | 0 | 0 |
| 14 | Tadpole Jack | PPE | 9 | 3 | 4 | 7 | 2 | 0 | 0 | 1 |
| 15 | Matt Stabel | CUP | 8 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| 16 | Steve Rys | PPE | 9 | 4 | 2 | 6 | 4 | 0 | 0 | 0 |
| 17 | Shirtless Rob | GOO | 9 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
| 18 | Mike Marron | BDB | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 1 |
| 19 | Adam Herman | GOO | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| 20 | Probie | GSH | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| 21 | ScottyK | FA | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 1 |
| 22 | Creed | PUF | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 1 |
| 23 | Meg | FA | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 24 | Yetter | GOO | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 25 | SBJ | PPE | 7 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| 26 | Neil | PUF | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| 27 | Mike Tarnow | GOO | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| 28 | Gabe | CUP | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 29 | Sully | CHA | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 30 | Caitlin | BDB | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 31 | Karsten | FA | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 2 |
| 32 | Adam G | CUP | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 1 |
| 33 | ChooChoo | CUP | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 34 | Jake Reznick | GSH | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
| 35 | Alex | BDB | 7 | 3 | 1 | 4 | 0 | 1 | 0 | 1 |
| 36 | Ariel | CHA | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 37 | Goldy | CHA | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 38 | Sena | PUF | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 39 | Fleming | CHA | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 40 | Matt Russo | PUF | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 41 | Seb | BDB | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 42 | Luke | FA | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 43 | Zach W | CUP | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 44 | Matt Reape | GOO | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| 45 | Sarah | HIP | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| 46 | Sara Lehman | CUP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 47 | Annie | GSH | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 48 | Mike Sanchick | GSH | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 49 | Tash.0 | GOO | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 50 | Matt J | PPE | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 51 | Florian | FA | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 52 | Jake Chaplin | FA | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 53 | Ramy | HIP | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
| 54 | Riegler | GSH | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
| 55 | Joel | BDB | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 56 | Mike Marian | FA | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 57 | Jake Thorpe | PUF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 58 | Frank Jackson | GSH | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 59 | Ines | CUP | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 60 | Olivier | GOO | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 61 | DRo | HIP | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 62 | Brad | CUP | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 63 | Danny Swersky | HIP | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 64 | Michelle Ulrich | GOO | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 65 | Stu | FA | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 66 | Jessie | FA | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 67 | Paul Chester | PUF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 68 | Charlotte | GSH | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 69 | Emily Moore | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 70 | Matt Russo | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 71 | Davis | FA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 72 | Amitai | CUP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 73 | Kyle | FA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 74 | Liz | PPE | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 75 | Shoni | CHA | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 76 | Jake Braun | PPE | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | Tyler | HIP | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 78 | David Liang | BDB | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 79 | James Ryan | PPE | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 80 | Nate Lerner | PPE | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 81 | Maurice | GOO | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 82 | Rachel Solgon | PPE | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 83 | Jamal | BDB | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 84 | LJ | CUP | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 85 | Mia | GOO | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 86 | Andrea | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 87 | Cheeky | FA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 88 | Justin Sorice | FA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 89 | Brett Cantor | GOO | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 90 | Mike Wright | GSH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 91 | Joe P | GSH | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 92 | Nico | CHA | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 93 | Dave Garfinkel | PPE | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 94 | Rockoff | HIP | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 95 | Jess | GSH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 96 | Tony | HIP | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 97 | Nicole H | HIP | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 98 | Christina | CUP | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 99 | Morgen | BDB | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 100 | Jake Kolenberg | GSH | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 101 | Chris Fullam | CUP | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Goaltending Leaders
| Rank | Name | Team | GP | Wins | GAA | SO |
| 1 | Jeff Green | CUP | 7 | 6 | 1.40 | 2 |
| 2 | Zac Casca | HIP | 8 | 4 | 1.97 | 2 |
| 3 | Mike Zisser | BDB | 6 | 3 | 2.08 | 0 |
| 4 | Tim K | PUF | 6 | 4 | 2.32 | 0 |
| 5 | Tim Burke | PUF | 3 | 1 | 2.71 | 0 |
*All stats current as of 11/2/19
